All Scores

This shows all teams and their players with complete scores for every game. Colours are used to highlight a 4, 5 or 6 scored in any leg.

Only registered players appear here – any additional players must be registered 1 week in advance for playing/online entry.

Please email team support if names are spelt incorrectly as these will go onto any winning plaques and trophies as spelt.

 

Premier Section

Premier: Croft Nomads
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Steve Enock 0 0 0
David Butler 0 0 0
Barry Townsend 0 0 0
John Ellaway 0 0 0
Martin Robinson 0 0 0
Ian Brook 0 0 0
Chris Jenkins 0 0 0
Paul Stone 0 0 0
Alan Bell 0 0 0
Richard Berry 0 0 0
Barry Stowell 0 0 0
Colin Smith 0 0 0
Derek Rusher 0 0 0
Roger Nichols (C) 0 0 0
Anton Wooloff 0 0 0
Premier: Plum Pudding
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
James Samways 0 0 0
Roger Lee 0 0 0
Paul Leach 0 0 0
David Bradshaw 0 0 0
Simon Reeve 0 0 0
Robert Chambers 0 0 0
Simon Winterbourne 0 0 0
Joe Winterbourne 0 0 0
Kevin Davies 0 0 0
Terry Downes 0 0 0
Paul Longford 0 0 0
Jason Winterbourne 0 0 0
Peter Cross 0 0 0
Mike Samways (CS) 0 0 0
Premier: Abingdon United A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Simon Kinnaird 0 0 0
Roy Taylor 0 0 0
Duncan Taylor 0 0 0
Ethan Taylor 0 0 0
Andy Morton 0 0 0
Bert Newman 0 0 0
Nick Biggs 0 0 0
Mick Phillips 0 0 0
John Simmons 0 0 0
David Hudson 0 0 0
David Mott 0 0 0
Steven Martin 0 0 0
Jason Bowler 0 0 0
Premier: Steventon Sports SC A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Stuart Fisher 0 0 0
Ricky Fletcher 0 0 0
Kevin Smith 0 0 0
Dave Imrie 0 0 0
Ian Morrison 0 0 0
Derek Fletcher 0 0 0
Pete Beecham 0 0 0
Jason Black 0 0 0
Colin Brind (S) 0 0 0
Grahame Brind (C) 0 0 0
Doug Bolton 0 0 0
Steve Jackson 0 0 0
Ben Noble 0 0 0
Roy Everill 0 0 0
Neil Haynes 0 0 0
Sam Day 0 0 0
Premier: Abingdon Conservative Club
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Scott Humphries (C) 0 0 0
Bob Duff (S) 0 0 0
Dave Davis 0 0 0
Ken Fisher 0 0 0
Phil Adams 0 0 0
Paul Barratt 0 0 0
Tom Lach 0 0 0
Leigh Clapton 0 0 0
Nick Baldwin 0 0 0
Tom Baldwin 0 0 0
Brian Clapton 0 0 0
Alex Chamberlain 0 0 0
Alan Humphries 0 0 0
John HIll 0 0 0
Dave Dix 0 0 0

A Section

A: College Oak A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Phil Soden (CS) 0 0 0
David Warrell 0 0 0
Geoff Organ 0 0 0
Kevin Crooks 0 0 0
Kevin Chapman 0 0 0
Paul Kelsey 0 0 0
James Smith 0 0 0
Craig Armstrong 0 0 0
Matty Belcher 0 0 0
Jamie Brown 0 0 0
Chris Lewis 0 0 0
Simon Alder 0 0 0
Tony Wheeler 0 0 0
Jamie Knight 0 0 0
A: Berinsfield SC A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Geoff Lee (S) 0 0 0
Stuart Wilson (C) 0 0 0
Mick Greenaway 0 0 0
Malc Jones 0 0 0
Andy Phelps 0 0 0
Martin Rawlings 0 0 0
Tony Beechers 0 0 0
Alan Chamberlain 0 0 0
Mark Johnson 0 0 0
Robert Lee 0 0 0
Jason Fryett 0 0 0
Richard Jones 0 0 0
Jack Hawkins 0 0 0
A: The Vine, Cumnor
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
John Pownceby 0 0 0
Martin Manion (C) 0 0 0
Michael Harvey 0 0 0
Danny Hamilton 0 0 0
Joe Hamilton 0 0 0
Mel Hamilton 0 0 0
Matt Dingle 0 0 0
Jerry Brandish 0 0 0
Steve Peedell 0 0 0
Roy Harrison 0 0 0
Karen Gomm 0 0 0
Steve Harrison 0 0 0
John Harvey 0 0 0
Greg Dunstan 0 0 0
Matt Gibbs 0 0 0
A: Red Lion A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Kevin Regan (C) 0 0 0
Dean Bowler 0 0 0
Scott Tabor 0 0 0
Andy Boon 0 0 0
Glenn Woolley (S) 0 0 0
Shane McGowan 0 0 0
Ady Bolton 0 0 0
Kevin Billington 0 0 0
Jeff Cox 0 0 0
Dave Pearce 0 0 0
Gary Holder 0 0 0
Lewis Wilson 0 0 0
Ian Rogers (S) 0 0 0
Jim Morris 0 0 0
Archie James 0 0 0
A: Stanford in the Vale FC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Martin Stenzorn (CS) 0 0 0
Robert Glen 0 0 0
Barry Smith 0 0 0
Rob Crook 0 0 0
William Glen 0 0 0
Guy Checketts 0 0 0
Jack Checketts 0 0 0
Mark Pembroke 0 0 0
Darrell Kitchen 0 0 0
Darren Bungay 0 0 0
Martin Day 0 0 0
Gerry Austin 0 0 0
Colin Morton 0 0 0
James Morton 0 0 0
Godfrey McKenzie 0 0 0

B Section

B: WADS Bar
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Dave Foulks (C) 0 0 0
Dan Foulks 0 0 0
Derrick Brown 0 0 0
Gareth Brown 0 0 0
Mark Harrison 0 0 0
Scott Vacher 0 0 0
Helen Brown 0 0 0
Shauna Smith 0 0 0
Kyle Brown 0 0 0
Dylan Thomas 0 0 0
Charlie Harrison 0 0 0
Tony Simpson 0 0 0
Andrew Fudge (S) 0 0 0
Mick Wiskin 0 0 0
B: Earl of Abingdon A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Mick Brown 0 0 0
Lee Brown 0 0 0
Declan O\'Neill 0 0 0
Craig Rogers 0 0 0
Craig Hillier 0 0 0
Adam Sanford 0 0 0
Wayne Waldron 0 0 0
James Hartley 0 0 0
Luke Dewar 0 0 0
Mick Christopher 0 0 0
Michael Neal 0 0 0
John Miles 0 0 0
Ryan Weresch 0 0 0
Colin Down 0 0 0
Rob Cox 0 0 0
B: Harwellian B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Kevin Lewis (CS) 0 0 0
Tim Cload 0 0 0
Andy Shipman 0 0 0
Carey lewis 0 0 0
Dave Baker 0 0 0
Gary De La Ruiz 0 0 0
Richard Vincent 0 0 0
Doug Bosley 0 0 0
Nell Ahier 0 0 0
Ryan Cload 0 0 0
Neil Campbell 0 0 0
Harold Connolly 0 0 0
B: Royal Oak
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Mark Jaggard (S) 0 0 0
Darren Jaggard 0 0 0
Phil Wells 0 0 0
Darren Groves 0 0 0
Jack Thompson 0 0 0
Nathan Jaggard 0 0 0
Steve Fisher 0 0 0
Stephen J Fisher 0 0 0
Shane Jones 0 0 0
Hayden Wells 0 0 0
Arran Gray (C) 0 0 0
Tom Moore 0 0 0
Max Winterbourne 0 0 0
Rod Dorrian 0 0 0
Lewis Herbert 0 0 0
Jacob Brownrigg 0 0 0
0 0 0
B: Abingdon RBL
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
David Sapey (C) 0 0 0
Keith Buckle 0 0 0
Michael Crook 0 0 0
Nigel Tait 0 0 0
Paul Ealey (S) 0 0 0
Maria Druce 0 0 0
Alan Druce 0 0 0
Krzysztof Tchorzewskj 0 0 0
Norman Hazell 0 0 0
Stuart Jackson 0 0 0
Heidi Reynolds 0 0 0
Bill Butler 0 0 0
Mick hemmings 0 0 0
William Pratley 0 0 0
Tony Barrett 0 0 0
B: Bear & Ragged Staff
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Mark Austin (C) 0 0 0
Rick Bailey 0 0 0
Darryl Justice 0 0 0
Bob Faulkner 0 0 0
Ronan Tiller 0 0 0
Clive Rayson 0 0 0
Mark McCracken 0 0 0
Richard Osborne (S) 0 0 0
Gavin Wheeler 0 0 0
Sam Weston 0 0 0
Richard Wilsdon 0 0 0
jack Osborne 0 0 0
B: Fleur De Lys A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Timothy Payne (S) 0 0 0
Mike Wood (C) 0 0 0
Donny Towlerton 0 0 0
Darren Sargison 0 0 0
Barry Vokins 0 0 0
Simon Skelly 0 0 0
Chris Wright 0 0 0
Les Giles 0 0 0
Paul Absolon 0 0 0
David Davies 0 0 0
Geoff Swinden 0 0 0
Kevin Blackman 0 0 0
John Corcoran 0 0 0
Charlie Corcoran 0 0 0
Ian Heapy 0 0 0
B: The Bell A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
David Taylor (C) 0 0 0
Steve Weeks 0 0 0
Trevor Hetherington 0 0 0
Gary Adams 0 0 0
Steve Browning 0 0 0
Martin Bland 0 0 0
Pete Duffell 0 0 0
Derek Edwards 0 0 0
Scott Hetherington 0 0 0
Chris Musgrove 0 0 0
Chris Old 0 0 0
Dave Old 0 0 0
Paul Rivers 0 0 0
Tom Swinney 0 0 0
Hugh Herbert 0 0 0
B: Abingdon United C
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Mick Fenton 0 0 0
Alan Webb 0 0 0
Claire Foster (S) 0 0 0
Matt Ashmall (C) 0 0 0
Trevor Harrhy 0 0 0
John Worrell 0 0 0
John Worrell (Jr) 0 0 0
Wout VanGallen 0 0 0
Rick Smith 0 0 0
Eddie Jeffries 0 0 0
Maurice Owen 0 0 0
Mick James 0 0 0
Ronnie Pepperell 0 0 0
B: The Croft Bar
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
John Mc Grath 0 0 0
Andy Hallett (C) 0 0 0
Kevin Luck 0 0 0
Conrad Youngman 0 0 0
Denner Johns 0 0 0
John Dawson 0 0 0
Andy Barrett 0 0 0
Alan Moore 0 0 0
Colin Bishop 0 0 0
Alan Pocock 0 0 0
Pete Ivey 0 0 0
Nick Ridge 0 0 0
Terry Phipps 0 0 0
Brian Hudson 0 0 0
Paul Gardner 0 0 0

C Section

C: North Star A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Graeme Alner 0 0 0
Peter Haydon 0 0 0
James Lister 0 0 0
Bernie Stimpson 0 0 0
Roger Clarke 0 0 0
Howard Pulleyn (Landlord) 0 0 0
M Whiting 0 0 0
S Firn 0 0 0
Michael Firn 0 0 0
Tim Lawler 0 0 0
Hannah Bennett 0 0 0
C: The Fox, Denchworth
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Steve Davidson (C) 0 0 0
Bryan Pert 0 0 0
Steve Taylor 0 0 0
Colin Cherrill 0 0 0
Charlie East 0 0 0
Alan Rolls 0 0 0
Ken Bunce 0 0 0
Mark Bennett 0 0 0
Ross Prickett 0 0 0
Toby Cassettari 0 0 0
Archie Davidson 0 0 0
John Webster 0 0 0
Stephen Lambert 0 0 0
Peter Kilby 0 0 0
Russell Stock 0 0 0
C: Boundary House
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Karl Ford (C) 0 0 0
Anthony Humphries 0 0 0
Ed Hoolihan 0 0 0
Donald Southey 0 0 0
Colin Grimes 0 0 0
Matty Cook 0 0 0
Lewis Price-Cook 0 0 0
Haydn Fullick 0 0 0
Wayne Goodwin 0 0 0
Shaun Mc Kenna 0 0 0
Martin Short 0 0 0
Nigel Lobo 0 0 0
Lawley Chadwick 0 0 0
C: Red Lion B Drayton
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Darren Mace (C) 0 0 0
Caroline Baker 0 0 0
John Gould (S) 0 0 0
Peter Wiblin 0 0 0
Roy Loron 0 0 0
Tim Wilde 0 0 0
Gareth Cox 0 0 0
Alec Winton 0 0 0
Mike Russell 0 0 0
Christopher Blencowe 0 0 0
Dennis Moran 0 0 0
Stephen Gardner 0 0 0
Brenda Gould 0 0 0
C: The Bell B Grove
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Jason Lowe (C) 0 0 0
Adam White 0 0 0
Jack Wrigglesworth 0 0 0
Ian Condon 0 0 0
Liam Brooks 0 0 0
Neville Olson 0 0 0
Jake Tuckey (S) 0 0 0
Jordan Molyneux 0 0 0
Josh King 0 0 0
Tom Wells 0 0 0
Stefan Adams 0 0 0
George Horton 0 0 0
C: The Earl of Abingdon B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Luke McIntosh (C) 0 0 0
Robert Branch 0 0 0
James Branch 0 0 0
Danny Mc Ardle 0 0 0
Dennis Ruffels 0 0 0
Leigh Bastable 0 0 0
Steven Soden 0 0 0
Dean Costar 0 0 0
Adam Branch 0 0 0
Shaun Gilsenen 0 0 0
Tim Lawler 0 0 0
Mick Firne 0 0 0
Archie Bastable 0 0 0
C: Brewery Tap
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Ryan Baldwin (S) 0 0 0
Ellie Wilding-Rush 0 0 0
Matt Heritage 0 0 0
Charlie Landells 0 0 0
David Mills 0 0 0
Andy Mills 0 0 0
Mike Prime 0 0 0
Phil Johnson 0 0 0
Mark Jones 0 0 0
Chris Smith 0 0 0
Kenny Moore 0 0 0
Dave Symth 0 0 0
Ian Northover 0 0 0
Kay Johnson 0 0 0
Cameron King 0 0 0
Jonathan Hutt 0 0 0
Ed Tansey 0 0 0
Mel Bush 0 0 0
Morgan Einon 0 0 0
C: Eight Bells, Eaton
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Gary Holloway (C & S) 0 0 0
Jeremy Salmon 0 0 0
Ian Eastell 0 0 0
Tez Bowler 0 0 0
Paul Taylor 0 0 0
Harry Taylor 0 0 0
Tommy O\'Sullivan (L) 0 0 0
Andrew Farrant 0 0 0
Martin Ayres 0 0 0
Paul Smith 0 0 0
Andrew Bowen 0 0 0
Joe Bowler 0 0 0
Jiravat Vrattyanort 0 0 0
C: The Midget
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Pete Fryett (C) 0 0 0
Harry Fryett 0 0 0
Richard Carter 0 0 0
Jamie Spearman 0 0 0
Simon Hamblin 0 0 0
Mason Kelley 0 0 0
Nathan Harper 0 0 0
Paul Larrett 0 0 0
Jason Walker 0 0 0
Tina Harper (S) 0 0 0
Jason Harper 0 0 0
Aaron Stanton 0 0 0
Ian Harriss 0 0 0
Connor O\'Neill 0 0 0
Sam Mott 0 0 0
C: The Wheatsheaf, Didcot
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Nick Guiry (C) 0 0 0
James Harvey (S) 0 0 0
Andy Burton 0 0 0
Mathew Burton 0 0 0
Darren Bennett 0 0 0
Olly Saunders 0 0 0
Keith McConnell 0 0 0
Richard Dunsdon 0 0 0
Luke Connolly 0 0 0
Robbie Burton 0 0 0
Liam Crowe 0 0 0
Michael McDonagh 0 0 0
Keith Connolly 0 0 0
Peter Davies 0 0 0
Josh Drake 0 0 0

D Section

D: The Fox Boars Hill
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Steve Fernback (CS) 0 0 0
Nigel Jones 0 0 0
Tom Turner 0 0 0
Russel Gurney 0 0 0
Jo Wilson 0 0 0
Stuart Packford 0 0 0
Sam Wahid 0 0 0
Jalil Oraee 0 0 0
Henning Bjerglund 0 0 0
Colin Maund 0 0 0
Jeremy Albin 0 0 0
Chris Webb 0 0 0
Phil Waddy 0 0 0
Chris Hoy 0 0 0
Martin Hunter 0 0 0
Steve Jasinski 0 0 0
LL Steve Williams 0 0 0
D: College Oak B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Geoff Smith (C) 0 0 0
Alam McMath 0 0 0
Jason Major 0 0 0
Richard Selby 0 0 0
Gary Hudson (S) 0 0 0
Stephen Prior 0 0 0
Nick Faulkner 0 0 0
Nat Moody 0 0 0
John Selwood 0 0 0
Dean Hudson 0 0 0
Jim Faulkner 0 0 0
Dave Lovey 0 0 0
Kane Faulkner 0 0 0
Jane Thorne 0 0 0
Paul Faulkner 0 0 0
D: Fleur de Lys B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
David Bartlett (C) 0 0 0
Tom Baptie (S) 0 0 0
Mike Vokins 0 0 0
Rob Johnson 0 0 0
Stuart Head 0 0 0
Antoni Thornhill 0 0 0
Wayne Budziszewski 0 0 0
Simon Rees 0 0 0
Tom MacGregor 0 0 0
Matt Rushton 0 0 0
Simon Wells 0 0 0
Ben Scott 0 0 0
LL Darren Sargison 0 0 0
Andrew Dyson 0 0 0
Tom Davies 0 0 0
D: The Plough Inn Long Wittenham
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
LL Liam Carberry 0 0 0
Billy Collett (C) 0 0 0
Andrew Wilson 0 0 0
Adam Challenor 0 0 0
Dave Collett 0 0 0
Alan Venson 0 0 0
Steve Thatcher 0 0 0
Keith Shearer 0 0 0
Peter Wilson 0 0 0
John Keenan 0 0 0
Callum Wilson 0 0 0
Louis Dewar 0 0 0
Pete Garland 0 0 0
Will Shallis 0 0 0
Aidan Sherwood 0 0 0
D: The Lamb Wantage
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Pete Hogan (C) 0 0 0
Patsy Hogan (S) 0 0 0
N Keep 0 0 0
P Phillips 0 0 0
R Pike 0 0 0
J Buchanan 0 0 0
S Buchanan 0 0 0
S Salter 0 0 0
C Hogan 0 0 0
A Hogan 0 0 0
K Dean 0 0 0
B Edwards 0 0 0
P Keep 0 0 0
P Trench 0 0 0
C Scriven 0 0 0
LL Laura Watson-Harrison 0 0 0
D: Prince of Wales Shippon
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Dave Harris (C) 0 0 0
Mark Newman (S) 0 0 0
Ray Cousins 0 0 0
Darren Webb 0 0 0
Andrew Lister 0 0 0
Harry Belcher 0 0 0
Paul Belcher 0 0 0
Chris Wiley 0 0 0
Sahun Dominic 0 0 0
Sam Dominic 0 0 0
John Atkinson 0 0 0
Josh Russell 0 0 0
Steve Blacker 0 0 0
Helel Harris 0 0 0
Russel Worsley 0 0 0
Peter Arnold 0 0 0
Joe Webb 0 0 0
Jake Webb 0 0 0
Alex Newman 0 0 0
LL Nicola Wilkins 0 0 0
D: Harwellian A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Woody Reiszner (C) 0 0 0
Elanor Reiszner (S) 0 0 0
Paul Shakespeare 0 0 0
Ian Cooksley 0 0 0
Marshal Muldoon 0 0 0
John Curry 0 0 0
Ashley Jerome 0 0 0
John C Vaughan 0 0 0
Terry Doughty 0 0 0
Kian Powell 0 0 0
Wee John Vaughan 0 0 0
Ewan Muldoon 0 0 0
Terry Lamerton 0 0 0
Casey Muldoon 0 0 0
Phil Hinchcliffe 0 0 0
Michael Barry 0 0 0
LL Wendy Fretton 0 0 0
D: Plough West Hanney
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Kevin Sanders (CS) 0 0 0
James Smith 0 0 0
Phil Connolly 0 0 0
Mark Weston 0 0 0
Alan Wilkinson 0 0 0
Tony Colquitt 0 0 0
Deu Millwawe 0 0 0
Mark Wheeler 0 0 0
Ed Wilkinson 0 0 0
Steven Pembroke 0 0 0
Steve Dingle 0 0 0
Jack Dingle 0 0 0
Mark Brind 0 0 0
Roger Wilson 0 0 0
Ralphie Waite 0 0 0
Daniel Fursden 0 0 0
David Carey 0 0 0
Wayne Robins 0 0 0
LL Owain Jones 0 0 0
LL Luke Major 0 0 0
Ian Taylor 0 0 0
D: RAL Social Club
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
LL Paul Sedwards (S) 0 0 0
Joe Moxom (C) 0 0 0
Nick Moore 0 0 0
Lyn Moore 0 0 0
Joy Brinkley 0 0 0
Adam Davies 0 0 0
David Hutchins 0 0 0
Phil Ebberson 0 0 0
Gill Ebberson 0 0 0
Dan Ebberson 0 0 0
David Carroll 0 0 0
Sylwia Lelowittis 0 0 0
Jamie Crter 0 0 0
Lee Constable 0 0 0
D: Steventon Sports B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Martin Trower (CS) 0 0 0
Adam Dewar 0 0 0
Kate Dewar 0 0 0
Leigh Dewar 0 0 0
Grahame Dallaway 0 0 0
Adam Gilespie 0 0 0
Matt Hill 0 0 0
Paul Hedges 0 0 0
Paul Hackwood 0 0 0
George Walters 0 0 0
Emma Cullerton 0 0 0
Charlotte Newbold 0 0 0
Aidan McBeth 0 0 0
Jake Nutt 0 0 0

E Section

E: Bystander
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
John Mackay (CS) 0 0 0
Derek Newman 0 0 0
Ben Newman 0 0 0
Ross Weston 0 0 0
Ben Tyler 0 0 0
Zach Tyler 0 0 0
Kieren Cross 0 0 0
Chloe O\'Keefe 0 0 0
Olivia Cooper 0 0 0
Lee Hall 0 0 0
Billy O\'Connell 0 0 0
Rene Laporte 0 0 0
Derek Sadler 0 0 0
LL Malcolm Pulman 0 0 0
E: Marcham Centre A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Brian Bosley (C) 0 0 0
Mark Cousins 0 0 0
Tom Ricketts 0 0 0
Tristan Barratt 0 0 0
Harry Moore 0 0 0
Steven Pottenger 0 0 0
Richard Whittaker 0 0 0
Kieran Beesley 0 0 0
Keita Ricketts 0 0 0
Paul Matthews 0 0 0
Archie Ricketts 0 0 0
LL Trevor Hill (S) 0 0 0
LL Geoff Dix 0 0 0
E: The George Sutton Courtenay
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Chris Dennis (C) 0 0 0
Tim Dalby (S) 0 0 0
Nathan Hamilton 0 0 0
Keith Smith 0 0 0
Mark Hodson 0 0 0
Steve Riordan 0 0 0
Gary Byrnes 0 0 0
Trevor Cox 0 0 0
Kirsty Blake 0 0 0
Debbie Byrnes 0 0 0
Duncan Londsdale 0 0 0
Ian (Ed) Kelly 0 0 0
Adam Blake 0 0 0
Adam Walker 0 0 0
Gurlie Lonsdale 0 0 0
Nick Blacow 0 0 0
Debbie Jefferies 0 0 0
LL Rodney Parker 0 0 0
Joshua Spenser 0 0 0
Claire McBride 0 0 0
E: Berinsfield SC B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Gareth Thomas (C) 0 0 0
John Thomas (S) 0 0 0
Sid Smith 0 0 0
Jason Greenaway 0 0 0
John Walton 0 0 0
Spencer Walton 0 0 0
Lloyd Woodington 0 0 0
Simon Busby 0 0 0
Dan S Smith 0 0 0
Rhian Bramall 0 0 0
Matty Bramall 0 0 0
LL Jo Baker 0 0 0
E: Waggon and Horses B Southmoor
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Colin Higgs (CS) 0 0 0
Kevin Higgs 0 0 0
Mike Phipps 0 0 0
Ashley Wheeler 0 0 0
Dave Kidd 0 0 0
Joe Kidd 0 0 0
Harry Kidd 0 0 0
Paul Brewerton 0 0 0
Deran Wolloff 0 0 0
James Lee 0 0 0
Nick Penny 0 0 0
Jon Mole 0 0 0
LL Nick Evans 0 0 0
E: Hanney RBL
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Chris Aram (CS) 0 0 0
Hayley Aram 0 0 0
Andrew Fletcher 0 0 0
Barry Sutton 0 0 0
Chris Judkins 0 0 0
Adam Badger 0 0 0
Andy Bowler 0 0 0
Adam Harris 0 0 0
Paul Brennan 0 0 0
Gary Smith 0 0 0
Liam Stapleton 0 0 0
Sue Hedges 0 0 0
Tyler Gould 0 0 0
Shaun Hamilton 0 0 0
Duncan Hamilton 0 0 0
LL Carl Bunyan 0 0 0
E: Queens Arms Didcot
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
LL Daniel Rolls (CS) 0 0 0
Simon Armstrong 0 0 0
Stevie Hedges 0 0 0
Max Wheatley 0 0 0
David Heard 0 0 0
Nathan Grindle 0 0 0
Liam Priest 0 0 0
Paul Stone 0 0 0
Jeff Slater 0 0 0
Neil Day 0 0 0
Ollie Saunders 0 0 0
Dan Osborne 0 0 0
E: Black Horse E.Hanney
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Claire Collier (CS) 0 0 0
Alistair Brewis 0 0 0
Robert Beasant 0 0 0
Tessa Beasant 0 0 0
Ricky Thorpe 0 0 0
Alfie Thorpe 0 0 0
Archie Saunders 0 0 0
Thomas Daman 0 0 0
Richard Bunce 0 0 0
Ian Crayford 0 0 0
Ian McGregor 0 0 0
Brian Trotman 0 0 0
E: Crown Marcham A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Daniel David Boyle (CS) 0 0 0
Peter Leeman 0 0 0
Tom Chase 0 0 0
Richard Wiltshire 0 0 0
Sam Phillips-Grey 0 0 0
Joe Cram 0 0 0
Matthew O\'Keefe 0 0 0
James Sebire 0 0 0
Robert Vale 0 0 0
Paulo Martinho 0 0 0
David Lunn 0 0 0
Michael Boyle 0 0 0
Lee Wyatt 0 0 0
Nick Hill 0 0 0
Dave Given 0 0 0
LL Laura Goodwin 0 0 0
E: Challow Cricket Club
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Richard Farmer (C) 0 0 0
Karl Humphries (S) 0 0 0
Paul Burton 0 0 0
Adam Farmer 0 0 0
David Goddard 0 0 0
Andrew Roberts 0 0 0
Steven Stokes 0 0 0
Marc Gregory 0 0 0
Barrie Grant 0 0 0
Ross Grant 0 0 0
Adam Alder 0 0 0
Warren Griffin 0 0 0
Ben Eltham 0 0 0
Matt Dixey 0 0 0
Jack Cheshire 0 0 0

F Section

F: Ladygrove A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Tyone McGill (C) 0 0 0
Howard Williams 0 0 0
Matt Folliard 0 0 0
Matt Tarrant 0 0 0
Darren Saunders 0 0 0
Andrew Duxbery 0 0 0
LL Aziz Scott (S) 0 0 0
Mac McMillan 0 0 0
Sean Davey 0 0 0
Ethan Simons 0 0 0
J Penn 0 0 0
F: Grove RFC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Andy Luker (C) 0 0 0
Lizzie Dancy (S) 0 0 0
Pat Wiltshire 0 0 0
Mark O\'Neill 0 0 0
James Wiltshire 0 0 0
Andy Stoter 0 0 0
Pete Whiting 0 0 0
Paul Walsh 0 0 0
LL Nigel Dixey 0 0 0
Freddie Ritson 0 0 0
Adam Connolly 0 0 0
Grant Morris 0 0 0
Nick Wiltshire 0 0 0
Tom Grundy 0 0 0
Duncan Nicholl 0 0 0
Emily Marby 0 0 0
Charlie Lee 0 0 0
Steve Maryon 0 0 0
F: Plough Appleton A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Paul Oliver (CS) 0 0 0
Mark Kneale-Jones 0 0 0
Ryan Frost 0 0 0
Patrick Sear 0 0 0
Sarah Stacey 0 0 0
Victoria James 0 0 0
Ryhs Lewis 0 0 0
Anna Antell 0 0 0
Malakai Antell 0 0 0
James Sprinks 0 0 0
Liz Downthwaite 0 0 0
Paul Golding 0 0 0
Josh Golding 0 0 0
