Player Rank by Total Dolls

This shows all players across the league ranked by their Doll Total. Compare your position year on year and see your progress !

Find yourself by using your browser search function – in general hold down Ctrl (bottom left or right of the keyboard) then tap F (find) and enter your “surname” or “name (space) surname”.

Regular Players:

RankNameTeamSectionTOTPLDAVG
1 Dave Dix Abingdon United B Premier 222 17 4.35
2 Leigh Clapton Abingdon United B Premier 188 18 3.48
3 Barry Parker Abingdon United B Premier 182 18 3.37
4 Michael Phillips Spread Eagle Premier 178 18 3.30
5 John Simmons Spread Eagle Premier 168 16 3.50
6 Dave Butler Tandem Premier 165 17 3.24
7 Nick Biggs Tandem Premier 160 18 2.96
8 David Hudson Spread Eagle Premier 158 16 3.29
9 Ian Brook Spread Eagle B Premier 156 18 2.89
10 Brian Moody Steventon Sports A Premier 155 16 3.23
11 Dean Bowler Red Lion Drayton A B 151 17 2.96
12 Paul Longford Tandem Premier 150 17 2.94
13 David Davies Abingdon United B Premier 146 16 3.04
14 Alan Bell Spread Eagle B Premier 146 17 2.86
15 Mike Greenaway Berinsfield SC B B 144 17 2.82
16 Phil Soden College Oak A A 144 18 2.67
17 Steve Martin Abingdon Con Club A 140 16 2.92
18 Scott Humphries Spread Eagle Premier 139 17 2.73
19 Derek Fletcher Steventon Sports A Premier 137 18 2.54
20 Nigel Weston Spread Eagle B Premier 137 15 3.04
21 Steve Champ Abingdon RBL @Ab.Utd.FC B 136 18 2.52
22 Alan Gregory Abingdon Con Club A 136 16 2.83
23 Ken Fisher Plum Pudding A 134 17 2.63
24 Michael Jarvis Steventon Sports A Premier 132 16 2.75
25 Danny Hamilton The Vine Cumnor B 132 18 2.44
26 David Mott Spread Eagle Premier 130 15 2.89
27 Jimmy Lister North Star A D 129 18 2.39
28 Graham Brown Spread Eagle Premier 129 15 2.87
29 John Pounceby The Vine Cumnor B 128 17 2.51
30 Steve Enock Spread Eagle B Premier 127 17 2.49
31 Steven Taylor Fox Denchworth A B 126 18 2.33
32 Paul Ealey Abingdon RBL @Ab.Utd.FC B 125 17 2.45
33 Stephen J Fisher Royal Oak Didcot B 124 17 2.43
34 Matthew Davies The Grapes C 124 18 2.30
35 Bob Glen SITV FC B 123 17 2.41
36 John McKay Bowyer Arms D 123 17 2.41
37 Jason Bowler Spread Eagle Premier 123 17 2.41
38 Rod Bumpass Berinsfield SC B B 122 18 2.26
39 Roger Lee Hart Harwell A A 122 17 2.39
40 Charlie East Plough East Hendred C 122 17 2.39
41 Tony Barrett Abingdon Con Club A C 122 17 2.39
42 Darren Bennett Wheatsheaf Didcot A D 121 16 2.52
43 Terry Downes Plum Pudding A 120 18 2.22
44 Robert Chambers Hart Harwell A A 119 17 2.33
45 Kevin Chapman College Oak A A 119 17 2.33
46 Stuart Towlerton Plum Pudding B A 119 15 2.64
47 Barry Davis White Horse A D 119 17 2.33
48 Philip Butler Fox Denchworth B B 118 17 2.31
49 Paul Leach Hart Harwell A A 118 16 2.46
50 Billy Collett The Plough Long Wittenham D 118 18 2.19
51 Dave Collett The Plough Long Wittenham D 118 17 2.31
52 Anton Woolloff Plum Pudding A 116 15 2.58
53 Mick Neal Abingdon Con Club A C 116 18 2.15
54 Martin Mannion The Vine Cumnor B 115 17 2.25
55 David Harris Abingdon Con Club A 114 18 2.11
56 Colin Brind Steventon Sports A Premier 114 12 3.17
57 Si Skelly Fleur De Lys C 113 16 2.35
58 Richard Bunce Chequers Charney B 113 15 2.51
59 Alan Pocock College Oak A A 112 16 2.33
60 Paul Stone Plum Pudding A 112 16 2.33
61 Tom Lach Abingdon United B Premier 111 13 2.85
62 Mark Rusher Royal Oak Didcot B 111 17 2.18
63 Colin Cherrill Fox Denchworth A B 111 18 2.06
64 Mark Johnson Berinsfield SC C D 109 15 2.42
65 Garry Gibbard SITV FC B 109 16 2.27
66 Jim Morris Red Lion Drayton A B 108 15 2.40
67 Kevin Regan Red Lion Drayton A B 108 17 2.12
68 Gary Mills Chequers Charney B 108 17 2.12
69 Simon Wells Wheatsheaf Didcot A D 108 16 2.25
70 Simon Saunders Harwellian A D 107 17 2.10
71 Barry Smith SITV FC B 107 17 2.10
72 Gary Daluz Vieira Plum Pudding B A 106 16 2.21
73 Sam Higgs Waggon and Horses B D 106 17 2.08
74 Rick Bailey Bear and Ragged Staff D 106 18 1.96
75 Gerald Austin SITV FC B 105 18 1.94
76 Simon Reeve Hart Harwell A A 105 17 2.06
77 Russell Flower Hart Harwell A A 105 17 2.06
78 Denis Mulford Plough East Hendred C 105 15 2.33
79 Andrew Molton Waggon and Horses A E 105 13 2.69
80 Jon Warrell Abingdon United C B 104 16 2.17
81 Steven Soden The Grapes C 104 15 2.31
82 Dave Warrell Abingdon United C B 103 15 2.29
83 Simon Mulford Plough East Hendred C 103 18 1.91
84 Martin Robinson Spread Eagle B Premier 103 16 2.15
85 Michael Samways Hart Harwell A A 103 18 1.91
86 Michael Mildenhall Abingdon Con Club A C 102 16 2.13
87 Andy Shipman Plum Pudding B A 102 14 2.43
88 Barrie Merchant Fox Denchworth B B 102 16 2.13
89 Norman Hazell Abingdon RBL @Ab.Utd.FC B 101 17 1.98
90 Dennis Forbes-Smith Waggon and Horses A E 101 16 2.10
91 Iain Morrison Abingdon United B Premier 100 12 2.78
92 Shaun Lamble Black Horse East Hanney E 100 18 1.85
93 David Sapey Abingdon RBL @Ab.Utd.FC B 100 17 1.96
94 Bob Parry Bowyer Arms D 100 17 1.96
95 Iain Mcgregor Chequers Charney B 99 15 2.20
96 Stan Ponting Fox Denchworth B B 99 17 1.94
97 Jamie Knight College Oak A A 99 18 1.83
98 David Bradshaw Hart Harwell A A 99 17 1.94
99 Vic Pratt Fox Denchworth B B 99 16 2.06
100 Mick James Abingdon United C B 99 15 2.20
101 Terence Benfield Brewery Tap A C 98 15 2.18
102 Brian Boseley Abingdon United C B 98 14 2.33
103 Fred Davies Harwellian A D 98 14 2.33
104 Den Cross Spread Eagle B Premier 97 12 2.69
105 Neil Ford White Horse B F 97 16 2.02
106 Brian Spurrett Berinsfield SC B B 97 14 2.31
107 Andrew Wilson The Plough Long Wittenham D 97 17 1.90
108 Colin Grimes Boundary House E 97 15 2.16
109 Jerry Salmon Eight Bells Eaton C 97 17 1.90
110 Dale Oram Old Anchor A F 96 18 1.78
111 Kevin Lewis Harwellian B E 96 17 1.88
112 Darren Mace Red Lion Drayton B C 96 18 1.78
113 Steven W Fisher Royal Oak Didcot B 96 14 2.29
114 Andrew Stoter Abingdon Arms Wantage C 96 16 2.00
115 Geoff Lee Berinsfield SC C D 95 13 2.44
116 Tyrone McGill Ladygrove A F 95 18 1.76
117 Brian Devine College Oak A A 95 18 1.76
118 Richard Selby College Oak F 95 13 2.44
119 Steve Weeks The Bell Grove C 94 16 1.96
120 Tony Ward Abingdon United B Premier 94 12 2.61
121 James Branch The Grapes C 94 18 1.74
122 Nick Baldwin Berinsfield SC C D 93 17 1.82
123 Steve Cooper Wantage Town FC F 93 15 2.07
124 Jamie Harris Bear and Ragged Staff D 93 14 2.21
125 David Sibbert Chequers Charney B 93 14 2.21
126 Brian Robins Spread Eagle D C 93 15 2.07
127 Caroline Baker Red Lion Drayton B C 93 18 1.72
128 Kev Empson Abingdon Con Club A 93 18 1.72
129 Trevor Spindler FMSSC Morning Star D 93 18 1.72
130 Lewis Allen Wheatsheaf Drayton E 93 14 2.21
131 Liam Brooks Abingdon Arms Wantage C 92 12 2.56
132 Roy Harrison The Vine Cumnor B 92 17 1.80
133 Jack Longford Tandem Premier 92 15 2.04
134 Ian Northover Brewery Tap B E 92 16 1.92
135 Sean Kenny Berinsfield SC B B 91 15 2.02
136 Ken Souch Abingdon Con Club A 91 18 1.69
137 Stephen Lambert Fox Denchworth A B 91 16 1.90
138 Roy Taylor Abingdon Con Club A 91 17 1.78
139 Donald Southey Boundary House E 91 18 1.69
140 Shaun Gilsenan The Grapes C 90 15 2.00
141 Derek Button Fleur De Lys C 90 16 1.88
142 Doug Bosley Harwellian B E 90 17 1.76
143 Steve Klingberg The Vine Cumnor B 90 16 1.88
144 Derek Fitzgerald Spread Eagle D C 90 16 1.88
145 John Taylor Eight Bells Eaton C 89 14 2.12
146 Nick Salmon Eight Bells Eaton C 89 18 1.65
147 John Hart Plum Pudding B A 89 16 1.85
148 Mark Brind Steventon Sports A Premier 89 16 1.85
149 Paul Champ Abingdon Arms Wantage C 89 13 2.28
150 Ian Cooksley Harwellian A D 88 15 1.96
151 Paul Taylor Eight Bells Eaton C 88 16 1.83
152 Martyn Short Boundary House A E 88 17 1.73
153 Ady Bolton Wheatsheaf Drayton E 88 17 1.73
154 Luke Dewar Saxton Rovers E 87 16 1.81
155 Guy Checketts SITV FC B 87 15 1.93
156 Paul Brennan Black Horse East Hanney E 87 18 1.61
157 Darryl Justice The Vine Cumnor B 87 16 1.81
158 Trevor Harrhy Abingdon United C B 87 14 2.07
159 Alistair Brewis Chequers Charney B 86 15 1.91
160 Ashley Wheeler Waggon and Horses B D 86 16 1.79
161 Bob Duff Abingdon United B Premier 85 12 2.36
162 Mark Austin Bear and Ragged Staff D 85 15 1.89
163 Tom Byrne Crown Marcham E 85 15 1.89
164 David Taylor The Bell Grove C 84 15 1.87
165 Owen Holloway Eight Bells Eaton C 84 17 1.65
166 John Colgrave North Star B F 84 15 1.87
167 Richard Osborne Bear and Ragged Staff D 84 17 1.65
168 Reece Boyle Ladygrove A F 83 18 1.54
169 John Ellaway Plum Pudding A 83 16 1.73
170 Adam Fitzgerald Spread Eagle D C 83 16 1.73
171 Mark Hough The Plough Long Wittenham D 83 14 1.98
172 Luke Mcintosh The Grapes C 82 14 1.95
173 Darren Downes Harwellian B E 82 13 2.10
174 Jonathan Hutt Brewery Tap B E 82 14 1.95
175 Ryan Cload Harwellian B E 82 16 1.71
176 Glenn Woolley Red Lion Drayton A B 81 15 1.80
177 Clive Brooks Red Lion Drayton B C 81 14 1.93
178 Mike Smith Waggon and Horses B D 81 15 1.80
179 keith Denton North Star A D 81 17 1.59
180 Tony Beechers Berinsfield SC C D 80 16 1.67
181 Malcolm Thomas Tandem Premier 80 15 1.78
182 Colin Morton SITV FC B 80 13 2.05
183 Mark Collins Bowyer Arms D 80 17 1.57
184 Alan Wood Abingdon Con Club A C 80 17 1.57
185 Simon Armstrong Brewery Tap A C 80 16 1.67
186 Andrew Wright Wheatsheaf Drayton E 80 14 1.90
187 Ian Heapy Fleur De Lys C 80 13 2.05
188 Craig Rogers Saxton Rovers E 80 15 1.78
189 Clive Milligan Boundary House E 80 17 1.57
190 Colin Kilpin The Bell Grove C 80 11 2.42
191 Charlie Steptoe Bowyer Arms D 80 18 1.48
192 Matty Burton Wheatsheaf Didcot A D 79 18 1.46
193 Richard Beazley Waggon and Horses A E 79 17 1.55
194 Ian Brown Spread Eagle D C 78 13 2.00
195 Paul Lawson Harwellian A D 78 14 1.86
196 David Frankum Old Anchor A F 78 16 1.63
197 Steve Browning The Bell Grove C 78 16 1.63
198 Joe Parman Fleur De Lys C 78 12 2.17
199 Robert Faulkner Bear and Ragged Staff D 78 14 1.86
200 Keith Clack Abingdon RBL @Ab.Utd.FC B 77 16 1.60
201 Martin Putt Abingdon Con Club A 77 11 2.33
202 Nathan Jaggard Royal Oak Didcot B 77 17 1.51
203 Pete Beecham North Star A D 77 16 1.60
204 Ian Rogers Red Lion Drayton A B 77 14 1.83
205 Bob Beasant Chequers Charney B 77 14 1.83
206 Paul Barrett Abingdon United B Premier 77 11 2.33
207 Keith McConnell Wheatsheaf Didcot A D 77 17 1.51
208 Rick Vincent Plum Pudding B A 77 13 1.97
209 Julian Cooke Wheatsheaf Drayton E 77 17 1.51
210 Jeremy Lawton Plough East Hendred C 76 18 1.41
211 Matt Cook Boundary House E 76 13 1.95
212 Lee Brown Saxton Rovers E 76 14 1.81
213 Danny Mcardle The Grapes C 76 17 1.49
214 Keith Sessions Plough East Hendred C 76 13 1.95
215 Chris keeley Abingdon United C B 76 15 1.69
216 Tony Hill Plum Pudding B A 76 14 1.81
217 Tim Wilde Red Lion Drayton B C 75 14 1.79
218 Owen Morton Plough East Hendred C 75 17 1.47
219 Brendan O Neill Plough East Hendred C 75 14 1.79
220 Chris Barrett Crown Marcham E 75 16 1.56
221 Bryan Edwards Abingdon Arms Wantage C 75 15 1.67
222 Andy Burton Wheatsheaf Didcot A D 75 18 1.39
223 Neil Allen Wheatsheaf Drayton E 75 15 1.67
224 Colin Bishop College Oak A A 74 13 1.90
225 Andrew Moyser FMSSC Morning Star D 74 14 1.76
226 Rich Dunsdon Wheatsheaf Didcot A D 74 18 1.37
227 Joseph McCabe Royal Oak Didcot B 74 13 1.90
228 Adam Southey Boundary House E 74 18 1.37
229 Jamie Smith College Oak A A 74 15 1.64
230 Gary Holland FMSSC Morning Star D 74 13 1.90
231 Dave Bellcourt Abingdon United B Premier 74 10 2.47
232 Dave Whitehead Berinsfield SC B B 73 15 1.62
233 Dean Chesshire Berinsfield SC B B 73 16 1.52
234 Brian Adams Tandem Premier 73 11 2.21
235 Trevor Hetherington The Bell Grove C 72 17 1.41
236 Robert Paxman Wheatsheaf Drayton E 72 15 1.60
237 Nick Guiry Wheatsheaf Didcot A D 72 16 1.50
238 Eddie Jefferies Abingdon Con Club A C 72 15 1.60
239 Ben Moore Waggon and Horses A E 72 14 1.71
240 Andrew Shallis The Plough Long Wittenham D 71 15 1.58
241 Roger Jefferys Harwellian B E 71 16 1.48
242 Conner Murphy The Plough Long Wittenham D 71 14 1.69
243 Bill Gore Plum Pudding B A 71 16 1.48
244 Adrian Kinsbury Chequers Charney B 71 15 1.58
245 Ron Goodwin Plough East Hendred C 71 18 1.31
246 Graham Newman Spread Eagle Premier 71 11 2.15
247 Paul Brown Spread Eagle D C 71 15 1.58
248 Tim Cload Harwellian B E 70 17 1.37
249 Jason Major College Oak F 70 13 1.79
250 Brian Elden White Horse A D 70 16 1.46
251 Andy Bowler Black Horse East Hanney E 70 14 1.67
252 Carl Jefferies Ladygrove A F 70 15 1.56
253 John Gould Red Lion Drayton B C 70 14 1.67
254 Terry White Brewery Tap A C 70 16 1.46
255 John C Vaughan Harwellian A D 70 14 1.67
256 Graham Lester Wheatsheaf Drayton E 69 16 1.44
257 Mike Wood Fleur De Lys C 69 12 1.92
258 Alan Druce Abingdon RBL @Ab.Utd.FC B 69 15 1.53
259 Ian Carnell Tandem Premier 69 13 1.77
260 Norma Green Abingdon Con Club A 68 18 1.26
261 Mel Benfield Brewery Tap A C 68 12 1.89
262 Martin Stenzhorn SITV FC B 68 13 1.74
263 Stuart Carpenter Old Anchor A F 68 16 1.42
264 Keith Buckle Plum Pudding A 68 14 1.62
265 Alan Alston Red Lion Drayton A B 68 15 1.51
266 Martin Lambert Fox Denchworth A B 67 16 1.40
267 Rob Basey Wheatsheaf Didcot A D 67 14 1.60
268 Reg Yates White Horse A D 67 16 1.40
269 Grahame Brind Steventon Sports A Premier 67 11 2.03
270 David Imrie North Star B F 67 13 1.72
271 Janet Morton Waggon and Horses A E 66 14 1.57
272 Davey Seville FMSSC Morning Star D 66 15 1.47
273 Kris Leede Old Anchor A F 66 15 1.47
274 Andy Boon Red Lion Drayton A B 66 15 1.47
275 Doug Edwards Fox Denchworth B B 66 12 1.83
276 Roy Everill North Star A D 66 12 1.83
277 John Walton Berinsfield SC C D 66 15 1.47
278 Geoff Smith College Oak F 66 13 1.69
279 Paskel Hogan Abingdon Arms Wantage C 65 12 1.81
280 Matthew Tutty The Grapes C 65 12 1.81
281 Steven Taylor White Horse A D 65 12 1.81
282 Mark Couch Fox Denchworth B B 65 15 1.44
283 Haydn Fullick Boundary House A E 65 17 1.27
284 Colin Higgs Waggon and Horses B D 65 15 1.44
285 Martin Trower White Horse B F 65 14 1.55
286 Darrall Kitchen SITV FC B 64 14 1.52
287 Steve Fernback Harwellian A D 64 12 1.78
288 James Haskins Boundary House A E 64 14 1.52
289 Mandy Whiting North Star A D 64 15 1.42
290 Keith Connolly Wheatsheaf Didcot B F 64 18 1.19
291 John Farmer Abingdon Arms Wantage C 64 15 1.42
292 Alan Rolls Fox Denchworth A B 64 12 1.78
293 Peter Cross Hart Harwell A A 64 14 1.52
294 Chris Leyland Bear and Ragged Staff D 64 16 1.33
295 Adrian James Red Lion Drayton A B 64 17 1.25
296 Neil Wilson White Horse B F 64 14 1.52
297 Ian Taylor Chequers Charney B 63 11 1.91
298 Jason Lesiakowski Steventon Sports A Premier 63 13 1.62
299 A Fletcher Black Horse East Hanney E 63 17 1.24
300 Andrew Ryves Boundary House A E 63 12 1.75
301 Matt Ashmall Abingdon United C B 62 13 1.59
302 Gary Caveney Old Anchor A F 62 13 1.59
303 Greg Lester Wheatsheaf Drayton E 62 15 1.38
304 Roger Nicholls Spread Eagle B Premier 62 11 1.88
305 George Gregory North Star B F 61 16 1.27
306 Chris judkins Black Horse East Hanney E 61 15 1.36
307 Shaun Hamilton Black Horse East Hanney E 61 15 1.36
308 Ian Webb Bowyer Arms D 61 16 1.27
309 Michael Harvey The Vine Cumnor B 61 15 1.36
310 Jon Mole Waggon and Horses B D 61 14 1.45
311 Steve Dingle The Plough A West Hanney F 61 13 1.56
312 John Miles Abingdon Con Club A C 61 13 1.56
313 Graham Ridge Steventon Sports A Premier 61 11 1.85
314 Bob Cowley Boundary House A E 61 15 1.36
315 David Smyth Old Anchor A F 61 16 1.27
316 Sam Coughlan Tandem Premier 60 11 1.82
317 Kevin Higgs Waggon and Horses B D 60 14 1.43
318 Richard Podd Chequers Charney B 60 11 1.82
319 Gary Hudson College Oak F 60 14 1.43
320 Phil Johnson Brewery Tap B E 59 16 1.23
321 Richard Wilsdon Bear and Ragged Staff D 59 15 1.31
322 Dave Coles Abingdon Con Club A C 59 14 1.40
323 Stephen Davidson Fox Denchworth A B 59 13 1.51
324 Pete Song Tandem Premier 59 11 1.79
325 Bob Mason North Star A D 59 16 1.23
326 Darren Sargison Fleur De Lys C 58 12 1.61
327 Nick Wheatley Brewery Tap A C 58 13 1.49
328 Steven Hedges Queens Arms Didcot F 58 17 1.14
329 Les Rollinson Crown Marcham E 58 17 1.14
330 Martin Curtis FMSSC Morning Star D 58 16 1.21
331 Derek Edwards The Bell Grove C 58 16 1.21
332 Tony Cartlidge Abingdon United C B 58 11 1.76
333 Mick Fenton Abingdon United C B 57 13 1.46
334 Kieran Murphy The Plough Long Wittenham D 57 13 1.46
335 Kevin Billington Red Lion Drayton A B 57 11 1.73
336 Simon Kinnaird Spread Eagle Premier 57 10 1.90
337 Paul Hedges White Horse B F 57 12 1.58
338 Harry Moore Brewery Tap A C 57 12 1.58
339 Eddie Purcell Wantage Town FC F 56 12 1.56
340 Jason Fryett Berinsfield SC B B 56 15 1.24
341 Scott Hetherington The Bell Grove C 56 15 1.24
342 Kane Faulkner College Oak F 56 13 1.44
343 Gary Holloway Eight Bells Eaton C 55 17 1.08
344 Chris Aram The Plough A West Hanney F 55 11 1.67
345 Graham Fryett Berinsfield SC B B 55 15 1.22
346 Colin Chung Spread Eagle D C 55 14 1.31
347 Pete Hayden North Star A D 54 16 1.13
348 Chris Musgrove Saxton Rovers E 54 11 1.64
349 Sam Weston Bear and Ragged Staff D 54 16 1.13
350 Steve Jackson Spread Eagle D C 53 14 1.26
351 Kevin Blackman Fleur De Lys C 53 13 1.36
352 Paul Randall Ladygrove A F 53 16 1.10
353 Colin Jones Wantage Town FC F 53 15 1.18
354 Joe Moxon RAL Sec Soc F 53 13 1.36
355 Lyn Moore RAL Sec Soc F 53 12 1.47
356 Darren Saunders Ladygrove A F 53 15 1.18
357 Tony Loving Black Horse East Hanney E 53 15 1.18
358 LL John Blessing Red Lion Drayton B C 53 18 0.98
359 Duncan Hamilton Black Horse East Hanney E 53 13 1.36
360 Craig Armstrong The Grapes C 52 15 1.16
361 Colin Shewry Fox Denchworth B B 52 12 1.44
362 Chris Brown FMSSC Morning Star D 52 15 1.16
363 Marcus Rogers Wheatsheaf Didcot B F 52 18 0.96
364 Peter Ivey Saxton Rovers E 52 14 1.24
365 Steven Dixon Bowyer Arms D 52 15 1.16
366 Darren Jaggard Royal Oak Didcot B 52 11 1.58
367 Alan Burningham Queens Arms Didcot F 52 16 1.08
368 Matt Taylor Fox Denchworth A B 51 11 1.55
369 Shane Jones Royal Oak Didcot B 51 13 1.31
370 Brian Farmer Abingdon Arms Wantage C 51 14 1.21
371 Pat Clarke Waggon and Horses A E 51 14 1.21
372 James Jaggard Royal Oak Didcot B 51 14 1.21
373 Ian Glover Wantage Town FC F 51 16 1.06
374 Dave Hastings Steventon Sports A Premier 51 11 1.55
375 Chris Smith Brewery Tap B E 51 16 1.06
376 Chris Wilding North Star B F 51 15 1.13
377 James Lanyon The Plough Long Wittenham D 51 12 1.42
378 John Prothero Wheatsheaf Didcot B F 50 15 1.11
379 Matt Tarrant Ladygrove A F 49 13 1.26
380 Nigel Lobo Boundary House A E 49 15 1.09
381 Anthony Humphreys Boundary House E 49 17 0.96
382 Ollie saunders Wheatsheaf Didcot A D 49 10 1.63
383 Wayne Waldron Saxton Rovers E 49 10 1.63
384 Pete Towlerton Plum Pudding B A 49 17 0.96
385 Andrew Wood Fox Denchworth A B 49 12 1.36
386 Jonathan Cummings The Grapes C 49 12 1.36
387 Raymond Dixon Bowyer Arms D 49 13 1.26
388 Frank Haines Saxton Rovers E 49 11 1.48
389 Richard Pike Abingdon Arms Wantage C 49 13 1.26
390 Jamie Buchanon Abingdon Arms Wantage C 49 11 1.48
391 Barry Vokins Fleur De Lys C 49 11 1.48
392 Sam Davis George and Dragon Upton E 48 12 1.33
393 Jason Thorne College Oak F 48 13 1.23
394 Benny Sutton Saxton Rovers E 48 10 1.60
395 Marc Gavaghan Abingdon RBL @Ab.Utd.FC B 48 18 0.89
396 Colin Fox Waggon and Horses B D 47 11 1.42
397 John McFarlane Harwellian A D 47 15 1.04
398 Nolan Thompson The Plough Long Wittenham D 47 12 1.31
399 Rachel Bishop Old Anchor A F 47 17 0.92
400 Andy Forsyth Wheatsheaf Didcot B F 47 17 0.92
401 Chris Young Wheatsheaf Didcot B F 47 18 0.87
402 Lee Denton North Star A D 47 10 1.57
403 Tom Swinney The Bell Grove C 47 10 1.57
404 Robert Reynolds White Horse A D 47 14 1.12
405 Billy Skellington Crown Marcham E 46 13 1.18
406 Gary Smith Waggon and Horses A E 46 15 1.02
407 Pete Gibbs Wheatsheaf Didcot B F 46 17 0.90
408 Anna Trower White Horse B F 46 15 1.02
409 Terry Phipps Abingdon Con Club A C 46 12 1.28
410 Mick Malin Red Lion Drayton B C 46 16 0.96
411 Angela Goodman White Horse A D 45 13 1.15
412 Chris Thorne The Vine Cumnor B 45 11 1.36
413 Lorley Chadwick Boundary House E 45 18 0.83
414 Rod Dorrier Queens Arms Didcot F 45 11 1.36
415 Bryan Baker Abingdon RBL @Ab.Utd.FC B 45 14 1.07
416 Steve Flyn Waggon and Horses B D 45 15 1.00
417 James Morrison North Star B F 45 14 1.07
418 Steve Prior College Oak F 44 11 1.33
419 Les Beard FMSSC Morning Star D 44 15 0.98
420 Spencer Walton Berinsfield SC C D 43 15 0.96
421 Gareth Thomas Berinsfield SC C D 43 10 1.43
422 Nick Moore RAL Sec Soc F 43 11 1.30
423 Lloyd Woodington Berinsfield SC C D 43 14 1.02
424 Roy Duce Brewery Tap A C 42 13 1.08
425 James Miller The Plough A West Hanney F 42 10 1.40
426 Dustin Addison College Oak F 42 13 1.08
427 Mick Hemmings Brewery Tap A C 42 13 1.08
428 Nick Hoskyns Wheatsheaf Didcot B F 42 16 0.88
429 Daniel Smith Berinsfield SC C D 42 16 0.88
430 Paul Parmenter Brewery Tap A C 41 14 0.98
431 Paul Davis George and Dragon Upton E 41 13 1.05
432 Dean Maycock Saxton Rovers E 41 12 1.14
433 Phil Munns White Horse B F 41 10 1.37
434 Les Giles Fleur De Lys C 41 13 1.05
435 Julian Ward Queens Arms Didcot F 40 12 1.11
436 Lynne Ford White Horse B F 40 12 1.11
437 Steve Hill Crown Marcham E 40 10 1.33
438 Darren Morton Waggon and Horses A E 40 10 1.33
439 Aaron Blesssing Red Lion Drayton B C 39 13 1.00
440 Paul Briggs Waggon and Horses A E 39 13 1.00
441 Robert Ives George and Dragon Upton E 39 10 1.30
442 Lee Edmonds FMSSC Morning Star D 39 11 1.18
443 David Heard Queens Arms Didcot F 39 11 1.18
444 David Norton North Star B F 38 11 1.15
445 Pete Wiblin Abingdon Con Club A C 38 11 1.15
446 Dan Butler Fox Denchworth B B 38 11 1.15
447 Terry Doughty Harwellian A D 38 11 1.15
448 Mark Weston The Plough A West Hanney F 37 11 1.12
449 Mike Crook Plum Pudding A 37 10 1.23
450 Frank Downing White Horse B F 37 12 1.03
451 Marion Belcher Crown Marcham E 37 15 0.82
452 Sue Byrne Crown Marcham E 37 12 1.03
453 Oliver Firkins Plum Pudding A 37 11 1.12
454 Howard Mansell Waggon and Horses B D 37 13 0.95
455 Justin Thomas SITV FC B 36 11 1.09
456 Joe Murphy Queens Arms Didcot F 35 13 0.90
457 Geoff Penn Ladygrove A F 35 14 0.83
458 Chris Wright Fleur De Lys C 35 10 1.17
459 Duncan Russell RAL Sec Soc F 35 10 1.17
460 Peter Argent White Horse A D 34 11 1.03
461 Rob Smith White Horse B F 34 12 0.94
462 Dan Sheridan Ladygrove A F 33 12 0.92
463 Mark Crick Fox Denchworth A B 33 10 1.10
464 Tracie Guntert Bowyer Arms D 33 10 1.10
465 Rick Osmand Boundary House A E 32 10 1.07
466 Michael Prime Brewery Tap B E 32 10 1.07
467 Gary Neesam Spread Eagle D C 32 11 0.97
468 Joy Brinkley RAL Sec Soc F 31 13 0.79
469 John Wilkinson Queens Arms Didcot F 31 13 0.79
470 John Vaughan Harwellian A D 31 10 1.03
471 Nick Faulkner College Oak F 30 12 0.83
472 James Shipman Plum Pudding B A 30 11 0.91
473 Kelvin Lewis Wantage Town FC F 30 14 0.71
474 Jenny Bosley Harwellian B E 30 13 0.77
475 Trev Webb Abingdon Arms Wantage C 30 10 1.00
476 Stuart Brown RAL Sec Soc F 29 10 0.97
477 Marie Haynes The Plough A West Hanney F 29 14 0.69
478 Martin Bulpitt Bear and Ragged Staff D 29 10 0.97
479 Janice Davis White Horse A D 29 15 0.64
480 Ian Rosser Old Anchor A F 28 12 0.78
481 Guy Brenchley The Plough A West Hanney F 28 10 0.93
482 Roy Loran Red Lion Drayton B C 28 16 0.58
483 Mike Litchfield Brewery Tap A C 27 12 0.75
484 Trevor Hill Crown Marcham E 27 11 0.82
485 Robert Cox Boundary House A E 27 10 0.90
486 Julie Holt RAL Sec Soc F 26 11 0.79
487 Kay Belcher Brewery Tap B E 25 15 0.56
488 Marcus Webb Boundary House E 25 13 0.64
489 Pete Jaremchukr Queens Arms Didcot F 24 10 0.80
490 Melissa Beech Wheatsheaf Didcot B F 23 17 0.45
491 Malcolm Allen The Plough A West Hanney F 23 13 0.59
492 Jamie Li George and Dragon Upton E 23 12 0.64
493 Jake Tuckey Wantage Town FC F 23 12 0.64
494 Sophidia George and Dragon Upton E 22 10 0.73
495 Nikki Beard FMSSC Morning Star D 21 12 0.58
496 Ronald Wood Queens Arms Didcot F 21 10 0.70
497 James Tyrell North Star B F 17 11 0.52
498 Dave Green Wantage Town FC F 14 10 0.47
