Player Rank by Total Dolls

This shows all players across the league ranked by their Doll Total. Compare your position year on year and see your progress !

Find yourself by using your browser search function – in general hold down Ctrl (bottom left or right of the keyboard) then tap F (find) and enter your “surname” or “name (space) surname”.

Regular Players:

RankNameTeamSectionTOTPLDAVG
1 Phil Adams Plum Pudding A 194 16 4.04
2 Dave Dix Abingdon UTD B Premier 179 14 4.26
3 John Simmons Spread Eagle Premier 176 15 3.91
4 Brian Moody Steventon Sports A Premier 165 16 3.44
5 Barry Parker Abingdon UTD B Premier 163 16 3.40
6 Dave Hudson Spread Eagle Premier 154 16 3.21
7 Dean Bowler Red Lion Drayton A B 149 14 3.55
8 Paul Barrett Abingdon UTD B Premier 147 15 3.27
9 Daniel Hamilton The Vine B 147 16 3.06
10 Lee Clapton Abingdon UTD B Premier 145 15 3.22
11 Paul Longford Tandem A 143 15 3.18
12 Mick Phillips Spread Eagle Premier 138 16 2.88
13 Dave Butler Tandem A 138 15 3.07
14 Paul Champ Abingdon Arms B F 136 16 2.83
15 Stuart Wilson Berinsfield A A 136 16 2.83
16 Terry Downes Plum Pudding A 135 16 2.81
17 Steve Enock Spread Eagle B Premier 135 16 2.81
18 Graham Brown Spread Eagle Premier 132 14 3.14
19 Colin Brind Steventon Sports A Premier 132 15 2.93
20 Scott Humphries Spread Eagle Premier 131 14 3.12
21 Paul Ealey Abingdon United D C 130 15 2.89
22 Geoffrey Lee Berinsfield A A 130 15 2.89
23 David Sapey Abingdon United D C 129 16 2.69
24 Jason Bowler Spread Eagle Premier 122 16 2.54
25 Andrew Wilson The Plough Long Wittenham B 121 16 2.52
26 Martin Robinson Spread Eagle B Premier 120 15 2.67
27 Nick Biggs Tandem A 120 15 2.67
28 Alan Pocock College Oak A D 119 15 2.64
29 Sam Higgs Waggon & Horses C G 119 17 2.33
30 Denis Mulford Abingdon Arms B F 115 14 2.74
31 Anton Woolloff Plum Pudding A 114 13 2.92
32 Michael Jarvis Steventon Sports A Premier 114 15 2.53
33 Rod Bumpass Berinsfield SC B B 113 16 2.35
34 Darren Bennett Wheatsheaf Didcot A C 112 16 2.33
35 Derek Fletcher Steventon Sports A Premier 111 14 2.64
36 Steve Champ Abingdon United D C 111 16 2.31
37 Nigel Weston Spread Eagle B Premier 111 11 3.36
38 Andy Shipman Plum Pudding B B 111 12 3.08
39 Ken Fisher Plum Pudding A 111 15 2.47
40 Steve Martin Abingdon Con Club B B 110 12 3.06
41 Steven Taylor Fox Denchworth A C 110 15 2.44
42 Stephen Lambert Fox Denchworth A C 110 16 2.29
43 Paul Leach Hart Harwell A A 110 15 2.44
44 Charlie East The Bell Grove C 109 15 2.42
45 Brian Boseley Abingdon United C A 108 13 2.77
46 Stuart Towlerton Plum Pudding B B 107 15 2.38
47 Robert Chambers Hart Harwell A A 107 15 2.38
48 Ian Brook Spread Eagle B Premier 107 15 2.38
49 Jimmy Lister North Star A E 107 16 2.23
50 Robert Glen SITV FC B 107 13 2.74
51 Bob Duff Abingdon UTD B Premier 107 12 2.97
52 Steve Fisher Royal Oak Didcot C 107 14 2.55
53 Dave Davies Abingdon UTD B Premier 106 12 2.94
54 Andy Morton Waggon and Horses A D 106 14 2.52
55 Mick Christopher The Grapes B G 105 14 2.50
56 Graham Ridge Steventon Sports A Premier 105 15 2.33
57 Simon Saunders Harwellian A C 104 15 2.31
58 Alan Bell Spread Eagle B Premier 104 14 2.48
59 Andrew Stoter Abingdon Arms B F 104 16 2.17
60 Tony Barrett Abingdon Con Club A D 104 16 2.17
61 Lewis McKenna Red Lion Drayton C G 104 18 1.93
62 Vic Pratt Fox Denchworth B C 103 15 2.29
63 Phil Soden College Oak A D 103 13 2.64
64 Graham Newman Spread Eagle Premier 103 13 2.64
65 Nick Baldwin Berinsfield A A 102 16 2.13
66 Jamie Smith College Oak A D 102 16 2.13
67 Tom Lach Abingdon UTD B Premier 102 13 2.62
68 Paul Stone Plum Pudding A 101 15 2.24
69 Alan Gregory Abingdon Con Club B B 101 14 2.40
70 Jim Hamilton The Vine B 101 15 2.24
71 Martin Hawkins Berinsfield A A 100 14 2.38
72 David Mott Spread Eagle Premier 100 11 3.03
73 Jamie Knight College Oak A D 100 16 2.08
74 Ian Northover Brewery Tap B F 100 15 2.22
75 Richard Jones Berinsfield SC C F 98 13 2.51
76 Brian Robins Spread Eagle C D 98 15 2.18
77 Nathan Hamilton Sutton Courtenay FC G 97 14 2.31
78 Dennis Forbes-Smith Waggon and Horses A D 96 16 2.00
79 Shaun Gilsenan The Grapes A B 96 14 2.29
80 Michael Samways Hart Harwell A A 95 16 1.98
81 Gary Gibbard SITV FC B 95 13 2.44
82 Ryan Cload Harwellian B D 94 16 1.96
83 Darran Holmes Abingdon UTD B Premier 94 12 2.61
84 Mark Austin Bear and Ragged Staff C 94 16 1.96
85 John Pounceby The Vine B 94 14 2.24
86 Norman Hazell Abingdon United D C 94 15 2.09
87 Malcolm Jones Berinsfield A A 94 14 2.24
88 Iain Morrison Steventon Sports A Premier 93 13 2.38
89 Andrew Wood Fox Denchworth A C 93 16 1.94
90 Mark Johnstone Berinsfield A A 92 15 2.04
91 Chris Keeley Abingdon United C A 92 15 2.04
92 Colin Grimes Boundary House E 92 15 2.04
93 Terence Benfield Brewery Tap A E 92 16 1.92
94 Grahame Brind Steventon Sports A Premier 92 14 2.19
95 Garry Kaveney Old Anchor A F 92 14 2.19
96 Mick Greenaway Berinsfield A A 90 13 2.31
97 Danny McCardle The Grapes A B 90 16 1.88
98 Dan Butler Fox Denchworth B C 90 15 2.00
99 Colin Kilpin The Bell Grove C 90 13 2.31
100 Tim Wilde Red Lion Drayton B E 90 14 2.14
101 Jonathan Warrell Abingdon United C A 90 13 2.31
102 David Sibbert Chequers Charney Bassett B 89 14 2.12
103 Ian Kelly Sutton Courtenay FC G 89 17 1.75
104 Adrian Kingsbury Chequers Charney Bassett B 88 15 1.96
105 Shaun Lamble Black Horse East Hanney E 88 16 1.83
106 Peter Cross Hart Harwell A A 88 14 2.10
107 David Bradshaw Hart Harwell A A 88 15 1.96
108 Roger Lee Hart Harwell A A 88 13 2.26
109 Luke Mcintosh The Grapes A B 87 15 1.93
110 Keith Buckle Plum Pudding A 87 14 2.07
111 Adam Fitzgerald Spread Eagle C D 87 14 2.07
112 Andy Burton Wheatsheaf Didcot A C 87 15 1.93
113 Mel Benfield Brewery Tap A E 87 16 1.81
114 Jonathan Cummings The Grapes A B 86 15 1.91
115 Ady Bolton Red Lion Drayton A B 86 13 2.21
116 Colin Bishop The Croft Bar Peachcroft G 86 15 1.91
117 Andrew Moyser FMSSC Morning Star E 86 16 1.79
118 James Branch The Grapes A B 86 15 1.91
119 David Frankum Old Anchor A F 86 15 1.91
120 Stephen J Fisher Royal Oak Didcot C 85 13 2.18
121 Colin Cherrill Fox Denchworth A C 85 16 1.77
122 Paul Brennan Black Horse East Hanney E 85 16 1.77
123 Tim Lawlor Abingdon Con Club A D 85 14 2.02
124 Jonathan Hutt Brewery Tap B F 84 13 2.15
125 Simon Armstrong Brewery Tap A E 84 14 2.00
126 Mark ONeil Abingdon Arms B F 84 15 1.87
127 Dean Chesshire Berinsfield SC B B 84 14 2.00
128 Luke Black Red Lion Drayton C G 84 18 1.56
129 Mark Couch Fox Denchworth B C 84 16 1.75
130 Bryan Edwards Abingdon Arms A F 84 16 1.75
131 Martin Trower White Horse B E 84 15 1.87
132 Neil Ford White Horse B E 84 13 2.15
133 Simon Wells Wheatsheaf Didcot A C 84 16 1.75
134 Alan Wood Abingdon Con Club A D 84 14 2.00
135 Roger Dunnill The Bell Grove C 83 13 2.13
136 Gary Da Luz Viera Plum Pudding B B 83 13 2.13
137 Malcolm Thomas Tandem A 83 15 1.84
138 Kevin Lewis Harwellian B D 83 15 1.84
139 John Taylor Eight Bells Eaton D 83 14 1.98
140 Joe McCabe Royal Oak Didcot C 83 13 2.13
141 Mick Brown The Grapes B G 83 17 1.63
142 Ben Moore Waggon and Horses A D 82 15 1.82
143 Rick Bailey Bear and Ragged Staff C 82 14 1.95
144 Lloyd Woddington Berinsfield SC C F 82 15 1.82
145 Martin Manion The Vine B 82 14 1.95
146 Steven Soden The Grapes A B 81 14 1.93
147 Colin Higgs Waggon & Horses C G 81 17 1.59
148 Alan Rolls Fox Denchworth A C 81 14 1.93
149 Liam Brookes Abingdon Arms B F 81 16 1.69
150 David Harris Abingdon Con Club B B 81 13 2.08
151 Keith McConnell Wheatsheaf Didcot A C 81 15 1.80
152 Nick Forster Waggon and Horses A D 81 13 2.08
153 Neil Wilson White Horse B E 80 13 2.05
154 Kevin Chapman College Oak A D 80 15 1.78
155 Caroline Baker Red Lion Drayton B E 80 16 1.67
156 Dave Collett The Plough Long Wittenham B 80 13 2.05
157 Ian Carnell Tandem A 80 13 2.05
158 N Allen Wheatsheaf Drayton D 80 14 1.90
159 Lee Brown Saxton Rovers D 80 13 2.05
160 Barry Stowell Spread Eagle B Premier 80 10 2.67
161 Sean Kenny Berinsfield SC B B 79 14 1.88
162 Lee Denton North Star A E 79 15 1.76
163 Gary Holland FMSSC Morning Star E 79 12 2.19
164 Donald Southey Boundary House E 79 16 1.65
165 Steve Weeks The Bell Grove C 79 13 2.03
166 Adrian McFarland Red Lion Drayton B E 78 16 1.63
167 Kevin Reagan Red Lion Drayton A B 78 13 2.00
168 Greg Lester Wheatsheaf Drayton D 78 15 1.73
169 John Hart Plum Pudding B B 78 12 2.17
170 Ken Souch Abingdon Con Club B B 78 15 1.73
171 Doug Edwards Fox Denchworth B C 78 14 1.86
172 Steve Peedel The Vine B 78 12 2.17
173 John Shorter Berinsfield SC B B 78 16 1.63
174 Mark Beachey Spread Eagle B Premier 78 13 2.00
175 Richard Dunsen Wheatsheaf Didcot A C 77 16 1.60
176 Roy Taylor Abingdon Con Club B B 77 13 1.97
177 Jason Major College Oak D 77 12 2.14
178 Barry Davis North Star C E 77 15 1.71
179 John Ellaway Plum Pudding A 77 13 1.97
180 Colin Brown Sutton Courtenay FC G 76 14 1.81
181 Steve Browning The Bell Grove C 76 12 2.11
182 Mike James Abingdon United C A 76 14 1.81
183 David Norton North Star B G 76 15 1.69
184 Nathan Jaggard Royal Oak Didcot C 75 15 1.67
185 Gary Mills Chequers Charney Bassett B 75 14 1.79
186 John Gould Red Lion Drayton B E 75 16 1.56
187 Tony Beechers Berinsfield SC C F 74 15 1.64
188 Darren Mace Red Lion Drayton B E 74 16 1.54
189 Ian Heapy Fleur De Lys C 74 11 2.24
190 Billy Collett The Plough Long Wittenham B 74 15 1.64
191 Stan Ponting Fox Denchworth B C 74 13 1.90
192 Reg Yates North Star C E 74 15 1.64
193 Martin Lambert Fox Denchworth A C 73 14 1.74
194 John Walton Berinsfield SC C F 73 16 1.52
195 Matthew Davies The Grapes A B 73 14 1.74
196 Paul Taylor Eight Bells Eaton D 73 13 1.87
197 Keith Connelly Wheatsheaf Didcot B G 73 15 1.62
198 Bob Beasant Chequers Charney Bassett B 73 12 2.03
199 Tyrone Mcgill Ladygrove A F 73 11 2.21
200 Sean McKenna Red Lion Drayton C G 73 16 1.52
201 Dale Oram Old Anchor A F 72 15 1.60
202 Mike Wood Fleur De Lys C 72 13 1.85
203 A Wright Wheatsheaf Drayton D 72 15 1.60
204 Richard Bunce Chequers Charney Bassett B 71 10 2.37
205 Simon Kinnaird Spread Eagle Premier 71 11 2.15
206 Matthew Cook Boundary House E 70 12 1.94
207 Rob Basey Wheatsheaf Didcot A C 70 15 1.56
208 Alan Moore The Croft Bar Peachcroft G 70 15 1.56
209 Mark Brind Steventon Sports A Premier 69 12 1.92
210 Steve Flynn Waggon & Horses C G 69 12 1.92
211 Richard Podd Chequers Charney Bassett B 69 12 1.92
212 Barrie Merchant Fox Denchworth B C 69 15 1.53
213 Matthew Dingle The Vine B 69 12 1.92
214 Mark McCracken Bear and Ragged Staff C 68 10 2.27
215 Chris Judkins Black Horse East Hanney E 68 13 1.74
216 Duncan Hamilton Black Horse East Hanney E 68 14 1.62
217 Matt Ashmall Abingdon United C A 68 12 1.89
218 John Farmer Abingdon Arms A F 68 14 1.62
219 Kieron Hughes Red Lion Drayton C G 68 16 1.42
220 Ollie Saunders Wheatsheaf Didcot A C 67 15 1.49
221 Roy Harrison The Vine B 67 12 1.86
222 Paul Hedges White Horse B E 67 15 1.49
223 Alistair Brewis Chequers Charney Bassett B 67 14 1.60
224 Glenn Woolley Red Lion Drayton A B 67 11 2.03
225 Keith Denton North Star A E 66 15 1.47
226 Kev Empson Abingdon Con Club B B 66 12 1.83
227 Ashley Wheeler Waggon & Horses C G 66 16 1.38
228 Richard Beesley Waggon and Horses A D 66 14 1.57
229 Gerry Austin SITV FC B 66 13 1.69
230 Eddie Purcell Wantage Town FC F 66 14 1.57
231 Sam Westson Bear and Ragged Staff C 65 16 1.35
232 Kevin Higgs Waggon & Horses C G 65 16 1.35
233 R Paxman Wheatsheaf Drayton D 65 14 1.55
234 Terry Phipps Abingdon Con Club A D 65 14 1.55
235 J Cooke Wheatsheaf Drayton D 65 15 1.44
236 David K Smith College Oak A D 65 14 1.55
237 Gary Holder Red Lion Drayton A B 65 10 2.17
238 Ian Rogers Red Lion Drayton A B 65 12 1.81
239 Simon Reeve Hart Harwell A A 65 13 1.67
240 Adam Southey Boundary House E 65 16 1.35
241 Andy Rudge Tandem A 65 13 1.67
242 Nick Moore RAL-RECSOC F 64 14 1.52
243 Ian Brown Spread Eagle C D 64 14 1.52
244 Wayne Waldron Saxton Rovers D 64 12 1.78
245 Peter Ivey Saxton Rovers D 64 15 1.42
246 Richard Pike Abingdon Arms A F 64 14 1.52
247 Benny Sutton Saxton Rovers D 64 13 1.64
248 Anna Trower White Horse B E 64 16 1.33
249 George Gregory North Star B G 64 16 1.33
250 Steve Cooper Wantage Town FC F 64 13 1.64
251 Sid Welsh Waggon & Horses B E 63 13 1.62
252 Simon Mulford Abingdon Arms B F 63 15 1.40
253 Andrew Forsyth Wheatsheaf Didcot B G 63 17 1.24
254 Mark Hough The Plough Long Wittenham B 63 13 1.62
255 Steve Whittington Abingdon Con Club A D 63 13 1.62
256 Mark Hodson Sutton Courtenay FC G 63 17 1.24
257 Jason Bargus Lesiakowski Abingdon Con Club B B 63 12 1.75
258 Shane jones Royal Oak Didcot C 63 16 1.31
259 Colin Morton SITV FC B 62 10 2.07
260 Simon Winterbourne Hart Harwell A A 62 11 1.88
261 Hayden Fullick Boundary House E 62 16 1.29
262 Clive Brooks Red Lion Drayton B E 62 10 2.07
263 Jack Edgington Red Lion Drayton C G 62 16 1.29
264 Christopher Musgrove Saxton Rovers D 61 12 1.69
265 Lyn Moore RAL-RECSOC F 61 14 1.45
266 Gary Holloway Eight Bells Eaton D 61 16 1.27
267 Brian Rowe Plum Pudding B B 61 14 1.45
268 Alan Chamberlain Berinsfield A A 61 10 2.03
269 Paul Lawson Harwellian A C 61 13 1.56
270 Pete Haydon North Star A E 60 16 1.25
271 Martin Stenzhorn SITV FC B 60 10 2.00
272 Kieran Murphy The Plough Long Wittenham B 60 14 1.43
273 John Colgrave North Star B G 60 16 1.25
274 Brian Hudson The Croft Bar Peachcroft G 60 16 1.25
275 Dene R Johns The Croft Bar Peachcroft G 60 14 1.43
276 John Thomas Berinsfield SC C F 59 13 1.51
277 Paul Busby The Grapes B G 59 13 1.51
278 Edmund Jefferies Abingdon Con Club A D 59 12 1.64
279 Tim Cload Harwellian B D 59 15 1.31
280 Kevin Blackman Fleur De Lys C 59 12 1.64
281 Marc Gavaghan Abingdon United D C 58 16 1.21
282 Gary Hudson College Oak D 58 13 1.49
283 Dave Taylor The Bell Grove C 58 13 1.49
284 Doug Bosley Harwellian B D 58 13 1.49
285 John C Vaughan Harwellian A C 58 12 1.61
286 Ian Cooksley Harwellian A C 58 11 1.76
287 Russell Flower Hart Harwell A A 58 13 1.49
288 Robert Faulkner Bear and Ragged Staff C 58 12 1.61
289 Lorley Chadwick Boundary House E 58 16 1.21
290 Craig Rogers Saxton Rovers D 58 13 1.49
291 Terry Hussey North Star C E 57 15 1.27
292 Ian Taylor Fox Denchworth A C 57 12 1.58
293 Barry Smith SITV FC B 57 12 1.58
294 Gareth Thomas Berinsfield SC C F 57 13 1.46
295 Steven Salter Abingdon Arms A F 57 15 1.27
296 Roger Nichols Spread Eagle B Premier 57 10 1.90
297 Alan Burningham Queens Arms Didcot F 57 11 1.73
298 David Wall North Star B G 57 15 1.27
299 Steve Fernback Harwellian A C 57 11 1.73
300 Barry Vokins Fleur De Lys C 57 13 1.46
301 Reece Boyle Ladygrove A F 57 12 1.58
302 Bob Mason North Star A E 56 15 1.24
303 Luke Dewar Saxton Rovers D 56 11 1.70
304 Daz Saunders Ladygrove A F 56 11 1.70
305 Norma Green Abingdon Con Club B B 55 15 1.22
306 Trevor Hetherington The Bell Grove C 55 11 1.67
307 Dan Smith Berinsfield SC C F 55 15 1.22
308 Marie Hayes Plough West Hanney G 55 16 1.15
309 Archie James Red Lion Drayton A B 55 11 1.67
310 Pete Wiblin Abingdon Con Club A D 55 13 1.41
311 Claire Foster Abingdon United C A 55 13 1.41
312 Simon Skelly Fleur De Lys C 55 11 1.67
313 Chris Aram Black Horse East Hanney E 54 13 1.38
314 Scott Hetherington The Bell Grove C 54 11 1.64
315 Cierian Armstrong Brewery Tap A E 54 12 1.50
316 Richard Wilsdon Bear and Ragged Staff C 54 14 1.29
317 Steven Hedges Queens Arms Didcot F 54 12 1.50
318 Jerry Salmon Eight Bells Eaton D 54 13 1.38
319 Kevin Crook College Oak A D 54 11 1.64
320 Dave Brown The Croft Bar Peachcroft G 54 13 1.38
321 Nolan Thompson The Plough Long Wittenham B 54 12 1.50
322 Colin Fox Waggon & Horses C G 54 12 1.50
323 Pete Beecham North Star A E 54 12 1.50
324 Nick Guiry Wheatsheaf Didcot A C 54 14 1.29
325 Mick Harvey The Vine B 54 11 1.64
326 Richard Osbourne Bear and Ragged Staff C 54 11 1.64
327 Gary Bolton Sutton Courtenay FC G 54 14 1.29
328 Derek Fitzgerald Spread Eagle C D 53 13 1.36
329 Rob Norton Old Anchor A F 53 12 1.47
330 Steven Taylor North Star C E 53 10 1.77
331 Steve Carr Tandem A 53 15 1.18
332 David Seville FMSSC Morning Star E 53 15 1.18
333 Matt Tarrant Ladygrove A F 53 12 1.47
334 Joan Dennis Red Lion Drayton C G 53 13 1.36
335 Pete McGowan The Grapes B G 53 13 1.36
336 Trevor Harrhy Abingdon United C A 52 10 1.73
337 Paskel Hogan Abingdon Arms A F 52 10 1.73
338 Pete Hogan Abingdon Arms A F 52 12 1.44
339 Kevin Luck The Croft Bar Peachcroft G 52 14 1.24
340 Paul Brown Spread Eagle C D 52 13 1.33
341 Nathaniel Shaw Wheatsheaf Didcot B G 52 17 1.02
342 Bill Gore Plum Pudding B B 52 14 1.24
343 Shane Mcgowan Red Lion Drayton A B 52 10 1.73
344 Jack Wrigglesworth Abingdon Arms B F 51 14 1.21
345 Kevin Saunders Plough West Hanney G 51 11 1.55
346 Stuart Brown RAL-RECSOC F 51 13 1.31
347 Philip Munns White Horse B E 51 15 1.13
348 Connor Powell Red Lion Drayton C G 51 15 1.13
349 Trevor Cox Sutton Courtenay FC G 51 15 1.13
350 Pat Clarke Waggon and Horses A D 51 13 1.31
351 Lawrence Hook College Oak A D 51 12 1.42
352 Barry Sutton Black Horse East Hanney E 51 13 1.31
353 Matthew Barber Plough West Hanney G 50 13 1.28
354 Chris Smith Brewery Tap B F 50 12 1.39
355 Jon Pyniger Black Horse Gozzards Ford G 50 15 1.11
356 Kevin Smith Steventon Sports A Premier 50 12 1.39
357 Peter Argent North Star C E 50 13 1.28
358 Ken Rolls Fox Denchworth A C 50 13 1.28
359 Anthony Humphreys Boundary House E 50 14 1.19
360 Jason Fryett Berinsfield SC B B 50 15 1.11
361 Rob Smith White Horse B E 50 14 1.19
362 Malcolm Royan Plough West Hanney G 50 10 1.67
363 Chris Leede Old Anchor A F 50 13 1.28
364 Stephen Dingle Plough West Hanney G 50 11 1.52
365 Dave Whitehead Berinsfield SC B B 49 11 1.48
366 Terry White Brewery Tap A E 49 12 1.36
367 Pete Laird Sutton Courtenay FC G 49 14 1.17
368 Darrall Kitchen SITV FC B 49 10 1.63
369 Mark Collins Spread Eagle B Premier 49 10 1.63
370 Mike Smith Waggon & Horses C G 49 13 1.26
371 Roy Duce Brewery Tap A E 49 14 1.17
372 Pat Reeves College Oak D 48 10 1.60
373 M Halliwell Wheatsheaf Drayton D 48 12 1.33
374 Rob Crook SITV FC B 48 10 1.60
375 Terry Doughty Harwellian A C 48 12 1.33
376 Steve Vaughan Black Horse Gozzards Ford G 48 13 1.23
377 Colin Jones Wantage Town FC F 48 13 1.23
378 Stuart Carpenter Old Anchor A F 48 13 1.23
379 Clifford Thomas SITV FC B 48 10 1.60
380 Tom Woodham The Grapes B G 48 13 1.23
381 Roy Loran Red Lion Drayton B E 48 14 1.14
382 Julian Ward Queens Arms Didcot F 47 13 1.21
383 Tony Fitzgibbon Chequers Charney Bassett B 47 11 1.42
384 Mick Neal Abingdon Con Club A D 47 11 1.42
385 Brian Elden North Star C E 47 12 1.31
386 Martin Curtis FMSSC Morning Star E 47 11 1.42
387 Andy Boon Red Lion Drayton A B 47 10 1.57
388 Matty Feates Red Lion Drayton C G 47 16 0.98
389 Paul Randall Ladygrove A F 46 12 1.28
390 Andrew Bowler Black Horse East Hanney E 46 12 1.28
391 Ron Bulpitt Fox Denchworth B C 46 12 1.28
392 Dave Coles Abingdon Con Club A D 46 13 1.18
393 Neil Campbell Harwellian B D 46 15 1.02
394 Dave Goatley Tandem A 46 13 1.18
395 Mark Jaggard Royal Oak Didcot C 46 11 1.39
396 Trevor Spindler FMSSC Morning Star E 46 13 1.18
397 Jonathan Mole Waggon & Horses C G 46 12 1.28
398 Steve Firn North Star A E 46 13 1.18
399 Spencer Walton Berinsfield SC C F 45 16 0.94
400 Andrew Shallis The Plough Long Wittenham B 45 14 1.07
401 Mark Jones Brewery Tap B F 45 15 1.00
402 Ian Glover Wantage Town FC F 45 14 1.07
403 Toby Phoenix Waggon & Horses B E 45 14 1.07
404 Brendan O'Neil Harwellian A C 44 12 1.22
405 Geoffrey Smith College Oak D 44 10 1.47
406 Iris Couch Fox Denchworth B C 43 14 1.02
407 Joe Moxon RAL-RECSOC F 43 11 1.30
408 Paul Briggs Waggon and Horses A D 43 12 1.19
409 Henry Collins The Croft Bar Peachcroft G 43 15 0.96
410 Howard Mansell Waggon & Horses C G 43 14 1.02
411 Andy Hallett The Croft Bar Peachcroft G 42 15 0.93
412 Carl Jefferys Ladygrove A F 42 10 1.40
413 Mick Fenton Abingdon United C A 42 11 1.27
414 Jason Harper Saxton Rovers D 42 11 1.27
415 Dan Sheridan Ladygrove A F 41 10 1.37
416 Andrew Fletcher Black Horse East Hanney E 41 11 1.24
417 Rachel Bishop Old Anchor A F 41 12 1.14
418 Jake Tuckey Wantage Town FC F 40 13 1.03
419 Carmen Smith Wheatsheaf Didcot B G 40 15 0.89
420 Les Beard FMSSC Morning Star E 40 14 0.95
421 Keith Clack Abingdon United D C 40 13 1.03
422 Phil Johnson Brewery Tap B F 40 14 0.95
423 Trevor Blackman Fleur De Lys C 40 12 1.11
424 Craig Hillier The Grapes B G 40 12 1.11
425 Tom smith Berinsfield SC B B 40 11 1.21
426 Steve Prior College Oak D 39 11 1.18
427 Nick Faulkner College Oak D 39 11 1.18
428 Lynne Ford White Horse B E 39 13 1.00
429 Darren Jaggard Royal Oak Didcot C 39 10 1.30
430 Duncan Lonsdale Sutton Courtenay FC G 39 12 1.08
431 Angie Goodman North Star C E 38 11 1.15
432 Steve Jackson Spread Eagle C D 38 11 1.15
433 Craig Arnstrong The Grapes A B 38 10 1.27
434 Luke Bennett Black Horse Gozzards Ford G 37 12 1.03
435 Martin Bulpitt Bear and Ragged Staff C 36 10 1.20
436 Les Giles Fleur De Lys C 36 11 1.09
437 Nick Wheatley Brewery Tap A E 35 10 1.17
438 Tony Brown North Star B G 35 17 0.69
439 Duncan Russell RAL-RECSOC F 35 13 0.90
440 Joy Brinkley RAL-RECSOC F 35 13 0.90
441 Graham Lester Wheatsheaf Drayton D 35 16 0.73
442 Michael Prime Brewery Tap B F 35 15 0.78
443 David Smyth Old Anchor A F 34 10 1.13
444 Adrian Brown Harwellian B D 34 10 1.13
445 Mick Hemmings Brewery Tap A E 34 11 1.03
446 Pete Towlerton Plum Pudding B B 33 10 1.10
447 Graham Fryett Berinsfield SC B B 33 11 1.00
448 Pete Gibbs Wheatsheaf Didcot B G 33 13 0.85
449 James Tyrell North Star B G 32 12 0.89
450 Chris Wright Fleur De Lys C 32 10 1.07
451 Janice Davis North Star C E 32 12 0.89
452 Mick Galpin Harwellian B D 32 10 1.07
453 Chris Wilding North Star B G 32 13 0.82
454 Tony Loving Black Horse East Hanney E 31 11 0.94
455 Roger Jeffreys Harwellian B D 31 11 0.94
456 Cameron King Brewery Tap B F 30 10 1.00
457 Alan Wilkinson Plough West Hanney G 30 11 0.91
458 Joe Murphy Queens Arms Didcot F 30 12 0.83
459 John Blessing Red Lion Drayton B E 30 13 0.77
460 Lee Edmunds FMSSC Morning Star E 29 10 0.97
461 Colin Chung Spread Eagle C D 29 12 0.81
462 Nathan Grindel Queens Arms Didcot F 29 11 0.88
463 Robert Reynolds North Star C E 29 11 0.88
464 Mark Stewart Plough West Hanney G 28 11 0.85
465 Ricky Chester Berinsfield SC C F 28 10 0.93
466 John Donohue Abingdon Arms B F 26 10 0.87
467 Kelvin Lewis Wantage Town FC F 26 11 0.79
468 Chris Dennis Sutton Courtenay FC G 26 10 0.87
469 Andrew Latimer North Star B G 26 15 0.58
470 Paul Smith Eight Bells Eaton D 25 11 0.76
471 Nikki Beard FMSSC Morning Star E 24 11 0.73
472 Ian Rosser Old Anchor A F 24 11 0.73
473 C Muldoon Harwellian A C 24 11 0.73
474 Sarah Grover Wantage Town FC F 24 13 0.62
475 Sarah Wood Wheatsheaf Didcot B G 23 14 0.55
476 Lee Pinnell Waggon & Horses B E 22 15 0.49
477 Karen Beard FMSSC Morning Star E 21 12 0.58
478 Daniel Bleyer Waggon & Horses B E 21 13 0.54
479 Marion Belcher Black Horse Gozzards Ford G 21 12 0.58
480 Steve Metson Queens Arms Didcot F 20 10 0.67
481 Steve Quantick Wheatsheaf Didcot B G 20 10 0.67
482 Sean McGrath Black Swan Abingdon G 19 10 0.63
483 Julie Holt RAL-RECSOC F 19 11 0.58
484 Alex Crowley Black Horse Gozzards Ford G 19 11 0.58
485 Arthur Carpenter The Grapes B G 19 14 0.45
486 Nick Walsh Waggon & Horses B E 16 13 0.41
487 Sean Paul North Star B G 16 11 0.48
488 Charlotte Perry Brewery Tap B F 12 10 0.40
489 Malcolm Allen Plough West Hanney G 10 13 0.26
490 Amey Lea Humphreys Black Swan Abingdon G 9 12 0.25

Irregular Players (less than half played - 9 matches or less):

RankNameTeamSectionTOTPLDAVG
1 Rick Vincent Plum Pudding B B 58 9 2.15
2 Mark Rusher Royal Oak Didcot C 56 8 2.33
3 Richard Selley College Oak D 55 9 2.04
4 Fred Davies Harwellian A C 55 8 2.29
5 Roy Everill North Star A E 55 9 2.04
6 Dave Warrell Abingdon United C A 54 8 2.25
7 D Bellcourt Abingdon UTD B Premier 54 8 2.25
