Team Scores (League Table)

Teams which have forfeit games or have not turned up the ‘Games’ column will be short of total games expected.

The totals for Won+Drawn+Lost should add up to the week number if all games are accounted for.

Premier SectionGamesWonDrawLostDollsPoints
Abingdon United B 18 16 0 2 1311 87
Spread Eagle 18 11 2 5 1200 74
Spread Eagle B 18 11 1 6 1151 63
Steventon Sports A 18 7 2 9 1083 49
Tandem 18 6 1 11 1078 43
A SectionGamesWonDrawLostDollsPoints
Abingdon Con Club 18 10 0 8 1120 57
Hart Harwell A 18 10 1 7 1105 53
College Oak A 18 6 0 12 1069 48
Plum Pudding B 18 5 0 13 1003 34
Plum Pudding 18 4 1 13 966 32
B SectionGamesWonDrawLostDollsPoints
Red Lion Drayton A 18 12 2 4 815 72
Chequers Charney 18 13 1 4 822 68
Berinsfield SC B 18 11 1 6 813 62
Abingdon United C 18 11 0 7 835 61
SITV FC 18 8 2 8 818 61
Royal Oak Didcot 18 7 3 8 747 48
Abingdon RBL @Ab.Utd.FC 18 6 1 11 719 43
Fox Denchworth B 18 4 4 10 738 43
Fox Denchworth A 18 5 2 11 709 42
The Vine Cumnor 18 4 2 12 791 40
C SectionGamesWonDrawLostDollsPoints
The Grapes 18 13 2 3 770 74
Abingdon Con Club A 18 11 1 6 734 65
Plough East Hendred 18 10 1 7 738 60
Abingdon Arms Wantage 18 6 2 10 706 57
Fleur De Lys 18 8 5 5 720 54
Eight Bells Eaton 18 7 0 11 651 47
Brewery Tap A 18 7 3 8 607 46
The Bell Grove 18 6 2 10 628 45
Red Lion Drayton B 18 6 2 10 583 40
Spread Eagle D 18 5 4 9 659 40
D SectionGamesWonDrawLostDollsPoints
The Plough Long Wittenham 18 13 3 2 749 80
Harwellian A 18 13 1 4 679 70
Wheatsheaf Didcot A 18 8 6 4 727 61
Bear and Ragged Staff 18 10 2 6 698 59
Waggon and Horses B 17 7 3 8 599 50
North Star A 18 5 3 10 609 50
Berinsfield SC C 18 6 4 8 672 47
Bowyer Arms 18 4 5 9 619 45
White Horse A 17 5 3 10 528 39
FMSSC Morning Star 18 4 0 14 572 33
E SectionGamesWonDrawLostDollsPoints
Wheatsheaf Drayton 17 14 3 1 662 77
Waggon and Horses A 17 12 2 3 642 72
Saxton Rovers 17 12 1 5 599 71
Boundary House 18 11 1 6 576 61
Harwellian B 18 7 2 9 617 56
Black Horse East Hanney 18 7 1 10 590 51
Brewery Tap B 16 7 0 11 429 46
Crown Marcham 18 6 1 11 495 45
Boundary House A 17 5 1 12 508 36
George and Dragon Upton 13 2 0 15 348 19
F SectionGamesWonDrawLostDollsPoints
White Horse B 16 15 1 2 514 82
Old Anchor A 18 11 3 4 568 66
College Oak 17 11 2 5 559 63
Ladygrove A 18 8 3 7 535 61
North Star B 16 6 5 6 444 46
RAL Sec Soc 13 4 5 7 309 41
Queens Arms Didcot 17 6 3 8 413 36
The Plough A West Hanney 15 2 6 8 386 33
Wheatsheaf Didcot B 18 3 2 13 383 32
Wantage Town FC 16 3 4 9 359 30