Team Scores (League Table)

Teams which have forfeit games or have not turned up the ‘Games’ column will be short of total games expected.

The totals for Won+Drawn+Lost should add up to the week number if all games are accounted for.

Premier SectionGamesWonDrawLostDollsPoints
Abingdon United B 18 13 2 3 1221 79
Plum Pudding 18 12 1 5 1207 72
Croft Nomads 18 10 3 5 1120 67
Steventon Sports A 18 6 1 11 1044 52
Prince of Wales Shippon Veterans 18 2 1 15 923 29
A SectionGamesWonDrawLostDollsPoints
Berinsfield A 18 9 1 8 1134 61
Red Lion A 18 10 1 7 1039 59
The Vine Cumnor 18 9 2 7 1014 48
The Hart Harwell 18 7 2 9 1001 41
College Oak A 18 4 2 12 1020 32
B SectionGamesWonDrawLostDollsPoints
Stanford in the Vale FC 17 13 1 4 679 76
Fleur De Lys 17 12 3 3 646 70
Abingdon Royal British legion 18 8 2 8 679 62
Fox Denchworth A 18 10 3 5 697 58
Plough Inn Long Wittenham 18 7 4 7 655 58
Chequers Charney Bassett 18 7 4 7 617 56
Royal Oak 18 8 1 9 625 50
Abingdon Arms A 17 5 3 10 543 43
Bear and Ragged Staff 17 5 3 10 597 41
The Grapes A 16 3 2 13 514 30
C SectionGamesWonDrawLostDollsPoints
Red Lion C 18 14 1 3 697 80
Abingdon United C 18 13 1 4 681 73
Bell Grove 18 11 2 5 683 72
Boundary House 18 10 1 7 667 65
The Grapes B 17 11 1 5 631 56
Abingdon Conservative Club 18 6 3 9 636 51
The Croft Bar B 18 7 2 9 626 48
North Star A 17 5 1 11 454 35
Harwellian A 18 4 2 12 496 28
Flying Feathers (PoW) Shippon 18 1 0 17 473 26
D SectionGamesWonDrawLostDollsPoints
Harwellian B 16 13 2 1 656 80
Berinsfield B 16 9 2 5 579 64
Abingdon Arms B 16 8 2 6 520 54
College Oak B 16 9 0 7 540 52
Hanney RBL 15 7 2 7 522 46
Sutton Courtenay F C 15 7 1 8 492 45
Red Lion B 16 6 4 6 499 44
North Star B 16 2 2 12 380 26
Fox Denchworth B 16 3 1 12 397 21
E SectionGamesWonDrawLostDollsPoints
Midget 15 14 0 2 476 72
The Plough Hanney 16 8 2 6 467 52
Black Horse Hanney 16 7 4 5 412 49
Brewery Tap B 15 7 2 7 408 48
Steventon Sports B 16 6 1 9 403 48
Queens Arms Didcot 16 7 0 9 453 46
RAL SC 12 6 0 9 331 40
The Fox, Boars Hill 15 5 2 9 349 38
Brewery Tap A 13 5 1 9 331 33