I Section Winners, Runners-Up and Highest Dolls
Year | Winners | Runners-up | Highest Dolls |
2023 | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | No Section | ||
2017 | No Section | ||
2016 | No Section | ||
2015 | No Section | ||
2014 | No Section | ||
2013 | Saxton Arms | The Midget | 142 M.Christopher The Midget A |
2012 | Red Lion C | Steventon Sports C | 95 S.Thomas Wheatsheaf Didcot |
2011 | No Section | ||
2010 | No Section | ||
2009 | No Section | ||
2008 | No Section | ||
2007 | No Section | ||
2006 | Wheatsheaf Didcot | Old Anchor Abingdon | 107 D.Bennett Wheatsheaf Didcot |
2005 | |||
2004 | |||
2003 | |||
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1995 | Crispin C | Abingdon Arms | |
1994 | Vale C Club | Bay Tree Grove | |
1993 | Crown B Didcot | White Horse C Abingdon | |
1992 | Letcombe C Club | Spread Eagle Hagbourne | |
1991 | Red Lion Drayton B | Queens Arms B | |
1990 | Peachcroft B | Waggon & Horses Southmoor | |
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 | |||
1975 | |||
1974 | |||
1973 | |||
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 | |||
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | |||
1960 |