Secretaries Cup
Year | Winner | Runners-up |
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | P.Longford Tandem | T.Barrett Ab.Con.Club |
2017 | J.Gapper Spread Eagle | P.Ealey Abingdon RBL |
2016 | G.Brown Spread Eagle | G.Lee Berinsfield SSC |
2015 | G.Brown Spread Eagle | G.Brind Steventon Sports |
2014 | T.Barrett Ab.Con Club | B.Clapton Abingdon Utd |
2013 | T.Barrett Abingdon Con Club | B.Clapton Abingdon Utd |
2012 | T.Barrett Abingdon Con Club | P.Ealey Abingdon RBL |
2011 | T.Barrett Abingdon Con Club | N.Biggs Tandem Kennington |
2010 | B.Clapton Abingdon Utd B | J.Barguss Abingdon Utd A |
2009 | B.Parker Fox Steventon | T.Barrett Ab.Con.Club |
2008 | B.Parker Fox Steventon | B.Parker Fox |
2007 | B.Parker Fox Steventon | J.Barguss Abingdon Utd A |
2006 | B.Haynes Plough Appleton | K.Buckle Admiral Benbow |
2005 | G.Brind Steventon Sports | |
2004 | B.Duff A.U.F.C. | |
2003 | M.Goodgame Wootton RBL | |
2002 | N.Biggs Tandem | S.Pugh Saxton Arms |
2001 | B.Parker Fox Steventon | T.Barrett Ab.Con.Club |
2000 | S.Pugh | T.Barrett Ab.Con.Club |
1999 | M.Goodgame Wootton RBL | P.Wright Brewery Tap |
1998 | J.Gapper Wootton RBL | G.Brown League Match Secretary |
1997 | M.Berry Wootton RBL | N.Biggs Tandem Kennington |
1996 | M.Berry Wootton RBL | A.Barrett Ab.Con.Club |
1995 | A.White A.U.S.C. | M.Goodgame Wootton RBL |
1994 | S.Pugh Ab.Legion | M.Deakin Cumnor C.C. |
1993 | D.Hudson Ab.Legion | S.Pugh Saxton Arms |
1992 | S.Pugh Saxton Arms | B.Parker Kings Arms |
1991 | A.Bell Kings Arms | R.Duff A.U.S.C. |
1990 | P.Song Tandem | D.Cogdell White Horse |
1989 | B.Clapton A.U.S.C. | M.Brind Volunteer |
1988 | T.Ward Penlon | T.Pennell C/Wheel |
1987 | D.Cogdell White Horse | B.Colllins Marcham Ex.S |
1986 | B.Moody A.B.L. | L.Jones Fitzharris |
1985 | R.Wheeler Queens Arms | A.Ward Penlon |
1984 | W.Lister Chequers | B.Lacey A.B.L. |
1983 | G.Barguss W.B.L. | P.Clarke Wheatsheaf |
1982 | B.Clapton Flowing Well | D.Cogdell White Horse |
1981 | K.Wilmer Cross Keys | A.Kingsbury White Horse |
1980 | R.Parker Cross Keys | T.Retch R.Standard |
1979 | D.Califano A.U.S.C. | L.Foster Bystander |
1978 | R.Symonds Cross Keys | D.Wilson Cross Keys |
1977 | D.Wilson Cross Keys | T.Coles Marlboro Club |
1976 | G.Barrett Cross Keys | G.Langley Crown Harwell |
1975 | P.MacDonald R.B.L. | D.Rowlands Saxton |
1974 | D.Sawyer Cross Keys | G.Langley Crown Harwell |
1973 | ||
1972 | ||
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 |