“Red Drive Cup
Presented by J.Passingham 1972″
Year | Winner | Runners-up |
2023 | ||
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | Abingdon Utd B | Plum Pudding |
2017 | Spread Eagle | Abingdon Utd B |
2016 | Abingdon RBL | Plum Pudding |
2015 | Spread Eagle | Abingdon Utd B |
2014 | Fox Steventon B | Fox Steventon |
2013 | Fox Steventon | Spread Eagle |
2012 | Tandem Kennington | Abingdon Utd |
2011 | Spread Eagle | Abingdon Utd |
2010 | Cumnor Cricket Club | Tandem |
2009 | Fox Steventon | Tandem |
2008 | Cumnor Cricket Club A | Vine Cumnor |
2007 | Cumnor Cricket Club | Tandem |
2006 | Cumnor Cricket Club A | Cumnor Cricket Club |
2005 | Cumnor Cricket Club | Fox Steventon |
2004 | Fox | Plough Appleton |
2003 | Saxton Arms | Cumnor Cricket Club |
2002 | The Plough | Fox Steventon |
2001 | Saxton Arms | Wootton RBL |
2000 | Admiral Benbow | Saxton Arms |
1999 | — | — |
1998 | Harwell Legion | Peachcroft SC |
1997 | Plough Wittenham | Plough Wittenham |
1996 | Peachcroft S.C. | White Horse Abingdon |
1995 | Admiral Benbow | Red Lion Drayton |
1994 | Admiral Benbow | Kicking Donkey |
1993 | Saxton Arms | Wheatsheaf |
1992 | Crown Abingdon | Harwell B.L. |
1991 | Peachcroft S.C. | Harwell B.L. |
1990 | Harwell Legion | Lion Culham |
1989 | Harwell Legion | Wagon & Horses |
1988 | Spread Eagle | White Hart |
1987 | Spread Eagle | Fitzharris |
1986 | Crown Abingdon | Steventon Sports |
1985 | Steventon Sports | Post Office |
1984 | Royal Standard | 3 Horseshoes |
1983 | Bystander | Horse & Harrow |
1982 | Cross Keys | Cross Keys |
1981 | Cross Keys | Cross Keys |
1980 | Cross Keys | 3 Horseshoes |
1979 | Crown Harwell | Flowing Well |
1978 | Cross Keys | A.U.S.C |
1977 | A.R.B.L. C | A.R.B.L. |
1976 | Red Lion Abingdon | A.R.B.L. |
1975 | R.B.L. | Cross Keys |
1974 | Dean Court | Bowyers Arms |
1973 | Cross Keys | Kings Arms |
1972 | Cross Keys | Flowing Well |
1971 | ||
1970 | ||
1969 | ||
1968 | ||
1967 | ||
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | ||
1961 | ||
1960 |