The Most Sixes Trophy is awarded to the player with the most maximum leg score in the season.
Year | 6s | Player | Team |
2023 | |||
2022 | |||
2021 | |||
2020 | |||
2019 | |||
2018 | 10 | J.Simmons | Spread Eagle |
2017 | 10 | D.Dix | Abingdon Utd B |
2016 | 5 | D.Dix | Abingdon Utd B |
2015 | 6 | D.Dix | Abingdon Utd B |
2014 | 5 | D.Dix | Abingdon Utd B |
2013 | 5 | J.Simmons | Spread Eagle |
2012 | 5 | J.Simmons | Spread Eagle |
2011 | 5 | J.Simmons & M.Sheridan | Spread Eagle & Fox Steventon |
2010 | 4 | G.Brown | Cumnor Cricket Club |
2009 | 4 | D.Hudson | Cumnor Cricket Club |
2008 | ? | B.Moody, M.Sheridan, R.Livett | ? |
2007 | ? | L.Clapton, J.Gapper | Ab.Utd, Cumnor C.C. |
2006 | ? | N.Weston, J.Simmons | Abingdon Con. Club, Cumnor Cricket Club |
2005 | J.Simmons | Cumnor Cricket Club | |
2004 | |||
2003 | |||
2002 | |||
2001 | |||
2000 | |||
1999 | |||
1998 | |||
1997 | |||
1996 | |||
1995 | |||
1994 | |||
1993 | |||
1992 | |||
1991 | |||
1990 | |||
1989 | |||
1988 | |||
1987 | |||
1986 | |||
1985 | |||
1984 | |||
1983 | |||
1982 | |||
1981 | |||
1980 | |||
1979 | |||
1978 | |||
1977 | |||
1976 | |||
1975 | |||
1974 | |||
1973 | |||
1972 | |||
1971 | |||
1970 | |||
1969 | |||
1968 | |||
1967 | |||
1966 | |||
1965 | |||
1964 | |||
1963 | |||
1962 | |||
1961 | |||
1960 |