All Scores

This shows all teams and their players with complete scores for every game. Colours are used to highlight a 4, 5 or 6 scored in any leg.

Only registered players appear here – any additional players must be registered 1 week in advance for playing/online entry.

Please email team support if names are spelt incorrectly as these will go onto any winning plaques and trophies as spelt.

 

Premier Section

Premier: Berinsfield SC A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Geoff Lee (Sec) 0 0 0
Tony Beechers 0 0 0
Mick Greenaway 0 0 0
Stuart Wilson 0 0 0
Andy Phelps 0 0 0
Martin Rawlings 0 0 0
Jack Hawkins 0 0 0
Jason Fryett 0 0 0
Malcolm Jones 0 0 0
Alan Chamberlain 0 0 0
Robert Lee 0 0 0
Cameron Lee 0 0 0
Premier: Plum Pudding
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Michael Samways (Sec & C) 0 0 0
James Samways 0 0 0
Roger Lee 0 0 0
Paul Leach 0 0 0
Dave Bradshaw 0 0 0
Simon Reeve 0 0 0
Robert Chambers 0 0 0
Simon Winterbourne 0 0 0
Joe Winterbourne 0 0 0
Kevin Davies 0 0 0
Terry Downes 0 0 0
Paul Longford 0 0 0
Jason Winterbourne 0 0 0
Peter Cross 0 0 0
Premier: Abingdon United A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Steven Martin (C) 0 0 0
David Mott 0 0 0
Simon Kinnaird (Sec) 0 0 0
Rob Tyler 0 0 0
Andy Morton 0 0 0
Nick Biggs 0 0 0
Mick Phillips 0 0 0
Bert Newman 0 0 0
Dave Hudson 0 0 0
John Simmons 0 0 0
Jason Bowler 0 0 0
Sam Kinnaird 0 0 0
Premier: Croft Nomads
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Steve Enock (C) 0 0 0
Ian Brook (Sec) 0 0 0
Chris Jenkins 0 0 0
Martin Robinson 0 0 0
Paul Stone 0 0 0
Barry Stowell 0 0 0
Roger Nichols 0 0 0
Richard Berry 0 0 0
Barry Townsend 0 0 0
Anton Wooloff 0 0 0
David Butler 0 0 0
Colin Smith 0 0 0
Alan Bell 0 0 0
Premier: Abingdon Conservative Club
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Robert Duff 0 0 0
David Dix 0 0 0
Chris Kiely 0 0 0
Paul Barrett 0 0 0
David Davies 0 0 0
Leigh Clapton 0 0 0
Tom Lach 0 0 0
Brian Clapton 0 0 0
Phil Adams 0 0 0
Ken Fisher 0 0 0
John Hill 0 0 0
Alan Wood 0 0 0

A Section

A: Steventon Sports SC A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Colin Brind (Sec) 0 0 0
Grahame Brind 0 0 0
Doug Bolton 0 0 0
Sam Day 0 0 0
Roy Everall l 0 0 0
Derek Fletcher 0 0 0
Stuart fisher 0 0 0
Dave Imrie 0 0 0
Pete Beecham 0 0 0
Ben Noble 0 0 0
Scott Humphries 0 0 0
Nick Baldwin 0 0 0
Tom Baldwin 0 0 0
Neil Hayden 0 0 0
A: Red Lion Drayton A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Kevin Regan (C) 0 0 0
Ian Rogers (Sec) 0 0 0
Dean Bowler 0 0 0
Glenn Woolley 0 0 0
Scott Tabor 0 0 0
Shane McGowan 0 0 0
Kevin Billington 0 0 0
Ady Bolton 0 0 0
Jeff Cox 0 0 0
Andy Boon 0 0 0
Gary Holder 0 0 0
Jim Morris 0 0 0
Archie James 0 0 0
Lewis Wilson 0 0 0
Dave Pearce 0 0 0
A: College Oak A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Phil Soden (C & Sec) 0 0 0
Kevin Chapman 0 0 0
Jamie Smith 0 0 0
Paul Kelsey 0 0 0
Dave Worrall 0 0 0
Simon Alder 0 0 0
Callum Alder 0 0 0
Tony Wheeler 0 0 0
Matty Belcher 0 0 0
Craig Armstrong 0 0 0
Chris Lewis 0 0 0
Jamie Knight 0 0 0
Kevin Crooks 0 0 0
Geoff Organ 0 0 0
Mel (L/lady) 0 0 0
A: The Wheatsheaf Didcot
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Nick Guiry (Sec & C) 0 0 0
James Harvey 0 0 0
Darren Bennett 0 0 0
Charlie Guinan 0 0 0
Olly Saunders 0 0 0
Andy Burton 0 0 0
Martyn Boulton 0 0 0
Michael Allen 0 0 0
Richard Dunsden 0 0 0
Keith McConnell 0 0 0
Bobby McDonagh 0 0 0
Michael McDonagh 0 0 0
John Drake 0 0 0
Liam Crowe 0 0 0
Andrew Williams 0 0 0
A: Stanford-in-the-Vale FC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Handicap 0 0 0
Martin Stenzorn (Sec & C) 0 0 0
Barry Smith 0 0 0
Robert Glen 0 0 0
Darrall Kitchen 0 0 0
Mackenzie Godfrey 0 0 0
Heidi Robinson 0 0 0
William Glen 0 0 0
Mark Pembroke 0 0 0
Darren Bungay 0 0 0
Rob Crook 0 0 0
Martin Day 0 0 0
Jack Checketts 0 0 0
Guy Checketts 0 0 0
Colin Morton 0 0 0

B Section

B: The Vine
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Martin Manion (Sec) 0 0 0
Michael Harvey (C) 0 0 0
John Pownceby 0 0 0
Jeremy Brandish 0 0 0
Greg Dunstan 0 0 0
Roy Harrison 0 0 0
Steve Peedell 0 0 0
Joe Hamilton 0 0 0
Dan Hamilton 0 0 0
Roy Taylor 0 0 0
Duncan Taylor 0 0 0
Ethan Taylor 0 0 0
Paul Parsons 0 0 0
John Harvey 0 0 0
Matt Dingle 0 0 0
B: Abingdon RBL
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
David Sapey 0 0 0
Paul Ealey (Sec) 0 0 0
Nigel Tait 0 0 0
Krzyszof Tchorzewski 0 0 0
Michael Hemmings 0 0 0
Tony Barrett 0 0 0
John Ellaway 0 0 0
Michael Crook 0 0 0
Heidi Reynolds 0 0 0
Norman Hazell 0 0 0
William Butler 0 0 0
Keith Buckle 0 0 0
Stuart Jackson 0 0 0
William Pratley 0 0 0
B: WADS Bar A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Dan Foulks (C) 0 0 0
Charlie Harrison 0 0 0
Kyle Brown 0 0 0
Shauna Smith 0 0 0
Mick Wiskin 0 0 0
Dylan Thomas 0 0 0
Gareth Brown 0 0 0
Adam Brooks 0 0 0
Dave Foulks 0 0 0
Scott Vacher 0 0 0
Mark Harrison 0 0 0
Derrick Brown 0 0 0
Graham White 0 0 0
Matt Foulks 0 0 0
Dave Parker 0 0 0
Steve Willoughby 0 0 0
B: The Bear and Ragged Staff
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Clive Rayson 0 0 0
Tom Rayson 0 0 0
Rick Bailey 0 0 0
Gav Wheeler 0 0 0
Richard Osborne (Sec) 0 0 0
Mark Austin (C) 0 0 0
Paul Topping 0 0 0
Sam Weston 0 0 0
Bob Faulkner 0 0 0
Mark McCracken 0 0 0
Darryl Justice 0 0 0
Jack Osborne 0 0 0
Richard Wilsden 0 0 0
B: The Fox Denchworth
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Steve Davidson (C & Sec) 0 0 0
Steve Taylor 0 0 0
Stephen Lambert 0 0 0
Colin Cherrill 0 0 0
Alan Rolls 0 0 0
Bryan Pert 0 0 0
Mark Bennett 0 0 0
Russell Stock 0 0 0
John Webster 0 0 0
David Fell 0 0 0
Ken Bunce 0 0 0
Charlie East 0 0 0
Peter Kilby 0 0 0
B: The Plough W.Hanney
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Steve Dingle 0 0 0
Steven Pembroke 0 0 0
Mark Brind 0 0 0
Ed Wilkinson 0 0 0
Wayne Robins 0 0 0
Roger Wilson 0 0 0
Mark Wheeler 0 0 0
Mark Weston 0 0 0
James Smith 0 0 0
Alan Wilkinson 0 0 0
Ian Taylor 0 0 0
Phil Connolly 0 0 0
Kevin Sanders (C & Sec) 0 0 0
B: Abingdon Utd C
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Michael James 0 0 0
Rick Smith 0 0 0
Mick Fenton 0 0 0
James Warrell 0 0 0
John Warrell 0 0 0
Alan Webb 0 0 0
Claire Foster (Sec) 0 0 0
Wout Van Galen 0 0 0
Dan Tomkins 0 0 0
Matt Ashmall (C) 0 0 0
Eddie Jeffries 0 0 0
Trevor Harrhy 0 0 0
Ronnie Pepperell 0 0 0
Anthony Hannington 0 0 0
Maurice Owen 0 0 0
B: The Croft Bar
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Andy Barrett 0 0 0
Pete Ivey 0 0 0
Conrad Youngman 0 0 0
Brian Hudson 0 0 0
Colin Bishop 0 0 0
John McGrath 0 0 0
Alan Moore 0 0 0
Terry Phipps 0 0 0
Ian Barguss 0 0 0
Nick Ridge 0 0 0
Graham Ridge 0 0 0
Jacqui Brown 0 0 0
Denner Johns 0 0 0
Kathryn Bell 0 0 0
Andy Hallett (C) 0 0 0
Kevin Luck 0 0 0
Adam Luck 0 0 0
B: Fleur De Lys B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Tom Baptie (Sec) 0 0 0
David Bartlett (C) 0 0 0
Simon Wells 0 0 0
Andrew Dyson 0 0 0
Antoni Thornhill 0 0 0
Tom McGregor 0 0 0
Tom Davies 0 0 0
Simon Rees 0 0 0
Rob Johnson 0 0 0
Matthew Rushton 0 0 0
Russell Flower 0 0 0
Stuart Head 0 0 0
Michael Yardley 0 0 0
Lee Absolom 0 0 0
Mark Strickland 0 0 0
B: Royal Oak Didcot
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Mark Jaggard (Sec) 0 0 0
Nathan Jaggard 0 0 0
Darren Jaggard 0 0 0
Shane Jones 0 0 0
Jack Thompson 0 0 0
Lewis Herbert 0 0 0
Max Winterbourne 0 0 0
Arran Gray (C) 0 0 0
Tom Moore 0 0 0
Stephen J Fisher 0 0 0
Steve Fisher 0 0 0
Phil Wells 0 0 0
Hayden Wells 0 0 0
Rodney Dorrian 0 0 0

C Section

C: The Bell Grove B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Jordan Molyneux 0 0 0
Jake Tuckey (C) 0 0 0
Jack Wrigglesworth 0 0 0
Ian Condon 0 0 0
George Horton 0 0 0
Josh King 0 0 0
Olly King 0 0 0
Tom Wells 0 0 0
Adam White 0 0 0
Liam Brooks 0 0 0
Jason Lowe (Sec) 0 0 0
Clive Brooks 0 0 0
Stefan Adams 0 0 0
C: The Earl of Abingdon B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Luke McIntosh 0 0 0
Danny McCardle 0 0 0
James Branch 0 0 0
Bob Branch 0 0 0
Adam Branch 0 0 0
Dean Costar 0 0 0
Shaun Gilsenan 0 0 0
Leigh Bastable 0 0 0
Steve Soden 0 0 0
Dennis Ruffels 0 0 0
Tim Lawlor 0 0 0
Mick Firn 0 0 0
C: Marcham Centre A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Brian Boseley (C) 0 0 0
Tom Ricketts 0 0 0
Mark Cousins 0 0 0
Jamie Saulter 0 0 0
Steven Pottinger 0 0 0
Richard Whittaker 0 0 0
Paul Matthews 0 0 0
Nigel Hendy 0 0 0
Keith Ricketts 0 0 0
Kieran Beesley 0 0 0
Jack Rhodes 0 0 0
Archie Ricketts 0 0 0
C: Harwellian B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Kevin Lewis (C) 0 0 0
Carey Lewis 0 0 0
Doug Bosley 0 0 0
Ryan Cload (Sec) 0 0 0
Tim Cload 0 0 0
Gary Daluz Veira 0 0 0
Richard Vincent 0 0 0
Neil Campbell 0 0 0
Ady Brown 0 0 0
Harold Connolly 0 0 0
David Baker 0 0 0
Nell Ahier 0 0 0
Darren Downes 0 0 0
Marshall Muldoon 0 0 0
Courtney Collins 0 0 0
C: Fleur De Lys A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Darren Sargison 0 0 0
Mike Wood (C) 0 0 0
Phil Absolom 0 0 0
Les Giles 0 0 0
Ian Heapy 0 0 0
Geoff Swinden 0 0 0
Barry Vokins 0 0 0
John Corcoran 0 0 0
Charlie Corcoran 0 0 0
Danny Towlerton 0 0 0
Tim Payne (Sec) 0 0 0
Simon Skelly 0 0 0
David Davies 0 0 0
C: Waggon and Horses
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Colin Higgs (C & Sec) 0 0 0
Kevin Higgs 0 0 0
Steve Flynn 0 0 0
Harry Kidd 0 0 0
Joe Kidd 0 0 0
Dave Kidd 0 0 0
Ash Wheeler 0 0 0
Trevor Oxendale 0 0 0
Paul Brewerton 0 0 0
Mike Phipps 0 0 0
Dennis Smith 0 0 0
Malcolm Thomas 0 0 0
James Lee 0 0 0
C: The Boundary House
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Karl Ford (C) 0 0 0
Donald Southey 0 0 0
Anthony Humphreys 0 0 0
Karl Etheridge 0 0 0
Matthew Cook 0 0 0
Lewis Price-Cook 0 0 0
Ed Hoolihan 0 0 0
Wayne Goodwin 0 0 0
Haydn Fullick 0 0 0
Shaun McKenna 0 0 0
Lawley Chadwick 0 0 0
Martyn Short 0 0 0
Simon Armstrong 0 0 0
Nicky Evans 0 0 0
C: The Plough Long Wittenham
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Billy Collett (C) 0 0 0
Dave Collett 0 0 0
Pete Garland 0 0 0
Rob Williams 0 0 0
Keith Brown 0 0 0
Ben Dewey 0 0 0
Aaron Scott 0 0 0
Jim Hawkins 0 0 0
Josh Woodley 0 0 0
Andrew Wilson 0 0 0
Alan Jensen 0 0 0
David Brown 0 0 0
Adam Challenger 0 0 0
Liam Carberry 0 0 0
Andy Pitts 0 0 0
C: Grove RFC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Andrew Stoter 0 0 0
Mark O'Neill 0 0 0
Pat Wiltshire 0 0 0
James Wiltshire 0 0 0
Adam Connolly 0 0 0
Paul Walsh 0 0 0
Pete Whiting 0 0 0
Duncan Nicholl 0 0 0
John Barguss 0 0 0
Andrew Luker (C) 0 0 0
Owen Morton 0 0 0
Chris Musgrove 0 0 0
Danny Parry 0 0 0
Lizzie Dancy (Sec) 0 0 0

D Section

D: Prince of Wales Shippon
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Dave Harris (C) 0 0 0
Helen harris 0 0 0
Mark Newman (Sec) 0 0 0
Ray Cousins 0 0 0
Darren Webb 0 0 0
Andrew Lister 0 0 0
Paul Belcher 0 0 0
Harry Belcher 0 0 0
Shaun Dominic 0 0 0
Sam Dominic 0 0 0
John Atkinson 0 0 0
Josh Russell 0 0 0
Steve Blacker 0 0 0
Russell Worsley 0 0 0
Pete Arnold 0 0 0
D: Steventon Sports SC B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Martin Trower (Sec) 0 0 0
Adam Dewar (C) 0 0 0
Kate Dewar 0 0 0
Charlotte Newbold 0 0 0
Michelle Walton 0 0 0
Matt Hill 0 0 0
Aiden McBeth 0 0 0
Grahame Dalloway 0 0 0
George Walters 0 0 0
Paul Hedges 0 0 0
Paul Hackwood 0 0 0
Leigh Dewar 0 0 0
Nick Monger 0 0 0
D: North Star
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Robert Baker (C) 0 0 0
Jim Fletcher 0 0 0
Lynne Mainstone (Sec) 0 0 0
Steve Jackson 0 0 0
Anthony Perkins 0 0 0
Andy Latimer 0 0 0
Lucy Perkins 0 0 0
Freddy Jackson 0 0 0
David Norton 0 0 0
John Colgrave 0 0 0
Katie Fletcher 0 0 0
Connor Slade 0 0 0
Kerry Tyrrell 0 0 0
Dave Eggelton 0 0 0
Jimmy Lister 0 0 0
D: The College Oak B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Steve Prior 0 0 0
Gary Hudson 0 0 0
Nick Faulkner 0 0 0
Nat Moody 0 0 0
John Selwood 0 0 0
Geoff Smith (Sec) 0 0 0
Jason Major (C) 0 0 0
James Faulkner 0 0 0
Kane Faulkner 0 0 0
Paul Faulkner 0 0 0
Rick Selby 0 0 0
Alan McMath 0 0 0
Jason Thomas 0 0 0
D: The Fox Boars Hill
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Steve Fernback (Sec& C) 0 0 0
Russell Gurney 0 0 0
Dan Essen 0 0 0
Jo Wilson 0 0 0
James Fernback 0 0 0
Chris Hoy 0 0 0
Rory Mangan 0 0 0
Alan Fowler 0 0 0
Ian Matten 0 0 0
Jalil Oraee 0 0 0
Stuart Packford 0 0 0
Phil Waddy 0 0 0
Jeremy Albin 0 0 0
James Foster 0 0 0
Tom Turner 0 0 0
Nigel Jones 0 0 0
Kevin Henwood 0 0 0
Colin Maund 0 0 0
Sam Wahid 0 0 0
Matt Prewitt 0 0 0
Henning Bjcrglund 0 0 0
Tommy Taylor 0 0 0
D: The Earl of Abingdon A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
James Handley 0 0 0
John Mills 0 0 0
Mick Neal 0 0 0
Colin Down 0 0 0
Wayne Waldron 0 0 0
Rob Cox 0 0 0
Declan O'Neill 0 0 0
Craig Hillier 0 0 0
Luke Dewar 0 0 0
Craig Rodgers 0 0 0
Ryan Weresch 0 0 0
Mick Brown (C) 0 0 0
D: WADS Bar B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
John Mackay (C & Sec) 0 0 0
Rene Laporte 0 0 0
Ross Weston 0 0 0
Kieran Cross 0 0 0
Derek Sadler 0 0 0
Derek Newman 0 0 0
Zach Tyler 0 0 0
Rob Clarke 0 0 0
Matt Dobney 0 0 0
Fraser Dowling 0 0 0
Rupert King-Evans 0 0 0
Tom Plested 0 0 0
Alfie Weston 0 0 0
D: The Black Horse E.Hanney A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Roger Clarke 0 0 0
Peter Haydon 0 0 0
Bernie Stimpson 0 0 0
Robert Mason 0 0 0
Steven Firn 0 0 0
Clare Collier 0 0 0
Alistair Brewis 0 0 0
Ricky Thorpe 0 0 0
Bob Beasant 0 0 0
Tess Beasant 0 0 0
Peter Allday 0 0 0
Iain McGregor 0 0 0
Stuart Crayford 0 0 0
D: The Bell Grove A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
David Taylor (C) 0 0 0
Dan Bashford 0 0 0
Anthony Brown 0 0 0
Gary Audas 0 0 0
Steve Browning 0 0 0
Martin Bland 0 0 0
Hew Herbert 0 0 0
Scott Hetherington 0 0 0
Trevor Hetherington 0 0 0
Dave Old 0 0 0
Tom Swinney 0 0 0
Roger Waiting 0 0 0
Steve Weeks 0 0 0
Nigel Bishop 0 0 0
D: Long Wittenham AC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Michael Rainbow 0 0 0
Kieran Murphy (C) 0 0 0
Steve Bolton (l/l) 0 0 0
Mark Dodsworth 0 0 0
Chris Buxton 0 0 0
Ian Golding 0 0 0
Ian Burton 0 0 0
Bob Humphreys 0 0 0
Sharon Murphy 0 0 0
Jayne Bolton 0 0 0
Nolan Thompson 0 0 0
Ian Breading 0 0 0
Dave Whitehead 0 0 0
Vince Raudle 0 0 0
Richard Clarkson 0 0 0
Gary Carberry 0 0 0
Phil Cole 0 0 0

E Section

E: The Lamb Wantage B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
William Morrison 0 0 0
Steven Bartholomew 0 0 0
Frank Eden 0 0 0
Lee Chalmers 0 0 0
Simon Hamlet (C) 0 0 0
Robert Bartholomew 0 0 0
Kai Dean 0 0 0
Alanah Watson-Harrison 0 0 0
Dan Neale 0 0 0
Lyndon Price 0 0 0
Adam Lockhart 0 0 0
Jeremy Ciampoli 0 0 0
Matty Rolls 0 0 0
Steven Cox 0 0 0
Ed Walker 0 0 0
David Hayden 0 0 0
Harry George 0 0 0
Ben Chalmers 0 0 0
E: Eight Bells Eaton
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Gary Holloway (C & Sec) 0 0 0
Jerry Salmon 0 0 0
Ian Eastell 0 0 0
Tez Bowler 0 0 0
Paul Taylor 0 0 0
Harry Taylor 0 0 0
Tommy O'Sullivan 0 0 0
Andrew Farrant 0 0 0
Martyn Ayres 0 0 0
Paul Smith 0 0 0
Andrew Bowen 0 0 0
Joe Bowler 0 0 0
Jiravey Vrattyandort 0 0 0
E: Red Lion Drayton B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
John Gould (C & Sec) 0 0 0
Darren Mace 0 0 0
Caroline Baker 0 0 0
Peter Wiblin 0 0 0
Stephen Gardner 0 0 0
Alec Winton 0 0 0
Christopher Blencowe 0 0 0
Dennis Moran 0 0 0
Brenda Gould 0 0 0
John Talbot 0 0 0
Roy Loran 0 0 0
Mike Russell 0 0 0
Tim Wilde 0 0 0
Greg Kemmitt 0 0 0
Caden Moran 0 0 0
E: Challow and Childrey CC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Richard Farmer (C) 0 0 0
Paul Burton 0 0 0
Adam Alder 0 0 0
Karl Humphries 0 0 0
Warren Griffin 0 0 0
Adam Farmer 0 0 0
Andy Roberts 0 0 0
Ross Graut 0 0 0
Brian Graut 0 0 0
Andy Hayes 0 0 0
Eddie Purcell 0 0 0
David Goddard 0 0 0
Matty Dixey 0 0 0
E: Hanney RBL
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Shaun Hamilton (C & Sec) 0 0 0
Duncan Hamilton 0 0 0
Andy Bowler 0 0 0
Andrew Fletcher 0 0 0
Barry Sutton 0 0 0
Chris Judkins 0 0 0
Gary Smith 0 0 0
Zak Farrell 0 0 0
Paul Brennan 0 0 0
John Bartoloni 0 0 0
Terry Warnchen 0 0 0
Carl Bunyan 0 0 0
Nick Connolly 0 0 0
E: The Crown Marcham A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Daniel Boyle (C & Sec) 0 0 0
David Martinho 0 0 0
James Sebire 0 0 0
Robert Vale 0 0 0
Richard Wiltshire 0 0 0
Joe Green 0 0 0
Peter Leeman 0 0 0
Lee Wyatt 0 0 0
Joe Cram 0 0 0
Nick Hill 0 0 0
Ricky Dodsworth 0 0 0
Paul Alder 0 0 0
Dave Robertson 0 0 0
Dave Given 0 0 0
Connor Barry 0 0 0
E: The Midget @Roaring Raindrop
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Pete Fryett (C) 0 0 0
Tina Harper (Sec) 0 0 0
Harry Fryett 0 0 0
Richard Carter 0 0 0
Jamie Spearman 0 0 0
Simon Hamblin 0 0 0
Mason Kelley 0 0 0
Jason Walker 0 0 0
Nathan Harper 0 0 0
Connor O'Neill 0 0 0
Sammy Fenton 0 0 0
Gemma Fenton 0 0 0
Michael Shaw 0 0 0
Mike Foster 0 0 0
Ian Harriss 0 0 0
E: Berinsfield SC B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Gareth Thomas (C) 0 0 0
John Thomas (Sec) 0 0 0
Richard Kenny 0 0 0
Sid Smith 0 0 0
Dan Smith 0 0 0
Jason Greenaway 0 0 0
Lloyd Woodington 0 0 0
Simon Busby 0 0 0
John Walton 0 0 0
Spencer Walton 0 0 0
Clive Fuer 0 0 0
Rob Curran 0 0 0
Richard Somerville 0 0 0

F Section

F: The George Sutton Courtenay
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Chris Dennis (C) 0 0 0
Keith Smith 0 0 0
Adam Blake 0 0 0
Kirsty Blake 0 0 0
Adam Walker 0 0 0
Andrew Tyler 0 0 0
Nathan Hamilton 0 0 0
Nick Blacow 0 0 0
Paul Kelly 0 0 0
Garry Dineen 0 0 0
Ian Kelly 0 0 0
Duncan Lonsdale 0 0 0
Olivia Cooper 0 0 0
Duncan Lonsdale 0 0 0
Ben Newman 0 0 0
Tim Dalby 0 0 0
Steve Kenny 0 0 0
Claire Mcbride 0 0 0
Tim Dalby (Sec) 0 0 0
F: The Crown Marcham B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Jamie Butcher (C & Sec) 0 0 0
Paul Davies 0 0 0
Andrew Butcher 0 0 0
Stuart Brown 0 0 0
Adam Hopcraft 0 0 0
Simon Williams 0 0 0
Andrew Tanner 0 0 0
Sam Coughlan 0 0 0
Declan Carroll 0 0 0
F: RAL SC
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Joe Moxon (C) 0 0 0
Paul Sedwards (Sec) 0 0 0
Nick Moore 0 0 0
Lyn Moore 0 0 0
David Hutchins 0 0 0
Phil Ebberson 0 0 0
Dan Ebberson 0 0 0
Gill Ebberson 0 0 0
David Carroll 0 0 0
Lee Constable 0 0 0
Pri Shah 0 0 0
Caroline Shah 0 0 0
Seb Mayo 0 0 0
F: The Brewery Tap
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Ryan Baldwin (Sec) 0 0 0
Andy Mills (C) 0 0 0
Ellie Wilding-Rush 0 0 0
Niall Campbell 0 0 0
Kay Johnson 0 0 0
Chris Smith 0 0 0
Phil Johnson 0 0 0
Ollie Nicholas 0 0 0
Matthew Heritage 0 0 0
Tom Glanville 0 0 0
Kenny Moore 0 0 0
Jonathan Hutt 0 0 0
Mark Jones 0 0 0
Louis King 0 0 0
Colleen Ashbee 0 0 0
Duncan Earl 0 0 0
F: Marcham Centre B
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Trevor Hill (C & Sec) 0 0 0
Marion Belcher 0 0 0
David Corbett 0 0 0
Vincent Tyrrell 0 0 0
Geoff Dix 0 0 0
Les Rollinson 0 0 0
Mick Wright 0 0 0
Claire Wright 0 0 0
Colin Trinder 0 0 0
Barry Godfrey 0 0 0
Richard Moran 0 0 0
Billy Skellington 0 0 0
Ken Tombs 0 0 0
John Stoton 0 0 0
Sandra Hill 0 0 0
F: Queens Arms Didcot
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Daniel Rolls (C & Sec) 0 0 0
Dean Cheshire 0 0 0
Nathan Grindall 0 0 0
Paul Stone 0 0 0
Jeff Slater 0 0 0
Michael Appleby 0 0 0
Neil Day 0 0 0
Stevie Hedges 0 0 0
David Heard 0 0 0
Jamie Stewart 0 0 0
Mackie 0 0 0
Alisa Stewart 0 0 0
F: Harwellian A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
Terry Doughty 0 0 0
John Curry 0 0 0
Alan Barry 0 0 0
Michael Barry 0 0 0
Naomi Mulligan 0 0 0
Richard Cook 0 0 0
Kris Copeland 0 0 0
Ian Cooksley 0 0 0
Ashley Jerome 0 0 0
Elly Reizner (Sec) 0 0 0
Woody Reizner (C) 0 0 0
James Christian 0 0 0
Aaron Lewis 0 0 0
John Vaughan 0 0 0
F: The White Hart Harwell A
>>>>>>>TeamPoints
Week 123456789101112131415161718 PLD TOT AVG
