League Table

Teams which have forfeit games or have not turned up the ‘Games’ column will be short of total games expected.

The totals for Won+Drawn+Lost should add up to the week number if all games are accounted for.

Click on the Team Name to load the player scores.

Premier SectionGamesWonDrawLostDollsPoints
Berinsfield SC A 3 3 0 0 187 13
Croft Nomads 3 1 0 2 174 6
Plum Pudding 3 0 0 3 182 4
Abingdon United A 3 0 0 3 143 4
Abingdon Conservative Club 3 0 0 3 157 3
A SectionGamesWonDrawLostDollsPoints
Steventon Sports SC A 3 3 0 0 204 15
Red Lion Drayton A 3 3 0 0 199 14
Stanford-in-the-Vale FC 3 2 0 1 184 12
College Oak A 3 2 0 1 163 11
The Wheatsheaf Didcot 3 1 0 2 153 8
B SectionGamesWonDrawLostDollsPoints
WADS Bar A 3 3 0 0 129 15
The Vine 3 2 1 0 124 13
The Plough W.Hanney 3 2 1 0 121 12
Fleur De Lys B 3 1 1 1 105 10
The Bear and Ragged Staff 3 1 0 2 111 8
The Croft Bar 3 1 0 2 103 8
Abingdon Utd C 3 1 1 1 123 7
Royal Oak Didcot 3 1 0 2 123 7
The Fox Denchworth 3 0 2 1 108 6
Abingdon RBL 3 0 0 3 90 4
C SectionGamesWonDrawLostDollsPoints
Waggon and Horses 3 2 0 1 120 14
Grove RFC 3 2 0 1 122 12
Fleur De Lys A 3 2 0 1 107 10
The Boundary House 3 2 0 1 104 10
The Earl of Abingdon B 2 1 1 0 78 9
The Plough Long Wittenham 2 1 0 1 74 6
The Bell Grove B 2 0 1 1 82 5
Harwellian B 3 1 0 2 96 4
Marcham Centre A 3 0 0 3 92 2
Bye 0 0 0 0 0 0
D SectionGamesWonDrawLostDollsPoints
Prince of Wales Shippon 3 3 0 0 101 14
The Fox Boars Hill 3 3 0 0 136 14
WADS Bar B 3 2 0 1 123 12
Long Wittenham AC 3 1 1 1 91 11
The Black Horse E.Hanney A 3 2 0 1 88 9
The Earl of Abingdon A 3 1 0 2 109 7
The Bell Grove A 3 1 0 2 111 7
The College Oak B 3 0 0 3 90 6
Steventon Sports SC B 3 0 1 2 78 5
North Star 3 1 0 2 79 5
E SectionGamesWonDrawLostDollsPoints
Hanney RBL 3 3 0 0 95 14
Challow and Childrey CC 3 2 0 1 98 10
The Lamb Wantage B 2 2 0 0 63 8
The Crown Marcham A 3 1 0 2 95 8
Red Lion Drayton B 1 1 0 0 33 6
The Midget @Roaring Raindrop 3 1 0 2 79 6
Berinsfield SC B 3 0 0 3 76 4
Eight Bells Eaton 1 0 0 1 32 2
The Ladygrove 1 0 0 1 29 2
Bye 0 0 0 0 0 0
F SectionGamesWonDrawLostDollsPoints
The Brewery Tap 3 3 0 0 93 16
The Lamb Wantage A 3 1 0 2 68 10
The Crown Marcham B 2 1 1 0 69 9
Marcham Centre B 3 0 2 1 63 8
Harwellian A 2 1 1 0 54 8
The George Sutton Courtenay 2 1 1 0 56 7
Queens Arms Didcot 3 0 2 1 69 6
RAL SC 3 1 0 2 52 4
The White Hart Harwell A 3 0 1 2 61 4
Bye 0 0 0 0 0 0
G SectionGamesWonDrawLostDollsPoints
Oxford RFC 3 3 0 0 101 14
The Old Anchor 3 1 2 0 82 12
The Seven Stars Marsh Baldon 3 1 1 1 96 11
The Black Swan 2 1 0 1 42 8
The Black Horse E.Hanney B 3 1 1 1 41 8
The Red Lion Northmoor 2 1 0 1 36 6
The Plough Appleton 3 1 0 2 50 6
The Horse and Jockey Stanford 2 0 0 2 21 1
The White Hart Harwell B 1 0 0 1 18 0
Bye 0 0 0 0 0 0