Round up of the best after week 7
| Total | Dirty Dozens |
| 12 | Alan Bell 4-4-4 (Croft Nomads) – Week 4 |
| 12 | Alec Chamberlain 3-5-4 (Abingdon United B) – Week 5 |
| 12 | Andrew Shipman 3-5-4 (Harwellian B) – Week 6 |
| 12 | Barry Townsend 4-4-4 (Plum Pudding) – Week 3 |
| 12 | Barry Townsend 4-5-3 (Plum Pudding) – Week 4 |
| 12 | Danny Hamilton 5-4-3 (The Vine Cumnor) – Week 7 |
| 12 | Dean Bowler 4-4-4 (Red Lion A) – Week 4 |
| 12 | Ian Brook 5-4-3 (Croft Nomads) – Week 6 |
| 12 | Rick Vincent 5-4-3 (Harwellian B) – Week 4 |
| 12 | Scott Humphries 2-4-6 (Abingdon United B) – Week 6 |
| Total | Unlucky 13s |
| 13 | Alan Bell 4-5-4 (Croft Nomads) – Week 7 |
| 13 | Barrington Parker 5-4-4 (Abingdon United B) – Week 1 |
| 13 | David Dix 4-5-4 (Abingdon United B) – Week 2 |
| 13 | David Mott 4-5-4 (Prince of Wales Shippon Veterans) – Week 7 |
| 13 | Paul Longford 4-3-6 (Plum Pudding) – Week 7 |
| 13 | Phil Adams 6-5-2 (Plum Pudding) – Week 6 |
| 13 | Philip Soden 5-4-4 (College Oak A) – Week 4 |
| 13 | Scott Humphries 4-4-5 (Abingdon United B) – Week 4 |
| 13 | Terry Downes 3-4-6 (Plum Pudding) – Week 1 |
| Total | Over_14s |
| 15 | Jason Black 5-6-4 (Red Lion C) – Week 6 |
| 15 | Alec Chamberlain 3-6-6 (Abingdon United B) – Week 4 |
| 15 | Paul Longford 6-5-4 (Plum Pudding) – Week 4 |
| 14 | David Dix 4-6-4 (Abingdon United B) – Week 7 |
| 14 | Andrew Shipman 4-5-5 (Harwellian B) – Week 7 |
| 14 | David Dix 5-5-4 (Abingdon United B) – Week 5 |
| 14 | David Dix 5-3-6 (Abingdon United B) – Week 3 |
| 14 | Phil Adams 5-5-4 (Plum Pudding) – Week 2 |
| 14 | David Dix 6-5-3 (Abingdon United B) – Week 1 |
| 14 | Derek Fletcher 4-4-6 (Steventon Sports A) – Week 1 |
SIXERS of 2022 – Week 7
| Sixers |
| Alec Chamberlain 3-6-6 (Abingdon United B) – Week 4 |
| Anthony Humphries 1-1-6 (Boundary House) – Week 7 |
| Caroline Baker 0-6-2 (Red Lion B) – Week 6 |
| David Dix 4-6-4 (Abingdon United B) – Week 7 |
| David Dix 5-3-6 (Abingdon United B) – Week 3 |
| David Dix 6-5-3 (Abingdon United B) – Week 1 |
| Derek Fletcher 4-4-6 (Steventon Sports A) – Week 1 |
| Gareth Thomas 6-1-2 (Berinsfield B) – Week 7 |
| Graham Brown 2-3-6 (Prince of Wales Shippon Veterans) – Week 4 |
| Jason Black 5-6-4 (Red Lion C) – Week 6 |
| Paul Longford 4-3-6 (Plum Pudding) – Week 7 |
| Paul Longford 6-5-4 (Plum Pudding) – Week 4 |
| Phil Adams 6-5-2 (Plum Pudding) – Week 6 |
| Scott Humphries 2-4-6 (Abingdon United B) – Week 6 |
| Terry Downes 3-4-6 (Plum Pudding) – Week 1 |
So far this season we’ve had nearly 90 blobber scores (X-X-X or no score at all) recorded across all results to date – far too many to mention by name – take heart that you can only get better from there and of course we’ve all had a LONG break as an excuse to roll out!
Get practicing and Good dolls!
No comments yet.