…Are now online.
…Are now online.
After Steve Fernback suggest at one of the competition evenings (and I got nudged at Presentation Night by another player) we should have rankings per section as well as the overall League Rankings we have online so I’ve summarised them below just for your entertainment or bragging rights! (FYI Excel makes this easier as you can point it at the web page and extract the data so if anyone is curious and has the time to do more analysis please do and report back).
The rankings online are split between regular players and those that have played half the games of that point in the season. These tables include everyone who has played so make a note of the number of games played if it becomes significant as we all know we can have a good game or a poor one! One year we did have a player with an average of 4 after playing only 1 game all season.
This covers 746 players! A special mention to those that took part to fill in the blanks with a blank (Carey Lewis,Ajnna Antell,Pamela Edwards,Harry Belcher,Chris Roberts,Richard Bunce,Richard Blake,Ciaron Hamlet & Lisa Pulleyn) – they came, even just for 1 game or 2, they saw but didn’t conquer the doll. Seriously though, thank you for being part of the biggest league in the county.
Either click on the section links below or use your browser search function (Ctrl+F on a keyboard or ‘Find in Page’ menu on a mobile/tablet) to find your name.
Section Links –>> Premier ( A ) ( B ) ( C ) ( D ) ( E ) ( F )
Section Rank | Player | Team | Section | Total Dolls | Games Played | Average |
1 | David Dix | Abingdon Utd@ConClub | Premier | 186 | 15 | 4.13 |
2 | Phil Adams | Abingdon Utd@ConClub | Premier | 193 | 16 | 4.02 |
3 | Alex Chamberlain | Berinsfield SC A | Premier | 115 | 12 | 3.19 |
4 | Alan Bell | Croft Nomads | Premier | 150 | 16 | 3.13 |
5 | Barry Townsend | Croft Nomads | Premier | 131 | 14 | 3.12 |
6 | Dave Hudson | Bystander A | Premier | 121 | 14 | 2.88 |
7 | Leigh Clapton | Abingdon Utd@ConClub | Premier | 138 | 16 | 2.88 |
8 | Jason Bowler | Bystander A | Premier | 129 | 15 | 2.87 |
9 | Steve Martin | Bystander A | Premier | 129 | 15 | 2.87 |
10 | Rick Fletcher | Steventon Sports SC A | Premier | 102 | 12 | 2.83 |
11 | Ian Brook | Croft Nomads | Premier | 134 | 16 | 2.79 |
12 | David Mott | Bystander A | Premier | 116 | 14 | 2.76 |
13 | Andrew Morton | Bystander A | Premier | 90 | 11 | 2.73 |
14 | Steve Enock | Croft Nomads | Premier | 121 | 15 | 2.69 |
15 | Paul Barrett | Abingdon Utd@ConClub | Premier | 111 | 14 | 2.64 |
16 | Richard Jones | Berinsfield SC A | Premier | 102 | 13 | 2.62 |
17 | Derek Fletcher | Steventon Sports SC A | Premier | 102 | 13 | 2.62 |
18 | Ken Fisher | Abingdon Utd@ConClub | Premier | 124 | 16 | 2.58 |
19 | Scott Humphries | Abingdon Utd@ConClub | Premier | 98 | 13 | 2.51 |
20 | Andy Phelps | Berinsfield SC A | Premier | 105 | 14 | 2.5 |
21 | Bob Duff | Abingdon Utd@ConClub | Premier | 109 | 15 | 2.42 |
22 | Martin Robinson | Croft Nomads | Premier | 87 | 12 | 2.42 |
23 | Colin Brind | Steventon Sports SC A | Premier | 94 | 13 | 2.41 |
24 | Darren Holmes | Abingdon Utd@ConClub | Premier | 14 | 2 | 2.33 |
25 | Stuart Wilson | Berinsfield SC A | Premier | 110 | 16 | 2.29 |
26 | Geoffrey Lee | Berinsfield SC A | Premier | 99 | 15 | 2.2 |
27 | Duncan Taylor | Bystander A | Premier | 85 | 13 | 2.18 |
28 | Mick Greenaway | Berinsfield SC A | Premier | 103 | 16 | 2.15 |
29 | Nick Baldwin | Abingdon Utd@ConClub | Premier | 32 | 5 | 2.13 |
30 | Richard Berry | Croft Nomads | Premier | 57 | 9 | 2.11 |
31 | David Butler | Croft Nomads | Premier | 82 | 13 | 2.1 |
32 | Iain Morrison | Steventon Sports SC A | Premier | 87 | 14 | 2.07 |
33 | Grahame Brind | Steventon Sports SC A | Premier | 74 | 12 | 2.06 |
34 | Martin Rawlings | Berinsfield SC A | Premier | 80 | 13 | 2.05 |
35 | Dave Imrie | Steventon Sports SC A | Premier | 6 | 1 | 2 |
36 | John Ellaway | Croft Nomads | Premier | 88 | 15 | 1.96 |
37 | Paul Stone | Croft Nomads | Premier | 75 | 13 | 1.92 |
38 | Roy Everill | Steventon Sports SC A | Premier | 75 | 13 | 1.92 |
39 | Doug Bolton | Steventon Sports SC A | Premier | 73 | 13 | 1.87 |
40 | Tom Baldwin | Abingdon Utd@ConClub | Premier | 42 | 8 | 1.75 |
41 | Bert Newman | Bystander A | Premier | 50 | 10 | 1.67 |
42 | Jason Fryett | Berinsfield SC A | Premier | 45 | 9 | 1.67 |
43 | Tony Beechers | Berinsfield SC A | Premier | 57 | 12 | 1.58 |
44 | Sam Day | Steventon Sports SC A | Premier | 54 | 12 | 1.5 |
45 | Malcolm Jones | Berinsfield SC A | Premier | 18 | 4 | 1.5 |
46 | Simon Kinnaird | Bystander A | Premier | 53 | 12 | 1.47 |
47 | David Davies | Abingdon Utd@ConClub | Premier | 22 | 5 | 1.47 |
48 | Brian Clapton | Abingdon Utd@ConClub | Premier | 13 | 3 | 1.44 |
49 | Pete Beecham | Steventon Sports SC A | Premier | 32 | 8 | 1.33 |
50 | Alan Chamberlain | Berinsfield SC A | Premier | 8 | 2 | 1.33 |
51 | Ethan Taylor | Bystander A | Premier | 36 | 9 | 1.33 |
52 | Roy Taylor | Bystander A | Premier | 27 | 7 | 1.29 |
53 | Kevin Smith | Steventon Sports SC A | Premier | 33 | 9 | 1.22 |
54 | Nick Biggs | Bystander A | Premier | 27 | 8 | 1.13 |
55 | Roger Nichols | Croft Nomads | Premier | 10 | 3 | 1.11 |
56 | Neil Hayden | Steventon Sports SC A | Premier | 9 | 3 | 1 |
57 | Stuart Fisher | Steventon Sports SC A | Premier | 8 | 3 | 0.89 |
58 | Colin Smith | Croft Nomads | Premier | 5 | 2 | 0.83 |
59 | Mark Johnson | Berinsfield SC A | Premier | 5 | 2 | 0.83 |
60 | Steve Jackson | Steventon Sports SC A | Premier | 2 | 1 | 0.67 |
Section Rank | Player | Team | Section | Total Dolls | Games Played | Average |
1 | Dean Bowler | Red Lion Drayton | A | 131 | 15 | 2.91 |
2 | Danny Hamilton | The Vine Cumnor | A | 134 | 16 | 2.79 |
3 | Terry Downes | Plum Pudding | A | 111 | 14 | 2.64 |
4 | Phil Soden | College Oak A | A | 106 | 14 | 2.52 |
5 | Paul Leach | Plum Pudding | A | 120 | 16 | 2.5 |
6 | Kevin Davies | Plum Pudding | A | 15 | 2 | 2.5 |
7 | Jamie Smith | College Oak A | A | 100 | 14 | 2.38 |
8 | Scott Tabor | Red Lion Drayton | A | 97 | 14 | 2.31 |
9 | Matt Dingle | The Vine Cumnor | A | 90 | 13 | 2.31 |
10 | Kevin Regan | Red Lion Drayton | A | 110 | 16 | 2.29 |
11 | John Pownceby | The Vine Cumnor | A | 82 | 12 | 2.28 |
12 | Matty Belcher | College Oak A | A | 98 | 15 | 2.18 |
13 | Kevin Billington | Red Lion Drayton | A | 91 | 14 | 2.17 |
14 | David Warrell | College Oak A | A | 39 | 6 | 2.17 |
15 | Kevin Chapman | College Oak A | A | 77 | 12 | 2.14 |
16 | Roger Lee | Plum Pudding | A | 45 | 7 | 2.14 |
17 | Simon Winterbourne | Plum Pudding | A | 101 | 16 | 2.1 |
18 | Jerry Brandish | The Vine Cumnor | A | 100 | 16 | 2.08 |
19 | Robert Chambers | Plum Pudding | A | 98 | 16 | 2.04 |
20 | Steve Peedell | The Vine Cumnor | A | 85 | 14 | 2.02 |
21 | Ady Bolton | Red Lion Drayton | A | 78 | 13 | 2 |
22 | Chris Lewis | College Oak A | A | 51 | 9 | 1.89 |
23 | Jamie Knight | College Oak A | A | 73 | 13 | 1.87 |
24 | Simon Reeve | Plum Pudding | A | 88 | 16 | 1.83 |
25 | Paul Kelsey | College Oak A | A | 71 | 13 | 1.82 |
26 | David Bradshaw | Plum Pudding | A | 59 | 11 | 1.79 |
27 | Roy Harrison | The Vine Cumnor | A | 85 | 16 | 1.77 |
28 | Michael Samways | Plum Pudding | A | 78 | 15 | 1.73 |
29 | Ian Rogers | Red Lion Drayton | A | 66 | 13 | 1.69 |
30 | Gary Holder | Red Lion Drayton | A | 5 | 1 | 1.67 |
31 | Glenn Woolley | Red Lion Drayton | A | 64 | 13 | 1.64 |
32 | Joe Winterbourne | Plum Pudding | A | 69 | 15 | 1.53 |
33 | Joe Hamilton | The Vine Cumnor | A | 44 | 10 | 1.47 |
34 | Jeff Cox | Red Lion Drayton | A | 57 | 13 | 1.46 |
35 | Tony Wheeler | College Oak A | A | 16 | 4 | 1.33 |
36 | Andy Boon | Red Lion Drayton | A | 39 | 10 | 1.3 |
37 | Martin Manion | The Vine Cumnor | A | 18 | 5 | 1.2 |
38 | Craig Armstrong | College Oak A | A | 32 | 9 | 1.19 |
39 | Simon Alder | College Oak A | A | 40 | 12 | 1.11 |
40 | Jim Morris | Red Lion Drayton | A | 15 | 5 | 1 |
41 | Jamie Brown | College Oak A | A | 15 | 5 | 1 |
42 | Shane McGowan | Red Lion Drayton | A | 3 | 1 | 1 |
43 | Geoff Organ | College Oak A | A | 6 | 2 | 1 |
44 | Karen Gomm | The Vine Cumnor | A | 27 | 9 | 1 |
45 | Mel Hamilton | The Vine Cumnor | A | 33 | 12 | 0.92 |
46 | Michael Harvey | The Vine Cumnor | A | 9 | 4 | 0.75 |
47 | Richard Revel | The Vine Cumnor | A | 1 | 1 | 0.33 |
Section Rank | Player | Team | Section | Total Dolls | Games Played | Average |
1 | Andy Shipman | Harwellian B | B | 129 | 16 | 2.69 |
2 | Trevor Harrhy | Abingdon United C | B | 87 | 12 | 2.42 |
3 | Dave Collett | The Plough Long Wittenham | B | 79 | 11 | 2.39 |
4 | Billy Collett | The Plough Long Wittenham | B | 93 | 13 | 2.38 |
5 | David Sapey | Abingdon RBL | B | 128 | 18 | 2.37 |
6 | Robert Glen | Stanford in the Vale FC | B | 112 | 16 | 2.33 |
7 | Darren Bungay | Stanford in the Vale FC | B | 56 | 8 | 2.33 |
8 | Paul Ealey | Abingdon RBL | B | 125 | 18 | 2.31 |
9 | Mick Christopher | The Grapes B | B | 75 | 11 | 2.27 |
10 | Andrew Wilson | The Plough Long Wittenham | B | 122 | 18 | 2.26 |
11 | Steven Taylor | The Fox Denchworth | B | 107 | 16 | 2.23 |
12 | Lee Brown | The Grapes B | B | 113 | 17 | 2.22 |
13 | Rick Vincent | Harwellian B | B | 97 | 15 | 2.16 |
14 | Barry Smith | Stanford in the Vale FC | B | 75 | 12 | 2.08 |
15 | Jono Warrell | Abingdon United C | B | 87 | 14 | 2.07 |
16 | Brian Hudson | The Croft Bar | B | 73 | 12 | 2.03 |
17 | Donny Towlerton | Fleur de Lys A, Hagbourne | B | 85 | 14 | 2.02 |
18 | Steve Weeks | The Bell A Grove | B | 84 | 14 | 2 |
19 | Kevin Luck | The Croft Bar | B | 78 | 13 | 2 |
20 | Gary Daluzvieira | Harwellian B | B | 102 | 17 | 2 |
21 | Kevin Lewis | Harwellian B | B | 102 | 17 | 2 |
22 | Mick James | Abingdon United C | B | 90 | 15 | 2 |
23 | James Handly | The Grapes B | B | 6 | 1 | 2 |
24 | Matt Ashmall | Abingdon United C | B | 101 | 17 | 1.98 |
25 | Steve Browning | The Bell A Grove | B | 88 | 15 | 1.96 |
26 | Guy Checketts | Stanford in the Vale FC | B | 82 | 14 | 1.95 |
27 | Mick Brown | The Grapes B | B | 86 | 15 | 1.91 |
28 | Ian Heapy | Fleur de Lys A, Hagbourne | B | 57 | 10 | 1.9 |
29 | Darrall Kitchen | Stanford in the Vale FC | B | 91 | 16 | 1.9 |
30 | Martin Bland | The Bell A Grove | B | 67 | 12 | 1.86 |
31 | Colin Cherrill | The Fox Denchworth | B | 83 | 15 | 1.84 |
32 | Conrad Youngman | The Croft Bar | B | 60 | 11 | 1.82 |
33 | Andy Barrett | The Croft Bar | B | 92 | 17 | 1.8 |
34 | Keiran Murphy | The Plough Long Wittenham | B | 80 | 15 | 1.78 |
35 | Colin Morton | Stanford in the Vale FC | B | 80 | 15 | 1.78 |
36 | Ron Pepperell | Abingdon United C | B | 69 | 13 | 1.77 |
37 | Colin Kilpin | The Bell A Grove | B | 69 | 13 | 1.77 |
38 | Edmund Jeffries | Abingdon United C | B | 85 | 16 | 1.77 |
39 | Kenneth Bunce | The Fox Denchworth | B | 74 | 14 | 1.76 |
40 | Trevor Heatherington | The Bell A Grove | B | 79 | 15 | 1.76 |
41 | Wayne Waldron | The Grapes B | B | 73 | 14 | 1.74 |
42 | Pete Ivey | The Croft Bar | B | 78 | 15 | 1.73 |
43 | Luke Dewar | The Grapes B | B | 83 | 16 | 1.73 |
44 | Simon Skelly | Fleur de Lys A, Hagbourne | B | 41 | 8 | 1.71 |
45 | Darren Sargison | Fleur de Lys A, Hagbourne | B | 46 | 9 | 1.7 |
46 | Denner Johns | The Croft Bar | B | 5 | 1 | 1.67 |
47 | Rick Smith | Abingdon United C | B | 45 | 9 | 1.67 |
48 | Geoff Swinden | Fleur de Lys A, Hagbourne | B | 63 | 13 | 1.62 |
49 | Ryan Cload | Harwellian B | B | 73 | 15 | 1.62 |
50 | Kevin Blackman | Fleur de Lys A, Hagbourne | B | 34 | 7 | 1.62 |
51 | Steve Lambert | The Fox Denchworth | B | 58 | 12 | 1.61 |
52 | Krzysztof Tchorzewski | Abingdon RBL | B | 77 | 16 | 1.6 |
53 | Craig Rogers | The Grapes B | B | 77 | 16 | 1.6 |
54 | William Glen | Stanford in the Vale FC | B | 77 | 16 | 1.6 |
55 | Scott Hetherington | The Bell A Grove | B | 57 | 12 | 1.58 |
56 | Charlie East | The Fox Denchworth | B | 70 | 15 | 1.56 |
57 | Mike Wood | Fleur de Lys A, Hagbourne | B | 60 | 13 | 1.54 |
58 | Norman Hazell | Abingdon RBL | B | 83 | 18 | 1.54 |
59 | LL Steve Davidson | The Fox Denchworth | B | 55 | 12 | 1.53 |
60 | Colin Bishop | The Croft Bar | B | 50 | 11 | 1.52 |
61 | John Corcoran | Fleur de Lys A, Hagbourne | B | 59 | 13 | 1.51 |
62 | Andy Hallett | The Croft Bar | B | 68 | 15 | 1.51 |
63 | Daragh Murphy | The Plough Long Wittenham | B | 58 | 13 | 1.49 |
64 | Pat Wiltshire | The Bell A Grove | B | 31 | 7 | 1.48 |
65 | Pete Duffell | The Bell A Grove | B | 22 | 5 | 1.47 |
66 | Tim Cload | Harwellian B | B | 74 | 17 | 1.45 |
67 | William Pratley | Abingdon RBL | B | 13 | 3 | 1.44 |
68 | Neil Campbell | Harwellian B | B | 60 | 14 | 1.43 |
69 | Tim Payne | Fleur de Lys A, Hagbourne | B | 43 | 10 | 1.43 |
70 | Harold Connolly | Harwellian B | B | 17 | 4 | 1.42 |
71 | Mick Fenton | Abingdon United C | B | 67 | 16 | 1.4 |
72 | Tom Swinney | The Bell A Grove | B | 46 | 11 | 1.39 |
73 | Peter Garland | The Plough Long Wittenham | B | 29 | 7 | 1.38 |
74 | Conner Murphy | The Plough Long Wittenham | B | 29 | 7 | 1.38 |
75 | Simon Wells | Fleur de Lys A, Hagbourne | B | 29 | 7 | 1.38 |
76 | Chris Musgrove | The Bell A Grove | B | 8 | 2 | 1.33 |
77 | Garry Gibbard | Stanford in the Vale FC | B | 8 | 2 | 1.33 |
78 | Bill Butler | Abingdon RBL | B | 16 | 4 | 1.33 |
79 | Derek Edwards | The Bell A Grove | B | 55 | 14 | 1.31 |
80 | Declan O’Neill | The Grapes B | B | 67 | 17 | 1.31 |
81 | Michael Crook | Abingdon RBL | B | 67 | 17 | 1.31 |
82 | Alan Rolls | The Fox Denchworth | B | 47 | 12 | 1.31 |
83 | John Webster | The Fox Denchworth | B | 49 | 13 | 1.26 |
84 | Les Giles | Fleur de Lys A, Hagbourne | B | 37 | 10 | 1.23 |
85 | Barry Vokins | Fleur de Lys A, Hagbourne | B | 33 | 9 | 1.22 |
86 | Gerry Austin | Stanford in the Vale FC | B | 22 | 6 | 1.22 |
87 | Alan Druce | Abingdon RBL | B | 56 | 16 | 1.17 |
88 | Paul Gardner | The Croft Bar | B | 41 | 12 | 1.14 |
89 | Claire Foster | Abingdon United C | B | 17 | 5 | 1.13 |
90 | Rob Cox | The Grapes B | B | 40 | 12 | 1.11 |
91 | Martin Stenzhorn | Stanford in the Vale FC | B | 43 | 13 | 1.1 |
92 | David Davies | Fleur de Lys A, Hagbourne | B | 25 | 8 | 1.04 |
93 | John Dawson | The Croft Bar | B | 25 | 8 | 1.04 |
94 | Alan Moore | The Croft Bar | B | 31 | 10 | 1.03 |
95 | Keith Buckle | Abingdon RBL | B | 48 | 16 | 1 |
96 | Stuart Jackson | Abingdon RBL | B | 6 | 2 | 1 |
97 | Dave Taylor | The Bell A Grove | B | 27 | 9 | 1 |
98 | Paul Rivers | The Bell A Grove | B | 24 | 8 | 1 |
99 | Marc Gavaghan | Abingdon RBL | B | 3 | 1 | 1 |
100 | Callum Wilson | The Plough Long Wittenham | B | 3 | 1 | 1 |
101 | Bob Humphreys | The Plough Long Wittenham | B | 26 | 9 | 0.96 |
102 | Keith Bainbridge | Abingdon United C | B | 26 | 9 | 0.96 |
103 | Nathan Thornhill | Stanford in the Vale FC | B | 31 | 11 | 0.94 |
104 | Gary Audas | The Bell A Grove | B | 17 | 6 | 0.94 |
105 | Bryan Pert | The Fox Denchworth | B | 36 | 13 | 0.92 |
106 | Craig Hiller | The Grapes B | B | 30 | 11 | 0.91 |
107 | Nolan Thompson | The Plough Long Wittenham | B | 8 | 3 | 0.89 |
108 | Peter Kilby | The Fox Denchworth | B | 28 | 11 | 0.85 |
109 | Pete Wilson | The Plough Long Wittenham | B | 5 | 2 | 0.83 |
110 | Wout Van Galen | Abingdon United C | B | 20 | 8 | 0.83 |
111 | Kieran Thornhill | Stanford in the Vale FC | B | 5 | 2 | 0.83 |
112 | Paul Absolon | Fleur de Lys A, Hagbourne | B | 17 | 7 | 0.81 |
113 | John McGrath | The Croft Bar | B | 24 | 10 | 0.8 |
114 | Chris Wright | Fleur de Lys A, Hagbourne | B | 14 | 6 | 0.78 |
115 | Keith Brown | The Plough Long Wittenham | B | 31 | 14 | 0.74 |
116 | Jim Hawkins | The Plough Long Wittenham | B | 13 | 6 | 0.72 |
117 | Adam Challener | The Plough Long Wittenham | B | 21 | 10 | 0.7 |
118 | David Baker | Harwellian B | B | 26 | 13 | 0.67 |
119 | Doug Bosley | Harwellian B | B | 2 | 1 | 0.67 |
120 | LL Andrew Fuooel | The Grapes B | B | 2 | 1 | 0.67 |
121 | Michael Hemmings | Abingdon RBL | B | 2 | 1 | 0.67 |
122 | Ian Bargus | The Croft Bar | B | 17 | 9 | 0.63 |
123 | Nigel Tait | Abingdon RBL | B | 26 | 14 | 0.62 |
124 | Colin Down | The Grapes B | B | 13 | 7 | 0.62 |
125 | Alan Webb | Abingdon United C | B | 11 | 6 | 0.61 |
126 | Will Shallis | The Plough Long Wittenham | B | 23 | 13 | 0.59 |
127 | Jack Checketts | Stanford in the Vale FC | B | 16 | 9 | 0.59 |
128 | Russell Stock | The Fox Denchworth | B | 14 | 8 | 0.58 |
129 | Nell Ahier | Harwellian B | B | 22 | 13 | 0.56 |
130 | Adam Sandford | The Grapes B | B | 9 | 6 | 0.5 |
131 | Archie Davidson | The Fox Denchworth | B | 4 | 3 | 0.44 |
132 | Mark Pembroke | Stanford in the Vale FC | B | 4 | 3 | 0.44 |
133 | Andrew Shallis | The Plough Long Wittenham | B | 2 | 2 | 0.33 |
134 | Maurice Owen | Abingdon United C | B | 2 | 3 | 0.22 |
135 | Carey Lewis | Harwellian B | B | 0 | 2 | 0 |
136 | Pamela Edwards | Stanford in the Vale FC | B | 0 | 1 | 0 |
Section Rank | Player | Team | Section | Total Dolls | Games Played | Average |
1 | Stephen J Fisher | The Oak Didcot | C | 72 | 9 | 2.67 |
2 | Liam Brooks | The Bell B Grove | C | 116 | 16 | 2.42 |
3 | Tom Lach | Abingdon Con Club | C | 107 | 15 | 2.38 |
4 | Steven Sodan | The Grapes A | C | 89 | 13 | 2.28 |
5 | Matty Cook | Boundary House | C | 90 | 14 | 2.14 |
6 | Mike Phipps | The Waggon and Horses Southmoor | C | 69 | 11 | 2.09 |
7 | Ben Moore | The Waggon and Horses Southmoor | C | 25 | 4 | 2.08 |
8 | David Harris | The Prince of Wales Shippon | C | 87 | 14 | 2.07 |
9 | Michael Neal | Abingdon Con Club | C | 85 | 14 | 2.02 |
10 | Steve Fisher | The Oak Didcot | C | 54 | 9 | 2 |
11 | Tony Barrett | Abingdon Con Club | C | 89 | 15 | 1.98 |
12 | Max Winterbourne | The Oak Didcot | C | 76 | 13 | 1.95 |
13 | Karl Ford | Boundary House | C | 80 | 14 | 1.9 |
14 | Rod Dorrian | The Oak Didcot | C | 17 | 3 | 1.89 |
15 | Mark Austin | The Bear and Ragged Staff Cumnor | C | 84 | 15 | 1.87 |
16 | Jack Wrigglesworth | The Bell B Grove | C | 84 | 15 | 1.87 |
17 | Tim Lawlor | Abingdon Con Club | C | 39 | 7 | 1.86 |
18 | Mark McCracken | The Bear and Ragged Staff Cumnor | C | 81 | 15 | 1.8 |
19 | John Miles | Abingdon Con Club | C | 75 | 14 | 1.79 |
20 | Jeremy Salmon | Eight Bells Eaton | C | 59 | 11 | 1.79 |
21 | LL Tommy O’Sullivan | Eight Bells Eaton | C | 59 | 11 | 1.79 |
22 | Rick Bailey | The Bear and Ragged Staff Cumnor | C | 48 | 9 | 1.78 |
23 | Bob Faulkner | The Bear and Ragged Staff Cumnor | C | 63 | 12 | 1.75 |
24 | Donald Southey | Boundary House | C | 52 | 10 | 1.73 |
25 | Paul Topping | The Bear and Ragged Staff Cumnor | C | 62 | 12 | 1.72 |
26 | Ray Cousins | The Prince of Wales Shippon | C | 72 | 14 | 1.71 |
27 | James Branch | The Grapes A | C | 76 | 15 | 1.69 |
28 | Danny Mcardle | The Grapes A | C | 70 | 14 | 1.67 |
29 | Paul Taylor | Eight Bells Eaton | C | 65 | 13 | 1.67 |
30 | Shaun Gilsenen | The Grapes A | C | 55 | 11 | 1.67 |
31 | Andrew Farrant | Eight Bells Eaton | C | 25 | 5 | 1.67 |
32 | Jon Mole | The Waggon and Horses Southmoor | C | 69 | 14 | 1.64 |
33 | Colin Grimes | Boundary House | C | 74 | 15 | 1.64 |
34 | James Lee | The Waggon and Horses Southmoor | C | 54 | 11 | 1.64 |
35 | Richard Farmer | The Bell B Grove | C | 67 | 14 | 1.6 |
36 | Paul Burton | The Bell B Grove | C | 72 | 15 | 1.6 |
37 | Alan Humphries | Abingdon Con Club | C | 24 | 5 | 1.6 |
38 | Terry Phipps | Abingdon Con Club | C | 62 | 13 | 1.59 |
39 | Martin Short | Boundary House | C | 38 | 8 | 1.58 |
40 | Richard Wilsdon | The Bear and Ragged Staff Cumnor | C | 66 | 14 | 1.57 |
41 | Luke McIntosh | The Grapes A | C | 42 | 9 | 1.56 |
42 | Steve Flynn | The Waggon and Horses Southmoor | C | 14 | 3 | 1.56 |
43 | Mark Newman | The Prince of Wales Shippon | C | 69 | 15 | 1.53 |
44 | Karl Humphries | The Bell B Grove | C | 50 | 11 | 1.52 |
45 | Arran Gray | The Oak Didcot | C | 63 | 14 | 1.5 |
46 | Adam Branch | The Grapes A | C | 58 | 13 | 1.49 |
47 | Jake Tuckey | The Bell B Grove | C | 67 | 15 | 1.49 |
48 | Ian Eastell | Eight Bells Eaton | C | 62 | 14 | 1.48 |
49 | Sam Weston | The Bear and Ragged Staff Cumnor | C | 66 | 15 | 1.47 |
50 | Lewis Price-Cook | Boundary House | C | 47 | 11 | 1.42 |
51 | Adam White | The Bell B Grove | C | 68 | 16 | 1.42 |
52 | Alan Wood | Abingdon Con Club | C | 51 | 12 | 1.42 |
53 | Ian Condon | The Bell B Grove | C | 17 | 4 | 1.42 |
54 | Nathan Jaggard | The Oak Didcot | C | 38 | 9 | 1.41 |
55 | Kevin Higgs | The Waggon and Horses Southmoor | C | 59 | 14 | 1.4 |
56 | Shaun Mckenna | Boundary House | C | 46 | 11 | 1.39 |
57 | Leigh Bastable | The Grapes A | C | 46 | 11 | 1.39 |
58 | Jason Lowe | The Bell B Grove | C | 54 | 13 | 1.38 |
59 | Wayne Goodwin | Boundary House | C | 29 | 7 | 1.38 |
60 | Dave Kidd | The Waggon and Horses Southmoor | C | 29 | 7 | 1.38 |
61 | Gary Holloway | Eight Bells Eaton | C | 53 | 13 | 1.36 |
62 | Lewis Herbert | The Oak Didcot | C | 49 | 12 | 1.36 |
63 | Phil Wells | The Oak Didcot | C | 49 | 12 | 1.36 |
64 | Shane Jones | The Oak Didcot | C | 40 | 10 | 1.33 |
65 | Lawley Chadwick | Boundary House | C | 40 | 10 | 1.33 |
66 | Russell Worsley | The Prince of Wales Shippon | C | 8 | 2 | 1.33 |
67 | Adam Alder | The Bell B Grove | C | 4 | 1 | 1.33 |
68 | Andrew Bowen | Eight Bells Eaton | C | 24 | 6 | 1.33 |
69 | John Atkinson | The Prince of Wales Shippon | C | 43 | 11 | 1.3 |
70 | Chris Wiley | The Prince of Wales Shippon | C | 31 | 8 | 1.29 |
71 | Mick Firn | Abingdon Con Club | C | 50 | 13 | 1.28 |
72 | Haydn Fullick | Boundary House | C | 42 | 11 | 1.27 |
73 | Paul Smith | Eight Bells Eaton | C | 34 | 9 | 1.26 |
74 | Mark Jaggard | The Oak Didcot | C | 45 | 12 | 1.25 |
75 | Dean Costa | The Grapes A | C | 15 | 4 | 1.25 |
76 | Josh Russell | The Prince of Wales Shippon | C | 41 | 11 | 1.24 |
77 | Conor Merritt | The Waggon and Horses Southmoor | C | 26 | 7 | 1.24 |
78 | Nigel Hibberd | Abingdon Con Club | C | 22 | 6 | 1.22 |
79 | Colin Fox | The Waggon and Horses Southmoor | C | 22 | 6 | 1.22 |
80 | Richard Osborne | The Bear and Ragged Staff Cumnor | C | 40 | 11 | 1.21 |
81 | Ronan Tiller | The Bear and Ragged Staff Cumnor | C | 29 | 8 | 1.21 |
82 | Paul Belcher | The Prince of Wales Shippon | C | 29 | 8 | 1.21 |
83 | Darren Webb | The Prince of Wales Shippon | C | 50 | 14 | 1.19 |
84 | Paul Brewerton | The Waggon and Horses Southmoor | C | 49 | 14 | 1.17 |
85 | LL Andrew Fudge | The Grapes A | C | 7 | 2 | 1.17 |
86 | Darren Jaggard | The Oak Didcot | C | 28 | 8 | 1.17 |
87 | Lin Ives | Abingdon Con Club | C | 7 | 2 | 1.17 |
88 | Shaun Dominic | The Prince of Wales Shippon | C | 31 | 9 | 1.15 |
89 | Harry Taylor | Eight Bells Eaton | C | 44 | 13 | 1.13 |
90 | Tom Moore | The Oak Didcot | C | 44 | 13 | 1.13 |
91 | Colin Higgs | The Waggon and Horses Southmoor | C | 27 | 8 | 1.13 |
92 | Darryl Justice | The Bear and Ragged Staff Cumnor | C | 20 | 6 | 1.11 |
93 | Samuel Dominic | The Prince of Wales Shippon | C | 23 | 7 | 1.1 |
94 | Richard Ives | Abingdon Con Club | C | 35 | 11 | 1.06 |
95 | Trevor Oxendale | The Waggon and Horses Southmoor | C | 35 | 11 | 1.06 |
96 | Nigel Lobo | Boundary House | C | 19 | 6 | 1.06 |
97 | Maryn Ayres | Eight Bells Eaton | C | 36 | 12 | 1 |
98 | Dennis Ruffles | The Grapes A | C | 27 | 9 | 1 |
99 | Gavin Wheeler | The Bear and Ragged Staff Cumnor | C | 6 | 2 | 1 |
100 | Gorden Cook | Abingdon Con Club | C | 3 | 1 | 1 |
101 | Anthony Humphreys | Boundary House | C | 18 | 6 | 1 |
