When I was a lad you had to pay full adult bus fare when you were 14 or over – that’s got nothing to do with Aunt Sally except here’s the Abingdon leagues 14+ scores so far!
Any one of these players could get the full house of 18. Let’s hope they do this season !
You know it’s good when you hear the wood !
Total | Over_14s | Week |
---|---|---|
16 | L Clapton 5-5-6 (Abingdon UTD B) | 8 |
15 | J Simmons 6-4-5 (Spread Eagle) | 4 |
15 | D Bowler 4-6-5 (Red Lion A) | 6 |
14 | A Bell 6-3-5 (Fox Steventon) | 6 |
14 | J Simmons 3-6-5 (Spread Eagle) | 3 |
14 | J Simmons 6-2-6 (Spread Eagle) | 6 |
14 | P Barrett 5-3-6 (Abingdon UTD B) | 2 |
14 | D Dix 3-5-6 (Abingdon UTD B) | 3 |
14 | D Dix 4-4-6 (Abingdon UTD B) | 5 |
14 | D Dix 6-4-4 (Abingdon UTD B) | 8 |
14 | B Moody 4-5-5 (Steventon Sports A) | 6 |
14 | N Biggs 5-4-5 (Tandem) | 5 |
14 | A Pocock 4-5-5 (College Oak B) | 6 |
No comments yet.