Player Rank by Average

This shows all players across the league ranked by their Doll Average. Compare your position year on year and see your progress !

Find yourself by using your browser search function – in general hold down Ctrl (bottom left or right of the keyboard) then tap F (find) and enter your “surname” or “name (space) surname” to search using your browser. If on a mobile phone use the menu to locate the Find in Page option.

Regular Players:

RankNameTeamSectionTOTPLDAVG
1 Dave Dix Abingdon UTD B Premier 179 14 4.26
2 Phil Adams Plum Pudding A 194 16 4.04
3 John Simmons Spread Eagle Premier 176 15 3.91
4 Dean Bowler Red Lion Drayton A B 149 14 3.55
5 Brian Moody Steventon Sports A Premier 165 16 3.44
6 Barry Parker Abingdon UTD B Premier 163 16 3.40
7 Nigel Weston Spread Eagle B Premier 111 11 3.36
8 Paul Barrett Abingdon UTD B Premier 147 15 3.27
9 Lee Clapton Abingdon UTD B Premier 145 15 3.22
10 Dave Hudson Spread Eagle Premier 154 16 3.21
11 Paul Longford Tandem A 143 15 3.18
12 Graham Brown Spread Eagle Premier 132 14 3.14
13 Scott Humphries Spread Eagle Premier 131 14 3.12
14 Andy Shipman Plum Pudding B B 111 12 3.08
15 Dave Butler Tandem A 138 15 3.07
16 Daniel Hamilton The Vine B 147 16 3.06
17 Steve Martin Abingdon Con Club B B 110 12 3.06
18 David Mott Spread Eagle Premier 100 11 3.03
19 Bob Duff Abingdon UTD B Premier 107 12 2.97
20 Dave Davies Abingdon UTD B Premier 106 12 2.94
21 Colin Brind Steventon Sports A Premier 132 15 2.93
22 Anton Woolloff Plum Pudding A 114 13 2.92
23 Geoffrey Lee Berinsfield A A 130 15 2.89
24 Paul Ealey Abingdon United D C 130 15 2.89
25 Mick Phillips Spread Eagle Premier 138 16 2.88
26 Paul Champ Abingdon Arms B F 136 16 2.83
27 Stuart Wilson Berinsfield A A 136 16 2.83
28 Steve Enock Spread Eagle B Premier 135 16 2.81
29 Terry Downes Plum Pudding A 135 16 2.81
30 Brian Boseley Abingdon United C A 108 13 2.77
31 Robert Glen SITV FC B 107 13 2.74
32 Denis Mulford Abingdon Arms B F 115 14 2.74
33 David Sapey Abingdon United D C 129 16 2.69
34 Martin Robinson Spread Eagle B Premier 120 15 2.67
35 Nick Biggs Tandem A 120 15 2.67
36 Barry Stowell Spread Eagle B Premier 80 10 2.67
37 Phil Soden College Oak A D 103 13 2.64
38 Graham Newman Spread Eagle Premier 103 13 2.64
39 Derek Fletcher Steventon Sports A Premier 111 14 2.64
40 Alan Pocock College Oak A D 119 15 2.64
41 Tom Lach Abingdon UTD B Premier 102 13 2.62
42 Darran Holmes Abingdon UTD B Premier 94 12 2.61
43 Steve Fisher Royal Oak Didcot C 107 14 2.55
44 Jason Bowler Spread Eagle Premier 122 16 2.54
45 Michael Jarvis Steventon Sports A Premier 114 15 2.53
46 Andrew Wilson The Plough Long Wittenham B 121 16 2.52
47 Andy Morton Waggon and Horses A D 106 14 2.52
48 Richard Jones Berinsfield SC C F 98 13 2.51
49 Mick Christopher The Grapes B G 105 14 2.50
50 Alan Bell Spread Eagle B Premier 104 14 2.48
51 Ken Fisher Plum Pudding A 111 15 2.47
52 Steven Taylor Fox Denchworth A C 110 15 2.44
53 Gary Gibbard SITV FC B 95 13 2.44
54 Paul Leach Hart Harwell A A 110 15 2.44
55 Charlie East The Bell Grove C 109 15 2.42
56 Alan Gregory Abingdon Con Club B B 101 14 2.40
57 Robert Chambers Hart Harwell A A 107 15 2.38
58 Ian Brook Spread Eagle B Premier 107 15 2.38
59 Stuart Towlerton Plum Pudding B B 107 15 2.38
60 Iain Morrison Steventon Sports A Premier 93 13 2.38
61 Martin Hawkins Berinsfield A A 100 14 2.38
62 Richard Bunce Chequers Charney Bassett B 71 10 2.37
63 Rod Bumpass Berinsfield SC B B 113 16 2.35
64 Sam Higgs Waggon & Horses C G 119 17 2.33
65 Darren Bennett Wheatsheaf Didcot A C 112 16 2.33
66 Graham Ridge Steventon Sports A Premier 105 15 2.33
67 Nathan Hamilton Sutton Courtenay FC G 97 14 2.31
68 Simon Saunders Harwellian A C 104 15 2.31
69 Mick Greenaway Berinsfield A A 90 13 2.31
70 Colin Kilpin The Bell Grove C 90 13 2.31
71 Steve Champ Abingdon United D C 111 16 2.31
72 Jonathan Warrell Abingdon United C A 90 13 2.31
73 Shaun Gilsenan The Grapes A B 96 14 2.29
74 Stephen Lambert Fox Denchworth A C 110 16 2.29
75 Vic Pratt Fox Denchworth B C 103 15 2.29
76 Mark McCracken Bear and Ragged Staff C 68 10 2.27
77 Roger Lee Hart Harwell A A 88 13 2.26
78 Jim Hamilton The Vine B 101 15 2.24
79 John Pounceby The Vine B 94 14 2.24
80 Paul Stone Plum Pudding A 101 15 2.24
81 Malcolm Jones Berinsfield A A 94 14 2.24
82 Ian Heapy Fleur De Lys C 74 11 2.24
83 Jimmy Lister North Star A E 107 16 2.23
84 Ian Northover Brewery Tap B F 100 15 2.22
85 Tyrone Mcgill Ladygrove A F 73 11 2.21
86 Ady Bolton Red Lion Drayton A B 86 13 2.21
87 Grahame Brind Steventon Sports A Premier 92 14 2.19
88 Garry Kaveney Old Anchor A F 92 14 2.19
89 Gary Holland FMSSC Morning Star E 79 12 2.19
90 Stephen J Fisher Royal Oak Didcot C 85 13 2.18
91 Brian Robins Spread Eagle C D 98 15 2.18
92 Tony Barrett Abingdon Con Club A D 104 16 2.17
93 Andrew Stoter Abingdon Arms B F 104 16 2.17
94 John Hart Plum Pudding B B 78 12 2.17
95 Steve Peedel The Vine B 78 12 2.17
96 Gary Holder Red Lion Drayton A B 65 10 2.17
97 Jonathan Hutt Brewery Tap B F 84 13 2.15
98 Neil Ford White Horse B E 84 13 2.15
99 Simon Kinnaird Spread Eagle Premier 71 11 2.15
100 Jason Major College Oak D 77 12 2.14
101 Tim Wilde Red Lion Drayton B E 90 14 2.14
102 Roger Dunnill The Bell Grove C 83 13 2.13
103 Gary Da Luz Viera Plum Pudding B B 83 13 2.13
104 Joe McCabe Royal Oak Didcot C 83 13 2.13
105 Jamie Smith College Oak A D 102 16 2.13
106 Nick Baldwin Berinsfield A A 102 16 2.13
107 David Sibbert Chequers Charney Bassett B 89 14 2.12
108 Steve Browning The Bell Grove C 76 12 2.11
109 Peter Cross Hart Harwell A A 88 14 2.10
110 Norman Hazell Abingdon United D C 94 15 2.09
111 David Harris Abingdon Con Club B B 81 13 2.08
112 Nick Forster Waggon and Horses A D 81 13 2.08
113 Jamie Knight College Oak A D 100 16 2.08
114 Colin Morton SITV FC B 62 10 2.07
115 Keith Buckle Plum Pudding A 87 14 2.07
116 Adam Fitzgerald Spread Eagle C D 87 14 2.07
117 Clive Brooks Red Lion Drayton B E 62 10 2.07
118 Dave Collett The Plough Long Wittenham B 80 13 2.05
119 Lee Brown Saxton Rovers D 80 13 2.05
120 Ian Carnell Tandem A 80 13 2.05
121 Neil Wilson White Horse B E 80 13 2.05
122 Chris Keeley Abingdon United C A 92 15 2.04
123 Mark Johnstone Berinsfield A A 92 15 2.04
124 Colin Grimes Boundary House E 92 15 2.04
125 Steve Weeks The Bell Grove C 79 13 2.03
126 Glenn Woolley Red Lion Drayton A B 67 11 2.03
127 Alan Chamberlain Berinsfield A A 61 10 2.03
128 Bob Beasant Chequers Charney Bassett B 73 12 2.03
129 Tim Lawlor Abingdon Con Club A D 85 14 2.02
130 Mark Beachey Spread Eagle B Premier 78 13 2.00
131 Dennis Forbes-Smith Waggon and Horses A D 96 16 2.00
132 Alan Wood Abingdon Con Club A D 84 14 2.00
133 Dan Butler Fox Denchworth B C 90 15 2.00
134 Dean Chesshire Berinsfield SC B B 84 14 2.00
135 Kevin Reagan Red Lion Drayton A B 78 13 2.00
136 Simon Armstrong Brewery Tap A E 84 14 2.00
137 Martin Stenzhorn SITV FC B 60 10 2.00
138 Michael Samways Hart Harwell A A 95 16 1.98
139 John Taylor Eight Bells Eaton D 83 14 1.98
140 Roy Taylor Abingdon Con Club B B 77 13 1.97
141 John Ellaway Plum Pudding A 77 13 1.97
142 David Bradshaw Hart Harwell A A 88 15 1.96
143 Adrian Kingsbury Chequers Charney Bassett B 88 15 1.96
144 Ryan Cload Harwellian B D 94 16 1.96
145 Mark Austin Bear and Ragged Staff C 94 16 1.96
146 Rick Bailey Bear and Ragged Staff C 82 14 1.95
147 Martin Manion The Vine B 82 14 1.95
148 Matthew Cook Boundary House E 70 12 1.94
149 Andrew Wood Fox Denchworth A C 93 16 1.94
150 Lewis McKenna Red Lion Drayton C G 104 18 1.93
151 Alan Rolls Fox Denchworth A C 81 14 1.93
152 Luke Mcintosh The Grapes A B 87 15 1.93
153 Andy Burton Wheatsheaf Didcot A C 87 15 1.93
154 Steven Soden The Grapes A B 81 14 1.93
155 Terence Benfield Brewery Tap A E 92 16 1.92
156 Richard Podd Chequers Charney Bassett B 69 12 1.92
157 Matthew Dingle The Vine B 69 12 1.92
158 Mark Brind Steventon Sports A Premier 69 12 1.92
159 Steve Flynn Waggon & Horses C G 69 12 1.92
160 Jonathan Cummings The Grapes A B 86 15 1.91
161 David Frankum Old Anchor A F 86 15 1.91
162 Colin Bishop The Croft Bar Peachcroft G 86 15 1.91
163 James Branch The Grapes A B 86 15 1.91
164 Roger Nichols Spread Eagle B Premier 57 10 1.90
165 N Allen Wheatsheaf Drayton D 80 14 1.90
166 Stan Ponting Fox Denchworth B C 74 13 1.90
167 Matt Ashmall Abingdon United C A 68 12 1.89
168 Simon Winterbourne Hart Harwell A A 62 11 1.88
169 Sean Kenny Berinsfield SC B B 79 14 1.88
170 Danny McCardle The Grapes A B 90 16 1.88
171 Martin Trower White Horse B E 84 15 1.87
172 Paul Taylor Eight Bells Eaton D 73 13 1.87
173 Mark ONeil Abingdon Arms B F 84 15 1.87
174 Roy Harrison The Vine B 67 12 1.86
175 Doug Edwards Fox Denchworth B C 78 14 1.86
176 Mike Wood Fleur De Lys C 72 13 1.85
177 Kevin Lewis Harwellian B D 83 15 1.84
178 Malcolm Thomas Tandem A 83 15 1.84
179 Shaun Lamble Black Horse East Hanney E 88 16 1.83
180 Kev Empson Abingdon Con Club B B 66 12 1.83
181 Lloyd Woddington Berinsfield SC C F 82 15 1.82
182 Ben Moore Waggon and Horses A D 82 15 1.82
183 Ian Rogers Red Lion Drayton A B 65 12 1.81
184 Mike James Abingdon United C A 76 14 1.81
185 Colin Brown Sutton Courtenay FC G 76 14 1.81
186 Mel Benfield Brewery Tap A E 87 16 1.81
187 Keith McConnell Wheatsheaf Didcot A C 81 15 1.80
188 Andrew Moyser FMSSC Morning Star E 86 16 1.79
189 Gary Mills Chequers Charney Bassett B 75 14 1.79
190 Wayne Waldron Saxton Rovers D 64 12 1.78
191 Kevin Chapman College Oak A D 80 15 1.78
192 Steven Taylor North Star C E 53 10 1.77
193 Colin Cherrill Fox Denchworth A C 85 16 1.77
194 Paul Brennan Black Horse East Hanney E 85 16 1.77
195 Lee Denton North Star A E 79 15 1.76
196 Ian Cooksley Harwellian A C 58 11 1.76
197 Bryan Edwards Abingdon Arms A F 84 16 1.75
198 Jason Bargus Lesiakowski Abingdon Con Club B B 63 12 1.75
199 Ian Kelly Sutton Courtenay FC G 89 17 1.75
200 Mark Couch Fox Denchworth B C 84 16 1.75
201 Simon Wells Wheatsheaf Didcot A C 84 16 1.75
202 Matthew Davies The Grapes A B 73 14 1.74
203 Martin Lambert Fox Denchworth A C 73 14 1.74
204 Chris Judkins Black Horse East Hanney E 68 13 1.74
205 Alan Burningham Queens Arms Didcot F 57 11 1.73
206 Paskel Hogan Abingdon Arms A F 52 10 1.73
207 Greg Lester Wheatsheaf Drayton D 78 15 1.73
208 Steve Fernback Harwellian A C 57 11 1.73
209 Trevor Harrhy Abingdon United C A 52 10 1.73
210 Ken Souch Abingdon Con Club B B 78 15 1.73
211 Shane Mcgowan Red Lion Drayton A B 52 10 1.73
212 Barry Davis North Star C E 77 15 1.71
213 Daz Saunders Ladygrove A F 56 11 1.70
214 Luke Dewar Saxton Rovers D 56 11 1.70
215 Gerry Austin SITV FC B 66 13 1.69
216 David Norton North Star B G 76 15 1.69
217 Christopher Musgrove Saxton Rovers D 61 12 1.69
218 Liam Brookes Abingdon Arms B F 81 16 1.69
219 Simon Skelly Fleur De Lys C 55 11 1.67
220 Trevor Hetherington The Bell Grove C 55 11 1.67
221 Caroline Baker Red Lion Drayton B E 80 16 1.67
222 Malcolm Royan Plough West Hanney G 50 10 1.67
223 Archie James Red Lion Drayton A B 55 11 1.67
224 Simon Reeve Hart Harwell A A 65 13 1.67
225 Andy Rudge Tandem A 65 13 1.67
226 Nathan Jaggard Royal Oak Didcot C 75 15 1.67
227 Donald Southey Boundary House E 79 16 1.65
228 Reg Yates North Star C E 74 15 1.64
229 Edmund Jefferies Abingdon Con Club A D 59 12 1.64
230 Steve Cooper Wantage Town FC F 64 13 1.64
231 Billy Collett The Plough Long Wittenham B 74 15 1.64
232 Mick Harvey The Vine B 54 11 1.64
233 Richard Osbourne Bear and Ragged Staff C 54 11 1.64
234 Kevin Blackman Fleur De Lys C 59 12 1.64
235 Kevin Crook College Oak A D 54 11 1.64
236 Scott Hetherington The Bell Grove C 54 11 1.64
237 Tony Beechers Berinsfield SC C F 74 15 1.64
238 Benny Sutton Saxton Rovers D 64 13 1.64
239 John Shorter Berinsfield SC B B 78 16 1.63
240 Adrian McFarland Red Lion Drayton B E 78 16 1.63
241 Darrall Kitchen SITV FC B 49 10 1.63
242 Mick Brown The Grapes B G 83 17 1.63
243 Mark Collins Spread Eagle B Premier 49 10 1.63
244 John Farmer Abingdon Arms A F 68 14 1.62
245 Sid Welsh Waggon & Horses B E 63 13 1.62
246 Keith Connelly Wheatsheaf Didcot B G 73 15 1.62
247 Steve Whittington Abingdon Con Club A D 63 13 1.62
248 Mark Hough The Plough Long Wittenham B 63 13 1.62
249 Duncan Hamilton Black Horse East Hanney E 68 14 1.62
250 John C Vaughan Harwellian A C 58 12 1.61
251 Robert Faulkner Bear and Ragged Staff C 58 12 1.61
252 Pat Reeves College Oak D 48 10 1.60
253 Dale Oram Old Anchor A F 72 15 1.60
254 A Wright Wheatsheaf Drayton D 72 15 1.60
255 Richard Dunsen Wheatsheaf Didcot A C 77 16 1.60
256 Rob Crook SITV FC B 48 10 1.60
257 Clifford Thomas SITV FC B 48 10 1.60
258 Alistair Brewis Chequers Charney Bassett B 67 14 1.60
259 Colin Higgs Waggon & Horses C G 81 17 1.59
260 Reece Boyle Ladygrove A F 57 12 1.58
261 Ian Taylor Fox Denchworth A C 57 12 1.58
262 Barry Smith SITV FC B 57 12 1.58
263 Richard Beesley Waggon and Horses A D 66 14 1.57
264 Andy Boon Red Lion Drayton A B 47 10 1.57
265 Eddie Purcell Wantage Town FC F 66 14 1.57
266 Paul Lawson Harwellian A C 61 13 1.56
267 John Gould Red Lion Drayton B E 75 16 1.56
268 Alan Moore The Croft Bar Peachcroft G 70 15 1.56
269 Luke Black Red Lion Drayton C G 84 18 1.56
270 Rob Basey Wheatsheaf Didcot A C 70 15 1.56
271 David K Smith College Oak A D 65 14 1.55
272 Kevin Saunders Plough West Hanney G 51 11 1.55
273 R Paxman Wheatsheaf Drayton D 65 14 1.55
274 Terry Phipps Abingdon Con Club A D 65 14 1.55
275 Darren Mace Red Lion Drayton B E 74 16 1.54
276 Barrie Merchant Fox Denchworth B C 69 15 1.53
277 John Walton Berinsfield SC C F 73 16 1.52
278 Stephen Dingle Plough West Hanney G 50 11 1.52
279 Ian Brown Spread Eagle C D 64 14 1.52
280 Nick Moore RAL-RECSOC F 64 14 1.52
281 Richard Pike Abingdon Arms A F 64 14 1.52
282 Sean McKenna Red Lion Drayton C G 73 16 1.52
283 John Thomas Berinsfield SC C F 59 13 1.51
284 Paul Busby The Grapes B G 59 13 1.51
285 Colin Fox Waggon & Horses C G 54 12 1.50
286 Pete Beecham North Star A E 54 12 1.50
287 Steven Hedges Queens Arms Didcot F 54 12 1.50
288 Cierian Armstrong Brewery Tap A E 54 12 1.50
289 Nolan Thompson The Plough Long Wittenham B 54 12 1.50
290 Russell Flower Hart Harwell A A 58 13 1.49
291 Paul Hedges White Horse B E 67 15 1.49
292 Doug Bosley Harwellian B D 58 13 1.49
293 Craig Rogers Saxton Rovers D 58 13 1.49
294 Ollie Saunders Wheatsheaf Didcot A C 67 15 1.49
295 Dave Taylor The Bell Grove C 58 13 1.49
296 Gary Hudson College Oak D 58 13 1.49
297 Dave Whitehead Berinsfield SC B B 49 11 1.48
298 Keith Denton North Star A E 66 15 1.47
299 Geoffrey Smith College Oak D 44 10 1.47
300 Matt Tarrant Ladygrove A F 53 12 1.47
301 Rob Norton Old Anchor A F 53 12 1.47
302 Gareth Thomas Berinsfield SC C F 57 13 1.46
303 Barry Vokins Fleur De Lys C 57 13 1.46
304 Lyn Moore RAL-RECSOC F 61 14 1.45
305 Brian Rowe Plum Pudding B B 61 14 1.45
306 Pete Hogan Abingdon Arms A F 52 12 1.44
307 J Cooke Wheatsheaf Drayton D 65 15 1.44
308 Dene R Johns The Croft Bar Peachcroft G 60 14 1.43
309 Kieran Murphy The Plough Long Wittenham B 60 14 1.43
310 Martin Curtis FMSSC Morning Star E 47 11 1.42
311 Lawrence Hook College Oak A D 51 12 1.42
312 Peter Ivey Saxton Rovers D 64 15 1.42
313 Kieron Hughes Red Lion Drayton C G 68 16 1.42
314 Tony Fitzgibbon Chequers Charney Bassett B 47 11 1.42
315 Mick Neal Abingdon Con Club A D 47 11 1.42
316 Claire Foster Abingdon United C A 55 13 1.41
317 Pete Wiblin Abingdon Con Club A D 55 13 1.41
318 Simon Mulford Abingdon Arms B F 63 15 1.40
319 Carl Jefferys Ladygrove A F 42 10 1.40
320 Chris Smith Brewery Tap B F 50 12 1.39
321 Mark Jaggard Royal Oak Didcot C 46 11 1.39
322 Kevin Smith Steventon Sports A Premier 50 12 1.39
323 Dave Brown The Croft Bar Peachcroft G 54 13 1.38
324 Ashley Wheeler Waggon & Horses C G 66 16 1.38
325 Jerry Salmon Eight Bells Eaton D 54 13 1.38
326 Chris Aram Black Horse East Hanney E 54 13 1.38
327 Dan Sheridan Ladygrove A F 41 10 1.37
328 Pete McGowan The Grapes B G 53 13 1.36
329 Derek Fitzgerald Spread Eagle C D 53 13 1.36
330 Terry White Brewery Tap A E 49 12 1.36
331 Joan Dennis Red Lion Drayton C G 53 13 1.36
332 Kevin Higgs Waggon & Horses C G 65 16 1.35
333 Sam Westson Bear and Ragged Staff C 65 16 1.35
334 Adam Southey Boundary House E 65 16 1.35
335 Paul Brown Spread Eagle C D 52 13 1.33
336 Terry Doughty Harwellian A C 48 12 1.33
337 Anna Trower White Horse B E 64 16 1.33
338 George Gregory North Star B G 64 16 1.33
339 M Halliwell Wheatsheaf Drayton D 48 12 1.33
340 Tim Cload Harwellian B D 59 15 1.31
341 Pat Clarke Waggon and Horses A D 51 13 1.31
342 Brian Elden North Star C E 47 12 1.31
343 Stuart Brown RAL-RECSOC F 51 13 1.31
344 Shane jones Royal Oak Didcot C 63 16 1.31
345 Barry Sutton Black Horse East Hanney E 51 13 1.31
346 Darren Jaggard Royal Oak Didcot C 39 10 1.30
347 Joe Moxon RAL-RECSOC F 43 11 1.30
348 Jack Edgington Red Lion Drayton C G 62 16 1.29
349 Hayden Fullick Boundary House E 62 16 1.29
350 Richard Wilsdon Bear and Ragged Staff C 54 14 1.29
351 Gary Bolton Sutton Courtenay FC G 54 14 1.29
352 Nick Guiry Wheatsheaf Didcot A C 54 14 1.29
353 Peter Argent North Star C E 50 13 1.28
354 Ron Bulpitt Fox Denchworth B C 46 12 1.28
355 Ken Rolls Fox Denchworth A C 50 13 1.28
356 Chris Leede Old Anchor A F 50 13 1.28
357 Jonathan Mole Waggon & Horses C G 46 12 1.28
358 Paul Randall Ladygrove A F 46 12 1.28
359 Andrew Bowler Black Horse East Hanney E 46 12 1.28
360 Matthew Barber Plough West Hanney G 50 13 1.28
361 David Wall North Star B G 57 15 1.27
362 Steven Salter Abingdon Arms A F 57 15 1.27
363 Gary Holloway Eight Bells Eaton D 61 16 1.27
364 Mick Fenton Abingdon United C A 42 11 1.27
365 Terry Hussey North Star C E 57 15 1.27
366 Craig Arnstrong The Grapes A B 38 10 1.27
367 Jason Harper Saxton Rovers D 42 11 1.27
368 Mike Smith Waggon & Horses C G 49 13 1.26
369 John Colgrave North Star B G 60 16 1.25
370 Brian Hudson The Croft Bar Peachcroft G 60 16 1.25
371 Pete Haydon North Star A E 60 16 1.25
372 Andrew Fletcher Black Horse East Hanney E 41 11 1.24
373 Kevin Luck The Croft Bar Peachcroft G 52 14 1.24
374 Bill Gore Plum Pudding B B 52 14 1.24
375 Andrew Forsyth Wheatsheaf Didcot B G 63 17 1.24
376 Mark Hodson Sutton Courtenay FC G 63 17 1.24
377 Bob Mason North Star A E 56 15 1.24
378 Tom Woodham The Grapes B G 48 13 1.23
379 Steve Vaughan Black Horse Gozzards Ford G 48 13 1.23
380 Colin Jones Wantage Town FC F 48 13 1.23
381 Stuart Carpenter Old Anchor A F 48 13 1.23
382 Dan Smith Berinsfield SC C F 55 15 1.22
383 Norma Green Abingdon Con Club B B 55 15 1.22
384 Brendan O'Neil Harwellian A C 44 12 1.22
385 Julian Ward Queens Arms Didcot F 47 13 1.21
386 Marc Gavaghan Abingdon United D C 58 16 1.21
387 Jack Wrigglesworth Abingdon Arms B F 51 14 1.21
388 Lorley Chadwick Boundary House E 58 16 1.21
389 Tom smith Berinsfield SC B B 40 11 1.21
390 Martin Bulpitt Bear and Ragged Staff C 36 10 1.20
391 Paul Briggs Waggon and Horses A D 43 12 1.19
392 Anthony Humphreys Boundary House E 50 14 1.19
393 Rob Smith White Horse B E 50 14 1.19
394 Nick Faulkner College Oak D 39 11 1.18
395 David Seville FMSSC Morning Star E 53 15 1.18
396 Steve Prior College Oak D 39 11 1.18
397 Dave Goatley Tandem A 46 13 1.18
398 Trevor Spindler FMSSC Morning Star E 46 13 1.18
399 Steve Carr Tandem A 53 15 1.18
400 Dave Coles Abingdon Con Club A D 46 13 1.18
401 Steve Firn North Star A E 46 13 1.18
402 Pete Laird Sutton Courtenay FC G 49 14 1.17
403 Nick Wheatley Brewery Tap A E 35 10 1.17
404 Roy Duce Brewery Tap A E 49 14 1.17
405 Marie Hayes Plough West Hanney G 55 16 1.15
406 Steve Jackson Spread Eagle C D 38 11 1.15
407 Angie Goodman North Star C E 38 11 1.15
408 Roy Loran Red Lion Drayton B E 48 14 1.14
409 Rachel Bishop Old Anchor A F 41 12 1.14
410 Philip Munns White Horse B E 51 15 1.13
411 Trevor Cox Sutton Courtenay FC G 51 15 1.13
412 Adrian Brown Harwellian B D 34 10 1.13
413 Connor Powell Red Lion Drayton C G 51 15 1.13
414 David Smyth Old Anchor A F 34 10 1.13
415 Trevor Blackman Fleur De Lys C 40 12 1.11
416 Jason Fryett Berinsfield SC B B 50 15 1.11
417 Jon Pyniger Black Horse Gozzards Ford G 50 15 1.11
418 Craig Hillier The Grapes B G 40 12 1.11
419 Pete Towlerton Plum Pudding B B 33 10 1.10
420 Les Giles Fleur De Lys C 36 11 1.09
421 Duncan Lonsdale Sutton Courtenay FC G 39 12 1.08
422 Chris Wright Fleur De Lys C 32 10 1.07
423 Toby Phoenix Waggon & Horses B E 45 14 1.07
424 Andrew Shallis The Plough Long Wittenham B 45 14 1.07
425 Ian Glover Wantage Town FC F 45 14 1.07
426 Mick Galpin Harwellian B D 32 10 1.07
427 Mick Hemmings Brewery Tap A E 34 11 1.03
428 Keith Clack Abingdon United D C 40 13 1.03
429 Jake Tuckey Wantage Town FC F 40 13 1.03
430 Luke Bennett Black Horse Gozzards Ford G 37 12 1.03
431 Iris Couch Fox Denchworth B C 43 14 1.02
432 Howard Mansell Waggon & Horses C G 43 14 1.02
433 Nathaniel Shaw Wheatsheaf Didcot B G 52 17 1.02
434 Neil Campbell Harwellian B D 46 15 1.02
435 Mark Jones Brewery Tap B F 45 15 1.00
436 Cameron King Brewery Tap B F 30 10 1.00
437 Graham Fryett Berinsfield SC B B 33 11 1.00
438 Lynne Ford White Horse B E 39 13 1.00
439 Matty Feates Red Lion Drayton C G 47 16 0.98
440 Lee Edmunds FMSSC Morning Star E 29 10 0.97
441 Henry Collins The Croft Bar Peachcroft G 43 15 0.96
442 Phil Johnson Brewery Tap B F 40 14 0.95
443 Les Beard FMSSC Morning Star E 40 14 0.95
444 Spencer Walton Berinsfield SC C F 45 16 0.94
445 Roger Jeffreys Harwellian B D 31 11 0.94
446 Tony Loving Black Horse East Hanney E 31 11 0.94
447 Ricky Chester Berinsfield SC C F 28 10 0.93
448 Andy Hallett The Croft Bar Peachcroft G 42 15 0.93
449 Alan Wilkinson Plough West Hanney G 30 11 0.91
450 Duncan Russell RAL-RECSOC F 35 13 0.90
451 Joy Brinkley RAL-RECSOC F 35 13 0.90
452 Carmen Smith Wheatsheaf Didcot B G 40 15 0.89
453 Janice Davis North Star C E 32 12 0.89
454 James Tyrell North Star B G 32 12 0.89
455 Nathan Grindel Queens Arms Didcot F 29 11 0.88
456 Robert Reynolds North Star C E 29 11 0.88
457 John Donohue Abingdon Arms B F 26 10 0.87
458 Chris Dennis Sutton Courtenay FC G 26 10 0.87
459 Mark Stewart Plough West Hanney G 28 11 0.85
460 Pete Gibbs Wheatsheaf Didcot B G 33 13 0.85
461 Joe Murphy Queens Arms Didcot F 30 12 0.83
462 Chris Wilding North Star B G 32 13 0.82
463 Colin Chung Spread Eagle C D 29 12 0.81
464 Kelvin Lewis Wantage Town FC F 26 11 0.79
465 Michael Prime Brewery Tap B F 35 15 0.78
466 John Blessing Red Lion Drayton B E 30 13 0.77
467 Paul Smith Eight Bells Eaton D 25 11 0.76
468 Ian Rosser Old Anchor A F 24 11 0.73
469 Nikki Beard FMSSC Morning Star E 24 11 0.73
470 Graham Lester Wheatsheaf Drayton D 35 16 0.73
471 C Muldoon Harwellian A C 24 11 0.73
472 Tony Brown North Star B G 35 17 0.69
473 Steve Metson Queens Arms Didcot F 20 10 0.67
474 Steve Quantick Wheatsheaf Didcot B G 20 10 0.67
475 Sean McGrath Black Swan Abingdon G 19 10 0.63
476 Sarah Grover Wantage Town FC F 24 13 0.62
477 Karen Beard FMSSC Morning Star E 21 12 0.58
478 Alex Crowley Black Horse Gozzards Ford G 19 11 0.58
479 Marion Belcher Black Horse Gozzards Ford G 21 12 0.58
480 Andrew Latimer North Star B G 26 15 0.58
481 Julie Holt RAL-RECSOC F 19 11 0.58
482 Sarah Wood Wheatsheaf Didcot B G 23 14 0.55
483 Daniel Bleyer Waggon & Horses B E 21 13 0.54
484 Lee Pinnell Waggon & Horses B E 22 15 0.49
485 Sean Paul North Star B G 16 11 0.48
486 Arthur Carpenter The Grapes B G 19 14 0.45
487 Nick Walsh Waggon & Horses B E 16 13 0.41
488 Charlotte Perry Brewery Tap B F 12 10 0.40
489 Malcolm Allen Plough West Hanney G 10 13 0.26
490 Amey Lea Humphreys Black Swan Abingdon G 9 12 0.25

Irregular Players (less than half played - 9 matches or less):

RankNameTeamSectionTOTPLDAVG
1 Dennis Cross Spread Eagle B Premier 39 4 3.25
2 Darren Bungay SITV FC B 9 1 3.00
3 Brian Spurrett Berinsfield SC B B 54 6 3.00
4 Connor Crawford Spread Eagle B Premier 9 1 3.00
5 Brian Clapton Abingdon UTD B Premier 51 6 2.83
6 Anthony Hill Plum Pudding B B 50 7 2.38
