Sixers – R Owen (Abingdon UTD C)
Blobbers – A Hunter (Plum Pudding B), G Kidd (Old Anchor A), G Smith (Hinds Head), J Harrison (Plum Pudding), K Tyrrell (North Star Steventon C), M Whild (Old Anchor B Abingdon), S Baker (North Star Steventon C), S Bargus (College Oak B)
Section | Section | Home | Points | Away | Points |
---|---|---|---|---|---|
Premier | A | Abingdon UTD B | 6 | Hart Harwell A | 0 |
Premier | A | Berinsfield SC A | 4 | Abingdon UTD D | 2 |
Premier | Premier | Spread Eagle | 2 | Fox Steventon | 4 |
Premier | A | Steventon Sports A | 4 | Plum Pudding | 2 |
A | A | Tandem | 4 | Spread Eagle B | 2 |
B | B | Plough East Hendred | 6 | North Star A | 0 |
B | B | Red Lion A | 2 | Abingdon Con Club | 4 |
B | B | Stanford in the Vale FC | 2 | College Oak A | 4 |
B | B | Waggon and Horses A | 6 | Berinsfield SC B | 0 |
C | C | Black Horse A | 4 | Bowyers Arms | 2 |
C | C | Chequers | 1 | Abingdon UTD C | 5 |
C | C | College Oak B | 2 | Hatchet Childrey | 4 |
C | C | Fox Denchworth A | 4 | Royal Oak | 2 |
D | D | Abingdon UTD E | 2 | Fleur de Lys | 4 |
D | D | Plum Pudding B | 4 | Wheatsheaf B | 2 |
D | D | Vine Cumnor | 6 | Hinds Head | 0 |
E | E | Black Swan A | 4 | Wheatsheaf Drayton | 2 |
E | E | Boundary House Abingdon | 4 | Vine B Cumnor | 2 |
E | E | Harwell RBL A | 5 | Boundary House A Abingdon | 1 |
F | F | Abingdon Arms Wantage | 6 | Old Anchor A | 0 |
F | F | North Star Steventon C | 2 | Harwell RBL B | 4 |
G | G | Brewery Tab B Abingdon | 3 | Crown Marcham | 3 |
G | G | Old Anchor B Abingdon | 5 | Steventon Sports B | 1 |
G | G | Plough Appleton | 3 | Waggon & Horses B Southmoor | 3 |
G | G | Red Lion Drayton C | 6 | Packhorse Milton | 0 |
No comments yet.