Sixers:- A Woolloff (Plum Pudding), B Moody (Steventon Sports A), B Parker (Fox Steventon), C Bishop (College Oak B), D Dix (Abingdon UTD B), M Phillips (Spread Eagle), S Martin (Abingdon UTD D)
Blobbers:- A Fletcher (Black Horse A), C Armstrong (Grapes A), C Perry (Brewery Tab B Abingdon), M Parker (Brewery Tab B Abingdon), M Whild (Old Anchor B Abingdon), N Beard (FMSSC M/Star Cholsey), R Brown (Crown Marcham)
Section | Section | Home | Points | Away | Points |
---|---|---|---|---|---|
Premier | Premier | Berinsfield SC A | 0 | Spread Eagle | 6 |
Premier | Premier | Steventon Sports A | 0 | Abingdon UTD B | 6 |
A | A | Abingdon UTD D | 2 | Hart Harwell A | 4 |
A | Premier | Spread Eagle B | 2 | Fox Steventon | 4 |
A | A | Tandem | 2 | Plum Pudding | 4 |
B | B | Abingdon RBL A | 6 | Abingdon Con Club | 0 |
B | B | Plough East Hendred | 2 | Red Lion A | 4 |
B | B | Stanford in the Vale FC | 6 | Waggon and Horses A | 0 |
C | C | Abingdon UTD C | 5 | Bowyers Arms | 1 |
C | C | Chequers | 2 | Fox Denchworth A | 4 |
C | C | College Oak B | 4 | Black Horse A | 2 |
C | C | Fox Denchworth B | 3 | Royal Oak | 3 |
D | D | Hinds Head | 4 | Fleur de Lys | 2 |
D | D | Plum Pudding B | 4 | Abingdon UTD E | 2 |
D | D | Vine Cumnor | 6 | Grapes A | 0 |
E | E | Boundary House A Abingdon | 2 | Vine B Cumnor | 4 |
E | E | FMSSC M/Star Cholsey | 2 | Boundary House Abingdon | 4 |
E | E | Grapes B Abingdon | 0 | Wheatsheaf Drayton | 6 |
E | E | Harwell RBL A | 4 | Black Swan A | 2 |
F | F | Abingdon Arms Wantage | 3 | North Star Steventon C | 3 |
F | F | Brewery Tap A | 2 | Harwell RBL B | 4 |
F | F | Spread Eagle C | 5 | Plough Long Wittenham | 1 |
G | G | Black Swan B Abingdon | 6 | Packhorse Milton | 0 |
G | G | Old Anchor B Abingdon | 4 | Brewery Tab B Abingdon | 2 |
G | G | Plough Appleton | 2 | Red Lion Drayton C | 4 |
G | G | Waggon & Horses B Southmoor | 4 | Crown Marcham | 2 |
No comments yet.