Sixers: – D Dix (Abingdon UTD B), D Hudson (Spread Eagle), D Sapey (Abingdon RBL A), I Brown (Abingdon UTD E), K Fisher (Plum Pudding), K Smith (Steventon Sports A), M Allen (Vine B Cumnor)
Blobbers: – A Aldridge (Harwell RBL A), A Joyce (Brewery Tab B Abingdon), B Baker (Brewery Tab B Abingdon), D Bosley (Harwell RBL B), F Davies (Harwell RBL A), F Downing (Old Anchor B Abingdon), G Hudson (Spread Eagle C), L Chapman (Old Anchor B Abingdon), M Hadaway (Plough Appleton), R Dawson (Plough Appleton), T Loving (Black Horse A)
Section | Section | Home | Points | Away | Points |
---|---|---|---|---|---|
Premier | Premier | Abingdon UTD B | 0 | Steventon Sports A | 6 |
Premier | A | Fox Steventon | 6 | Spread Eagle B | 0 |
Premier | Premier | Spread Eagle | 5 | Berinsfield SC A | 1 |
A | A | Hart Harwell A | 4 | Abingdon UTD D | 2 |
A | A | Plum Pudding | 2 | Tandem | 4 |
B | B | Abingdon Con Club | 1 | Abingdon RBL A | 5 |
B | B | Berinsfield SC B | 6 | North Star A | 0 |
B | B | Red Lion A | 4 | Plough East Hendred | 2 |
B | B | Waggon and Horses A | 1 | Stanford in the Vale FC | 5 |
C | C | Black Horse A | 2 | College Oak B | 4 |
C | C | Bowyers Arms | 4 | Abingdon UTD C | 2 |
C | C | Fox Denchworth A | 4 | Chequers | 2 |
C | C | Royal Oak | 3 | Fox Denchworth B | 3 |
D | D | Abingdon UTD E | 2 | Plum Pudding B | 4 |
D | D | Fleur de Lys | 4 | Hinds Head | 2 |
E | E | Black Swan A | 6 | Harwell RBL A | 0 |
E | E | Boundary House Abingdon | 2 | FMSSC M/Star Cholsey | 4 |
E | E | Vine B Cumnor | 4 | Boundary House A Abingdon | 2 |
F | F | Harwell RBL B | 4 | Brewery Tap A | 2 |
F | F | North Star Steventon C | 2 | Abingdon Arms Wantage | 4 |
F | F | Plough Long Wittenham | 4 | Spread Eagle C | 2 |
G | G | Crown Marcham | 1 | Waggon & Horses B Southmoor | 5 |
G | G | Old Anchor B Abingdon | 4 | Brewery Tab B Abingdon | 2 |
G | G | Red Lion Drayton C | 6 | Plough Appleton | 0 |
No comments yet.