This week’s competitions are the Singles at 4 venues on Thursday.
Last week’s 5’s resulted in Tandem and Abingdon United B getting to the final!
We are still getting some teams not entering scorecards soon enough or posting them in time for Saturday delivery.
And some are still not putting the match id on the card. We’re halfway through the season and it’s getting beyond a joke. Scott says….. I can’t print what Scott says suffice to say if the id isn’t on the card he has to go online to check you’ve done it and that takes up more time.
If you can’t get the card done in time pass it to someone who can!
THE RESULTS
No change to the over 14s and only a couple of sixes this week.
Sixers: D Davies (Abingdon United B),R Bumpass (Berinsfield SC).
Total | Over_14s |
---|---|
17 | D Dix 6-5-6 (Abingdon United B) – Week 8 |
17 | D Hudson 5-6-6 (Spread Eagle) – Week 2 |
16 | D Dix 6-5-5 (Abingdon United B) – Week 6 |
16 | D Dix 6-5-5 (Abingdon United B) – Week 5 |
16 | J Simmons 4-6-6 (Spread Eagle) – Week 3 |
15 | B Moody 6-5-4 (Steventon Sports A) – Week 6 |
14 | D Bradshaw 5-4-5 (Hart Harwell A) – Week 8 |
14 | S Wilson 6-5-3 (Berinsfield SC A) – Week 7 |
14 | C Brind 4-5-5 (Steventon Sports A) – Week 4 |
14 | G Brown 4-5-5 (Spread Eagle) – Week 3 |
14 | S Kenny 5-5-4 (Berinsfield SC) – Week 2 |
14 | B Parker 6-5-3 (Abingdon United B) – Week 1 |
Blobbers: A Miller (The Plough A West Hanney),C Wakefield (Waggon and Horses C),C Widdows (Harwell RBL B),D Avenell (The Plough A West Hanney),J Cook (Wheatsheaf Drayton),J Moxon (RAL RecSoc),L Claxton (The Plough Appleton),L Rollinson (Crown Marcham),M Hadaway (The Plough Appleton),P Johnson (The Brewery Tap B),R Bishop (Old Anchor A),R Dawson (The Plough Appleton),R Goodwin (Plough East Hendred),T Hill (Crown Marcham).
SectionHome | SectionAway | Home | HomePoints | Away | AwayPoints |
---|---|---|---|---|---|
Premier | Premier | Abingdon United B | 2 | Spread Eagle B | 4 |
Premier | A | Spread Eagle | 4 | Berinsfield SC A | 2 |
Premier | Premier | Steventon Sports A | 2 | Plum Pudding | 4 |
A | A | Abingdon RBL | 4 | Hart Harwell A | 2 |
A | A | Tandem | 6 | Abingdon RBL A | 0 |
B | B | Berinsfield SC | 6 | Abingdon Con Club | 0 |
B | B | Chequers Charney | 0 | The Vine A | 6 |
B | B | College Oak A | 1 | Royal Oak Didcot | 5 |
B | B | Fleur De Lys | 2 | Abingdon United C | 4 |
C | C | Bowyers Arms | 0 | Fox Denchworth B | 6 |
C | C | Fox Denchworth A | 6 | Wheatsheaf Drayton | 0 |
C | C | Plough East Hendred | 6 | Red Lion B | 0 |
C | C | Red Lion A | 3 | Stanford In the Vale FC | 3 |
D | D | Eight Bells Eaton | 2 | Harwell RBL A | 4 |
D | D | Harwell RBL B | 2 | Bear & Ragged Staff | 4 |
D | D | Red Lion C | 3 | The Bell at Grove | 3 |
D | D | Wheatsheaf Didcot | 1 | Saxton Rovers | 5 |
E | E | Black Horse A | 4 | Abingdon Arms Wantage | 2 |
E | E | F.M.S.S.C Morning Star | 4 | Spread Eagle D | 2 |
E | E | The Plough Long Wittenham | 6 | Waggon and Horses C | 0 |
E | E | Waggon and Horses A | 0 | North Star A | 6 |
F | F | Boundary House | 6 | Old Anchor A | 0 |
F | F | North Star B | 2 | Boundary House A | 4 |
F | F | Old Anchor B | 4 | RAL RecSoc | 2 |
F | F | Packhorse | 2 | Brewery Tap A | 4 |
F | F | The Brewery Tap B | 4 | Crown Marcham | 2 |
G | G | The Plough Appleton | 4 | The Plough A West Hanney | 2 |
No comments yet.