| Top 20 Players by Section | |||||
| section | ranking | player_name | team_name | average | games_played |
| Prem | 1 | David Dix | Abingdon Conservative Club | 4.14 | 7 |
| A | 2 | Dean Bowler | Red Lion Drayton A | 3.33 | 6 |
| Prem | 3 | Paul Barrett | Abingdon Conservative Club | 3.29 | 8 |
| Prem | 4 | Richard Jones | Berinsfield SC A | 3.25 | 8 |
| A | 5 | Colin Brind (S) | Steventon Sports SC A | 3.24 | 7 |
| A | 6 | Robert Glen | Stanford-in-the-Vale FC | 2.9 | 7 |
| Prem | 7 | Stuart Wilson | Berinsfield SC A | 2.89 | 6 |
| Prem | 8 | Alan Bell | Croft Nomads | 2.83 | 8 |
| Prem | 9 | Barry Townsend | Croft Nomads | 2.76 | 7 |
| Prem | 10 | Steven Martin (C) | Abingdon United A | 2.76 | 7 |
| Prem | 11 | Chris Jenkins | Croft Nomads | 2.75 | 8 |
| Prem | 12 | Phil Adams | Abingdon Conservative Club | 2.75 | 4 |
| Prem | 13 | Jack Hawkins | Berinsfield SC A | 2.72 | 6 |
| Prem | 14 | Ian Brook (S) | Croft Nomads | 2.71 | 8 |
| Prem | 15 | Terry Downes | Plum Pudding | 2.71 | 8 |
| A | 16 | Scott Humphries | Steventon Sports SC A | 2.67 | 7 |
| A | 17 | Derek Fletcher | Steventon Sports SC A | 2.63 | 8 |
| Prem | 18 | Jason Bowler | Abingdon United A | 2.62 | 7 |
| Prem | 19 | Steve Enock (C) | Croft Nomads | 2.58 | 8 |
| Prem | 20 | David Mott | Abingdon United A | 2.56 | 6 |
| B | 1 | Jeremy Brandish | The Vine | 2.61 | 6 |
| B | 2 | Derrick Brown | WADS Bar A | 2.6 | 5 |
| B | 3 | Dan Hamilton | The Vine | 2.54 | 8 |
| B | 4 | Paul Ealey (S) | Abingdon RBL | 2.5 | 8 |
| B | 5 | Matt Dingle | The Vine | 2.44 | 3 |
| B | 6 | Stephen J Fisher | Royal Oak Didcot | 2.33 | 4 |
| B | 7 | John Pownceby | The Vine | 2.29 | 7 |
| B | 8 | Russell Flower | Fleur De Lys B | 2.24 | 7 |
| B | 9 | Paul Topping | The Bear and Ragged Staff | 2.22 | 3 |
| B | 10 | Darryl Justice | The Bear and Ragged Staff | 2.21 | 8 |
| B | 11 | Nick Ridge | The Croft Bar | 2.2 | 5 |
| B | 12 | Joe Hamilton | The Vine | 2.17 | 6 |
| B | 13 | Kevin Sanders (C&S) | The Plough W.Hanney | 2.08 | 8 |
| B | 14 | Stephen Lambert | The Fox Denchworth | 2.04 | 8 |
| B | 15 | Ethan Taylor | The Vine | 2 | 7 |
| B | 16 | Jono Warrell | Abingdon Utd C | 2 | 7 |
| B | 17 | Mark Brind | The Plough W.Hanney | 2 | 7 |
| B | 18 | Richard Wilsden | The Bear and Ragged Staff | 2 | 7 |
| B | 19 | Dan Foulks (C) | WADS Bar A | 2 | 6 |
| B | 20 | David Bartlett (C) | Fleur De Lys B | 2 | 6 |
| C | 1 | Liam Brooks | The Bell Grove B | 2.48 | 7 |
| C | 2 | Andrew Stoter | Grove RFC | 2.38 | 7 |
| C | 3 | Andrew Wilson | The Plough Long Wittenham | 2.33 | 7 |
| C | 4 | Dave Collett | The Plough Long Wittenham | 2.33 | 6 |
| C | 5 | Keith Ricketts | Marcham Centre A | 2.33 | 1 |
| C | 6 | John Corcoran | Fleur De Lys A | 2.22 | 3 |
| C | 7 | Andrew Luker (C) | Grove RFC | 2.19 | 7 |
| C | 8 | Tom Ricketts | Marcham Centre A | 2.19 | 7 |
| C | 9 | Danny Towlerton | Fleur De Lys A | 2.17 | 6 |
| C | 10 | Brian Boseley (C) | Marcham Centre A | 2.17 | 4 |
| C | 11 | Gary Daluz Veira | Harwellian B | 2.17 | 4 |
| C | 12 | Matthew Cook | The Boundary House | 2.14 | 7 |
| C | 13 | Jack Rhodes | Marcham Centre A | 2.13 | 5 |
| C | 14 | Mike Phipps | Waggon and Horses | 2.11 | 6 |
| C | 15 | Simon Skelly | Fleur De Lys A | 2.11 | 6 |
| C | 16 | Clive Brooks | The Bell Grove B | 2.07 | 5 |
| C | 17 | Dennis Smith | Waggon and Horses | 2.07 | 5 |
| C | 18 | Steve Soden | The Earl of Abingdon B | 2 | 7 |
| C | 19 | Darren Sargison | Fleur De Lys A | 2 | 6 |
| C | 20 | Dave Kidd | Waggon and Horses | 2 | 5 |
| D | 1 | Steve Browning | The Bell Grove A | 3 | 5 |
| D | 2 | Rory Mangan | The Fox Boars Hill | 2.53 | 5 |
| D | 3 | Matt Davies | WADS Bar B | 2.33 | 1 |
| D | 4 | Dave Harris (C) | Prince of Wales Shippon | 2.28 | 6 |
| D | 5 | Declan O’Neill | The Earl of Abingdon A | 2.22 | 3 |
| D | 6 | Dan Essen | The Fox Boars Hill | 2.19 | 7 |
| D | 7 | Steve Fernback (C&S) | The Fox Boars Hill | 2.19 | 7 |
| D | 8 | Tom Swinney | The Bell Grove A | 2.14 | 7 |
| D | 9 | Derek Newman | WADS Bar B | 2.04 | 8 |
| D | 10 | Ian Matten | The Fox Boars Hill | 2 | 7 |
| D | 11 | Michael Rainbow | Long Wittenham AC | 2 | 5 |
| D | 12 | Shaun Dominic | Prince of Wales Shippon | 2 | 5 |
| D | 13 | Mark Newman (S) | Prince of Wales Shippon | 2 | 3 |
| D | 14 | John Mackay (C&S) | WADS Bar B | 1.96 | 8 |
| D | 15 | Mick Brown (C) | The Earl of Abingdon A | 1.95 | 7 |
| D | 16 | Rick Selby | The College Oak B | 1.95 | 7 |
| D | 17 | Jimmy Lister | North Star | 1.9 | 7 |
| D | 18 | Kieran Murphy (C) | Long Wittenham AC | 1.9 | 7 |
| D | 19 | Steve Weeks | The Bell Grove A | 1.88 | 8 |
| D | 20 | Craig Rodgers | The Earl of Abingdon A | 1.86 | 7 |
| E | 1 | Jerry Salmon | Eight Bells Eaton | 2.22 | 6 |
| E | 2 | Tyrone McGill (C) | The Ladygrove | 2.22 | 3 |
| E | 3 | Andrew Farrant | Eight Bells Eaton | 2.17 | 4 |
| E | 4 | John Gould (C&S) | Red Lion Drayton B | 2 | 6 |
| E | 5 | Paul Taylor | Eight Bells Eaton | 2 | 5 |
| E | 6 | Jason Greenaway | Berinsfield SC B | 2 | 3 |
| E | 7 | Pete Fryett (C) | The Midget @Roaring Raindrop | 1.89 | 6 |
| E | 8 | Spencer Walton | Berinsfield SC B | 1.89 | 6 |
| E | 9 | Nick Hill | The Crown Marcham A | 1.87 | 5 |
| E | 10 | Kai Dean | The Lamb Wantage B | 1.83 | 4 |
| E | 11 | Paul Smith | Eight Bells Eaton | 1.83 | 4 |
| E | 12 | Gareth Thomas (C) | Berinsfield SC B | 1.83 | 2 |
| E | 13 | Paul Alder | The Crown Marcham A | 1.8 | 5 |
| E | 14 | Richard Carter | The Midget @Roaring Raindrop | 1.8 | 5 |
| E | 15 | Shaun Hamilton (C&S) | Hanney RBL | 1.75 | 4 |
| E | 16 | Richard Farmer (C) | Challow and Childrey CC | 1.71 | 7 |
| E | 17 | Robert Bartholomew | The Lamb Wantage B | 1.71 | 7 |
| E | 18 | John Talbot | Red Lion Drayton B | 1.67 | 6 |
| E | 19 | Barry Sutton | Hanney RBL | 1.67 | 5 |
| E | 20 | Darren Saunders | The Ladygrove | 1.67 | 4 |
| F | 1 | Dean Cheshire | Queens Arms Didcot | 2.42 | 4 |
| F | 2 | Matthew Heritage | The Brewery Tap | 2.33 | 3 |
| F | 3 | Ian Cooksley | Harwellian A | 2.19 | 7 |
| F | 4 | Kenny Moore | The Brewery Tap | 2.17 | 2 |
| F | 5 | Ben Newman | The George Sutton Courtenay | 2.06 | 6 |
| F | 6 | Nathan Hamilton | The George Sutton Courtenay | 2 | 6 |
| F | 7 | Jonathan Hutt | The Brewery Tap | 1.93 | 5 |
| F | 8 | Sam Coughlan | The Crown Marcham B | 1.93 | 5 |
| F | 9 | Woody Reizner (C) | Harwellian A | 1.89 | 6 |
| F | 10 | Doreen Richens | The Lamb Wantage A | 1.78 | 3 |
| F | 11 | Keith Smith | The George Sutton Courtenay | 1.75 | 4 |
| F | 12 | Colin Scrivens | The Lamb Wantage A | 1.67 | 8 |
| F | 13 | Ashley Jerome | Harwellian A | 1.67 | 6 |
| F | 14 | Joe Moxon (C) | RAL SC | 1.67 | 6 |
| F | 15 | Nick Moore | RAL SC | 1.67 | 4 |
| F | 16 | Nick Pearce | The Brewery Tap | 1.67 | 2 |
| F | 17 | Ian Northover | The Brewery Tap | 1.67 | 1 |
| F | 18 | Denzil Uffington | The Lamb Wantage A | 1.6 | 5 |
| F | 19 | Ian Kelly | The George Sutton Courtenay | 1.57 | 7 |
| F | 20 | Paul Tredea | The White Hart Harwell A | 1.57 | 7 |
| G | 1 | Ben Green | The Seven Stars Marsh Baldon | 2.62 | 7 |
| G | 2 | Adey Green | The Seven Stars Marsh Baldon | 2.33 | 3 |
| G | 3 | Max Wheatley | Oxford RFC | 1.95 | 7 |
| G | 4 | Peter Brooke | The White Hart Harwell B | 1.92 | 4 |
| G | 5 | Steve Knight | The White Hart Harwell B | 1.89 | 3 |
| G | 6 | Gary Kaveaney | The Old Anchor | 1.83 | 4 |
| G | 7 | Craig Watts | The Seven Stars Marsh Baldon | 1.8 | 5 |
| G | 8 | Patrick Sear | The Plough Appleton | 1.78 | 3 |
| G | 9 | Dale Oram | The Old Anchor | 1.71 | 7 |
| G | 10 | David Frankum | The Old Anchor | 1.71 | 7 |
| G | 11 | Andy Rainer | The Red Lion Northmoor | 1.67 | 7 |
| G | 12 | Jon Steele (C) | The Old Anchor | 1.67 | 7 |
| G | 13 | Paul Parlett | The White Hart Harwell B | 1.67 | 2 |
| G | 14 | Jim Barker | The White Hart Harwell B | 1.56 | 6 |
| G | 15 | Sean Farrington | The White Hart Harwell B | 1.56 | 3 |
| G | 16 | Tony Shayler | The Red Lion Northmoor | 1.56 | 3 |
| G | 17 | Matthew Jelley (C) | The Seven Stars Marsh Baldon | 1.52 | 7 |
| G | 18 | Gareth Wyatt | Oxford RFC | 1.48 | 7 |
| G | 19 | Adam Sandford | The Black Swan | 1.47 | 5 |
| G | 20 | Julian Morgan-Barrett | The Seven Stars Marsh Baldon | 1.44 | 6 |
No comments yet.