Winter 2016-17: Top Dolls Week 8

TOP DOLLS

‘A’ Section

  Player M Dolls Ave.
1 D.Dix 8 110 4.58
2 L.Clapton 8 81 3.37
3 D.Davies 8 79 3.29
4 B.Parker 8 78 3.25
5 D.Mott 7 76 3.61
6 P.Ealey 8 69 2.85
7 S.Humphries 7 67 3.19
8 B.Stowell 8 66 2.75
9 P.Longford 7 65 3.09
10 D.Sapey 8 63 2.62

‘B’ Section

  Player M Dolls Ave
1 P.Barrett 8 78 3.25
2 S.Martin 8 72 3.00
3 T.Lach 8 68 2.83
4 B.Clapton 8 61 2.54
5 D.Bellcourt 8 58 2.41
6 R.Taylor 8 57 2.37
7 C.Keeley 7 56 2.66
=8 P.Wright 6 42 2.33
=8 I.Brown 7 42 2.00
=8 K.Souch 7 42 2.00

 

No comments yet.

Leave a Reply