Winter League: Top Dolls after week 14

TOP DOLLS

                      ‘A’ Section

  Player M Dolls Ave.
1 D.Dix 13 173 4.43
2 L.Clapton 14 143 3.40
3 B.Parker 14 137 3.26
4 D.Davies 14 130 3.09
5 S.Humphries 13 131 3.35
6 P.Longford 12 114 3.16
7 B.Stowell 13 110 2.82
=8 J.Bowler 12 109 3.02
=8 P.Ealey 13 109 2.79
10 A.Bell 12 106 2.94

                     ‘B’ Section

  Player M Dolls Ave
1 P.Barrett 14 124 2.95
2 S.Martin 14 115 2.73
3 B.Clapton 14 110 2.61
4 T.Lach 14 108 2.57
5 C.Keeley 13 101 2.58
6 D.Bellcourt 13 98 2.51
7 R.Taylor 14 95 2.26
8 I.Brown 13 86 2.20
9 K.Souch 13 73 1.87
10 P.Brown 14 72 1.71

 

 

No comments yet.

Leave a Reply