Sixers :- A Woolloff (Plum Pudding), D Hudson (Spread Eagle), P Longford (Tandem), R Selby (Spread Eagle C)
Blobbers :- A Joyce (Brewery Tab B Abingdon), C Webb (Black Swan A), K Morton (Waggon and Horses A), M Doctor (Grapes B Abingdon), R Hobbs (Crown Marcham), T Wilde (Red Lion B)
Section | Section | Home | Points | Away | Points |
---|---|---|---|---|---|
Premier | Premier | Abingdon UTD B | 6 | Berinsfield SC A | 0 |
Premier | A | Fox Steventon | 6 | Abingdon UTD D | 0 |
Premier | A | Spread Eagle | 6 | Spread Eagle B | 0 |
Premier | A | Steventon Sports A | 5 | Tandem | 1 |
A | A | Hart Harwell A | 2 | Plum Pudding | 4 |
B | B | Abingdon Con Club | 5 | North Star A | 1 |
B | B | Red Lion A | 0 | Abingdon RBL A | 6 |
B | B | Waggon and Horses A | 0 | Plough East Hendred | 6 |
C | C | Black Horse A | 0 | Chequers | 6 |
C | C | Bowyers Arms | 4 | Hatchet Childrey | 2 |
C | C | Fox Denchworth A | 0 | Fox Denchworth B | 6 |
C | C | Royal Oak | 2 | Abingdon UTD C | 4 |
D | D | Abingdon UTD E | 1 | Vine Cumnor | 5 |
D | D | Grapes A | 1 | Red Lion B | 5 |
E | E | Black Swan A | 3 | Grapes B Abingdon | 3 |
E | E | Boundary House Abingdon | 4 | Harwell RBL A | 2 |
E | E | Vine B Cumnor | 4 | Bear & Ragged Staff | 2 |
E | E | Wheatsheaf Drayton | 4 | Boundary House A Abingdon | 2 |
F | F | Abingdon RBL B | 0 | Spread Eagle C | 6 |
F | F | Harwell RBL B | 4 | Old Anchor A | 2 |
F | F | Plough Long Wittenham | 4 | Brewery Tap A | 2 |
G | G | Brewery Tab B Abingdon | 0 | Plough Appleton | 6 |
G | G | Crown Marcham | 3 | Steventon Sports B | 3 |
G | G | Packhorse Milton | 2 | Waggon & Horses B Southmoor | 4 |
H | H | The Bell Grove | 5 | RAL RecSoc Rutherford | 1 |
No comments yet.