Winter League 2015-16 Top Dolls – Final Score

TOP DOLLS 2015-16

‘A’ Section

Player M Dolls Ave.
1 D.Dix 16 195 4.06
2 B.Parker 18 194 3.59
3 D.Davies 18 183 3.38
4 L.Clapton 18 169 3.12
5 B.Stowell 16 167 3.47
6 N.Weston 16 154 3.20
7 J.Bowler 18 150 2.77
8 D.Holmes 16 143 2.97
9 D.Butler 16 142 2.95
10 B.Adams 15 134 2.97

‘B’ Section

Player M Dolls Ave
1 T.Lach 18 169 3.12
2 C.Brind 17 157 3.07
3 S.Martin 18 156 2.88
4 T.Barrett 17 149 2.92
5 P.Barrett 17 145 2.84
6 B.Clapton 18 138 2.55
7 S.Champ 18 132 2.44
8 D.Bellcourt 17 131 2.56
9 P.Ealey 16 112 2.33
10 K.Souch 18 100 1.85

 

 

No comments yet.

Leave a Reply