Winter League: Final Top Dolls

FINAL TOP DOLLS 2016-17 SEASON

                      ‘A’ Section

  Player M Dolls Ave.
1 D.Dix 15 203 4.51
2 L.Clapton 18 187 3.46
3 B.Parker 18 181 3.35
4 D.Davies 18 171 3.16
5 S.Humphries 16 162 3.37
6 P.Longford 15 141 3.13
=7 S.Enock 17 138 2.70
=7 D.Butler 15 138 3.06
=9 J.Bowler 16 137 2.85
=9 A.Bell 16 137 2.85

                      ‘B’ Section

  Player M Dolls Ave
1 P.Barrett 18 155 2.87
2 S.Martin 18 150 2.77
3 B.Clapton 18 143 2.64
4 T.Lach 17 135 2.64
5 R.Taylor 18 118 2.18
6 C.Keeley 15 110 2.44
7 I.Brown 17 107 2.09
8 D.Bellcourt 15 106 2.35
9 K.Souch 17 105 2.05
10 Jon Warrell 16 101 2.10

 

 

No comments yet.

Leave a Reply