Competitions:- Singles gave us the semi-finalists.
This week : Fours competitions at Abingdon United and Spread Eagle – see calendar for details.
THE RESULTS
Three players with sixes this week and no change to the over 14s table.
Sixers: B Adams (Tandem),D Cross (Spread Eagle B),S Wilson (Berinsfield SC A).
Total | Over_14s |
---|---|
17 | D Dix 6-5-6 (Abingdon United B) – Week 8 |
17 | D Hudson 5-6-6 (Spread Eagle) – Week 2 |
16 | D Dix 6-5-5 (Abingdon United B) – Week 6 |
16 | D Dix 6-5-5 (Abingdon United B) – Week 5 |
16 | J Simmons 4-6-6 (Spread Eagle) – Week 3 |
15 | B Moody 6-5-4 (Steventon Sports A) – Week 6 |
14 | D Bradshaw 5-4-5 (Hart Harwell A) – Week 8 |
14 | S Wilson 6-5-3 (Berinsfield SC A) – Week 7 |
14 | C Brind 4-5-5 (Steventon Sports A) – Week 4 |
14 | G Brown 4-5-5 (Spread Eagle) – Week 3 |
14 | S Kenny 5-5-4 (Berinsfield SC) – Week 2 |
14 | B Parker 6-5-3 (Abingdon United B) – Week 1 |
Blobbers:B Cowley (Boundary House A),F Moon (Waggon and Horses C),J Taylor (Red Lion C),L Rollinson (Crown Marcham),M Allen (Black Horse B),M Jones (Berinsfield SC A),T Wells (The Bell at Grove).
SectionHome | SectionAway | Home | HomePoints | Away | AwayPoints |
---|---|---|---|---|---|
Premier | A | Abingdon United B | 6 | Tandem | 0 |
Premier | A | Plum Pudding | 3 | Berinsfield SC A | 3 |
Premier | A | Spread Eagle | 6 | Abingdon RBL | 0 |
A | Premier | Abingdon RBL A | 2 | Spread Eagle B | 4 |
B | B | Berinsfield SC | 2 | Plum Pudding B | 4 |
B | B | Chequers Charney | 4 | Royal Oak Didcot | 2 |
B | B | Fleur De Lys | 1 | College Oak A | 5 |
B | B | The Vine A | 0 | Abingdon United C | 6 |
C | C | Bowyers Arms | 0 | Plough East Hendred | 6 |
C | C | Fox Denchworth A | 1 | The Grapes | 5 |
C | C | Red Lion A | 4 | Red Lion B | 2 |
C | C | Stanford In the Vale FC | 6 | Fox Denchworth B | 0 |
D | D | Eight Bells Eaton | 4 | Wheatsheaf Didcot | 2 |
D | D | Red Lion C | 1 | Saxton Rovers | 5 |
D | D | The Bell at Grove | 6 | Harwell RBL A | 0 |
D | D | The College Oak | 4 | Bear & Ragged Staff | 2 |
E | E | Black Horse A | 2 | The Plough Long Wittenham | 4 |
E | E | F.M.S.S.C Morning Star | 0 | Waggon and Horses B | 6 |
E | E | North Star A | 2 | Abingdon Arms Wantage | 4 |
E | E | Queens Arms Didcot | 2 | Spread Eagle D | 4 |
E | E | Waggon and Horses A | 6 | Waggon and Horses C | 0 |
F | F | Boundary House A | 4 | Crown Marcham | 2 |
F | F | Old Anchor B | 3 | Old Anchor A | 3 |
F | F | Packhorse | 4 | Boundary House | 2 |
F | F | RAL RecSoc | 0 | Brewery Tap A | 6 |
G | G | George and Dragon Upton | 6 | Berinsfield SC C | 0 |
G | G | The Plough Appleton | 6 | Black Horse B | 0 |
No comments yet.