As we’re halfway through here’s the Dirty Dozens (12 dolls) and Unlucky for some (13 dolls)…..
Total | Dirty Dozens |
---|---|
12 | Barry Parker 4-3-5 (Abingdon United B) – Week 7 |
12 | Dave Butler 4-4-4 (Tandem) – Week 2 |
12 | Dave Butler 4-5-3 (Tandem) – Week 1 |
12 | Dave Dix 3-5-4 (Abingdon United B) – Week 9 |
12 | David Mott 3-4-5 (Spread Eagle) – Week 7 |
12 | Garry Gibbard 3-4-5 (SITV FC) – Week 7 |
12 | Ian Brook 4-4-4 (Spread Eagle B) – Week 4 |
12 | Ian Brook 4-5-3 (Spread Eagle B) – Week 9 |
12 | Leigh Clapton 4-4-4 (Abingdon United B) – Week 7 |
12 | Martin Putt 2-4-6 (Abingdon Con Club) – Week 6 |
12 | Michael Jarvis 4-4-4 (Steventon Sports A) – Week 9 |
12 | Michael Phillips 4-3-5 (Spread Eagle) – Week 7 |
12 | Mike Greenaway 3-4-5 (Berinsfield SC B) – Week 6 |
12 | Nick Biggs 3-4-5 (Tandem) – Week 2 |
12 | Nick Biggs 4-4-4 (Tandem) – Week 6 |
12 | Paul Longford 3-5-4 (Tandem) – Week 5 |
12 | Paul Longford 5-4-3 (Tandem) – Week 6 |
12 | Phil Soden 4-4-4 (College Oak A) – Week 6 |
12 | Philip Butler 5-3-4 (Fox Denchworth B) – Week 4 |
12 | Stephen J Fisher 5-4-3 (Royal Oak Didcot) – Week 9 |
Unlucky for some….
Total | Unlucky 13s |
---|---|
13 | Barry Parker 4-5-4 (Abingdon United B) – Week 9 |
13 | Dave Dix 4-3-6 (Abingdon United B) – Week 2 |
13 | Dave Dix 5-4-4 (Abingdon United B) – Week 4 |
13 | David Davies 3-5-5 (Abingdon United B) – Week 4 |
13 | David Hudson 5-5-3 (Spread Eagle) – Week 2 |
13 | David Hudson 5-5-3 (Spread Eagle) – Week 7 |
13 | David Hudson 6-3-4 (Spread Eagle) – Week 1 |
13 | Dean Bowler 5-3-5 (Red Lion Drayton A) – Week 2 |
13 | Denis Mulford 4-5-4 (Plough East Hendred) – Week 2 |
13 | Ian Heapy 5-5-3 (Fleur De Lys) – Week 5 |
13 | John Simmons 4-5-4 (Spread Eagle) – Week 3 |
13 | Leigh Clapton 6-3-4 (Abingdon United B) – Week 6 |
13 | Paul Longford 4-6-3 (Tandem) – Week 2 |
13 | Steven Soden 5-6-2 (The Grapes) – Week 5 |
13 | Tony Barrett 6-2-5 (Abingdon Con Club A) – Week 3 |
No comments yet.